Sleeping Tiger Acceptance
Race 5 at Mornington
Date: Sun 19th Jan, 2025
Sportsbet Race Replays (Bm64), 1000m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Epic Centre | 2 | Jett Stanley | 63 | 20% | 16% | 70 |
2 | Excess | 9 | Emily Pozman | 61 | 18% | 0% | 70 |
3 | Aminatu | 1 | Logan Bates | 59.5 | 15% | 11% | 67 |
4 | Azeezle | 5 | Stephanie Hateley | 59 | 40% | 0% | 65 |
5 | Burton Street | 3 | Tianni Chapman | 59 | 17% | 13% | 62 |
6 | Marbilla | 6 | Liam Riordan | 56 | 14% | 29% | 60 |
7 | Master Of Chant | 11 | Patrick Moloney | 55 | 10% | 0% | 54 |
8 | Arroance | 8 | Nathan Punch | 54 | 9% | 17% | 51 |
9 | Lord Paramount | 10 | Sheridan Clarke | 54 | 11% | 8% | 52 |
10 | Flash 'n' Dash(e) | 7 | Ryan Houston | 57.5 | 33% | 33% | 62 |
11 | Sleeping Tiger(e) | 4 | R T Tremsal | 54 | 17% | 21% | 47 |
1 EPIC CENTRE
Trainer: Clayton Douglas Jockey: Jett Stanley Weight: 63kg Barrier: 2
Record: 25-5-1-4 Prizemoney: $216,975.00
5-11 | 3/42.9L , Racing.Com Park, 2024-12-21 1000M, Good , Race 1, 3yo+ (Bm74), $80,000.00 ($2,400.00), Jockey: Ms L J Meech, Bar: 5 , 58.5kg, 0:57.44 , , Settled-2 800-2 400-2 |
5-10 | 2.55.2L , Sandown-Lakeside, 2024-06-05 1000M, Good , Race 8, (Bm70), $50,000.00 ($1,500.00), Jockey: J Mott, Bar: 5 , 62kg, 0:57.04 , , Settled-1 800-1 400-1 |
6-10 | 1.32.6L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 6, (Bm78), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 4 , 58.5kg, 0:57.37 , , Settled-2 800-2 400-4 |
8-9 | Ns7.3L , Moonee Valley, 2024-11-22 955M, Good , Race 6, (Bm64), $60,000.00 ($1,200.00), Jockey: Tatum Bull, Bar: 8 , 62.5kg, 0:55.35 , , Settled-6 800-6 400-6 |
6-7 | Lg Nk1.9L , Cranbourne, 2025-01-11 1000M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 1 , 60kg, 0:57.91 , , Settled-1 800-1 400-1 |
2 EXCESS
Trainer: Julius Sandhu Jockey: Emily Pozman Weight: 61kg Barrier: 9
Record: 11-2-3-0 Prizemoney: $113,575.00
2-8 | Sh Hd0.8L , Caulfield, 2024-05-04 1100M, Good , Race 2, F&M (Bm78), $80,000.00 ($14,400.00), Jockey: Ethan Brown, Bar: 8 , 56kg, 1:03.75 , , Settled-1 800-1 400-1 |
6-8 | Lg Nk4.4L , Sandown-Hillside, 2024-05-15 1000M, Good , Race 5, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 2 , 56.5kg, 0:57.28 , , Settled-5 800-5 400-6 |
4-6 | Lg Nk2L , Mornington, 2025-01-08 1000M, Good , Race 3, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: Kiran Quilty, Bar: 2 , 58kg, 0:58.13 , , Settled-3 800-3 400-5 |
2-8 | 51.3L , Traralgon, 2024-12-05 950M, Soft , Race 9, Barrier Trl, (), Jockey: Eliza Lloyd, Bar: 7 , 0kg, 0:56.34 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.36.8L , Moonee Valley, 2024-12-28 1000M, Good , Race 6, 3yo+ F&M (Bm70), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 5 , 60.5kg, 0:58.07 , , Settled-3 800-3 400-3 |
3 AMINATU
Trainer: T Rogers Jockey: Logan Bates Weight: 59.5kg Barrier: 1
Record: 47-7-10-5 Prizemoney: $288,440.00
2-10 | Hf Hd0.8L , Bairnsdale, 2024-11-19 1000M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Chelsea Francis, Bar: 4 , 58.5kg, 0:58.25 , , Settled-5 800-5 400-5 |
7-8 | 1/27.2L , Cranbourne, 2025-01-04 1000M, Good , Race 1, (Bm64), $40,000.00 ($800.00), Jockey: Kiran Quilty, Bar: 7 , 57kg, 0:58.43 , , Settled-8 800-8 400-8 |
9-9 | Sh Hd13.4L , Moonee Valley, 2024-11-29 1200M, Good , Race 5, 4yo+ M (Bm64), $60,000.00 ($1,200.00), Jockey: Sheridan Clarke, Bar: 4 , 58.5kg, 1:10.37 , , Settled-5 800-5 400-6 |
8-8 | 1.86.8L , Caulfield Heath, 2024-12-26 1000M, Good , Race 2, (Bm64), $65,000.00 ($1,300.00), Jockey: Ryan Houston, Bar: 7 , 57.5kg, 0:58.76 , , Settled- 800- 400- |
1-5 | 2L , Cranbourne, 2024-12-13 1000M, Good , Race 4, F&M (Bm64), $40,000.00 ($22,000.00), Jockey: Logan Bates, Bar: 5 , 58.5kg, 0:58.88 , , Settled-4 800-4 400-4 |
4 AZEEZLE
Trainer: A & S Freedman Jockey: Stephanie Hateley Weight: 59kg Barrier: 5
Record: 5-2-0-0 Prizemoney: $46,065.00
7-8 | Lg Nk2.4L , Moonee Valley, 2024-08-10 1000M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Ben Allen, Bar: 7 , 57kg, 1:00.61 , , Settled-1 800-1 400-1 |
5-9 | 11.6L , Caulfield, 2024-07-27 1200M, Soft , Race 2, 2yo Open Hcp, $150,000.00 ($4,500.00), Jockey: Jye McNeil, Bar: 9 , 57kg, 1:11.71 , , Settled-1 800-1 400-2 |
1-11 | 1.5L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 4, 2yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 4 , 57kg, 1:11.27 , , Settled-1 800-1 400-1 |
4-8 | 1.82.2L , Caulfield Heath, 2024-12-26 1000M, Good , Race 2, (Bm64), $65,000.00 ($3,250.00), Jockey: J Mott, Bar: 2 , 59kg, 0:58.76 , , Settled-4 800-4 400-6 |
1-6 | Lg hdL , Mornington, 2024-12-11 1000M, Good , Race 5, Hcp (64), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 1 , 57kg, 0:58.57 , , Settled-1 800-1 400-1 |
5 BURTON STREET
Trainer: Patrick Keane Jockey: Tianni Chapman Weight: 59kg Barrier: 3
Record: 30-5-4-4 Prizemoney: $112,795.00
10-11 | Lg Nk7.7L , Mornington, 2024-10-25 1200M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 60kg, 1:11.16 , , Settled-3 800-3 400-3 |
3-10 | 3/41.1L , Moe, 2024-09-30 1111M, Soft , Race 9, (Bm58), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 8 , 63kg, 1:07.66 , , Settled-1 800-1 400-1 |
10-12 | Hd5.6L , BALLARAT SYNTHETIC, 2024-08-02 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 1 , 61.5kg, 1:12.58 , , Settled-4 800-4 400-4 |
9-11 | 1.510.7L , Racing.Com Park Syn, 2024-07-08 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 11 , 58.5kg, 1:09.54 , , Settled-1 800-1 400-1 |
1-11 | 3/4L , Moe, 2024-06-03 1200M, Heavy , Race 7, Hcp (62), $27,000.00 ($14,850.00), Jockey: Caitlin Hollowood, Bar: 2 , 56.5kg, 1:14.46 , , Settled-1 800-1 400-1 |
6 MARBILLA
Trainer: Jason Warren Jockey: Liam Riordan Weight: 56kg Barrier: 6
Record: 7-1-1-2 Prizemoney: $32,260.00
3-5 | 3/42.8L , Cranbourne, 2024-12-13 1000M, Good , Race 4, F&M (Bm64), $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 1 , 58.5kg, 0:58.88 , , Settled-5 800-5 400-5 |
5-7 | 22.6L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 5 , 0kg, 0:44.40 , Barrier Trial , , Settled- 800- 400- |
7-10 | Hf Nk3.1L , Caulfield Heath, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: D Moor, Bar: 4 , 57.5kg, 0:57.01 , , Settled-5 800-5 400-1 |
5-12 | 1.32.9L , Seymour, 2024-11-15 1000M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Makisha Salter, Bar: 4 , 57kg, 0:58.46 , , Settled-4 800-4 400-2 |
3-12 | 1.82.8L , Caulfield Heath, 2024-11-28 1000M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 ($4,500.00), Jockey: Zac Spain, Bar: 5 , 57kg, 0:56.89 , , Settled-6 800-6 400-6 |
7 MASTER OF CHANT
Trainer: R C Manning Jockey: Patrick Moloney Weight: 55kg Barrier: 11
Record: 21-2-3-0 Prizemoney: $50,099.00
13-13 | 1.38.3L , Bairnsdale, 2024-11-19 1200M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Nathan Punch, Bar: 12 , 60kg, 1:10.55 , , Settled-5 800-5 400-5 |
2-10 | Hf Hd0.1L , Stony Creek, 2025-01-04 1100M, Good , Race 6, E&G Hcp (58), $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 10 , 57.5kg, 1:06.33 , , Settled-1 800-1 400-1 |
4-7 | 25.3L , Stony Creek, 2024-12-30 1000M, Good , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 6 , 58kg, 0:59.61 , , Settled-4 800-4 400-5 |
8-10 | 1/27.6L , Moe, 2024-12-17 1014M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 8 , 59kg, 0:59.13 , , Settled-6 800-6 400-7 |
5-10 | Sh1/2Hd1.3L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 1 , 59kg, 0:59.26 , , Settled-5 800-5 400-4 |
8 ARROANCE
Trainer: R C Manning Jockey: Nathan Punch Weight: 54kg Barrier: 8
Record: 47-4-4-8 Prizemoney: $136,200.00
3-10 | Hf Hd0.9L , Bairnsdale, 2024-11-19 1000M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Nathan Punch, Bar: 6 , 54.5kg, 0:58.25 , , Settled-2 800-2 400-2 |
4-5 | 3/44.8L , Cranbourne, 2024-12-13 1000M, Good , Race 4, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ms J Da Rose, Bar: 3 , 55kg, 0:58.88 , , Settled-1 800-1 400-2 |
2-10 | Sh1/2Hd0.2L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms J Da Rose, Bar: 7 , 54.5kg, 0:59.26 , , Settled-2 800-2 400-2 |
7-7 | 25.8L , Stony Creek, 2024-12-30 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 1 , 55kg, 0:59.61 , , Settled- 800- 400- |
3-7 | 3/47.6L , Stony Creek, 2025-01-04 1100M, Good , Race 5, 3yo+ F&M Hcp (58), $27,000.00 ($2,160.00), Jockey: Christopher Pang, Bar: 7 , 53.5kg, 1:05.61 , , Settled-1 800-1 400-1 |
9 LORD PARAMOUNT
Trainer: Ms S Trolove Jockey: Sheridan Clarke Weight: 54kg Barrier: 10
Record: 36-4-3-3 Prizemoney: $166,630.00
4-10 | Hf Hd1.3L , Stony Creek, 2025-01-04 1100M, Good , Race 6, E&G Hcp (58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 4 , 57kg, 1:06.33 , , Settled-8 800-8 400-8 |
2-7 | 21.5L , Stony Creek, 2024-12-30 1000M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 2 , 56.5kg, 0:59.61 , , Settled-6 800-6 400-3 |
3-8 | 2.83.0L , Yarra Glen, 2024-11-30 1009M, Heavy , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 6 , 58kg, 1:00.82 , , Settled-6 800-6 400-6 |
8-10 | Sh1/2Hd4.8L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 9 , 58kg, 0:59.26 , , Settled-9 800-9 400-8 |
6-12 | Hd3.2L , Moe, 2024-12-17 1214M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 9 , 57kg, 1:13.72 , , Settled-10 800-10 400-7 |
10 FLASH 'N' DASH
Trainer: D Binaisse Jockey: Ryan Houston Weight: 57.5kg Barrier: 7
Record: 3-1-1-1 Prizemoney: $61,085.00
1-12 | Sh1/2HdL , Ballarat, 2024-09-20 1000M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jordan Childs, Bar: 6 , 58kg, 0:59.72 , , Settled-1 800-1 400-1 |
3-7 | 1/21.3L , Mornington, 2024-09-06 1000M, Soft , Race 4, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 6 , 58kg, 0:58.55 , , Settled- 800- 400- |
1-8 | Hf HdL , Echuca, 2024-08-14 900M, Soft , Race 10, Barrier Trl, (), Jockey: R T Tremsal, Bar: 8 , 0kg, 0:54.62 , Barrier Trial , , Settled- 800- 400- |
2-6 | Ns0.4L , Bendigo, 2024-10-06 1100M, Good , Race 5, 3yo (Bm64), $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 5 , 59kg, 1:03.71 , , Settled-1 800-1 400-1 |
2-6 | 20.8L , Tatura, 2024-05-24 850M, Good , Race 6, Barrier Trl, (), Jockey: R T Tremsal, Bar: 3 , 0kg, 0:51.53 , Barrier Trial , , Settled- 800- 400- |
11 SLEEPING TIGER
Trainer: Ms R Waymouth Jockey: R T Tremsal Weight: 54kg Barrier: 4
Record: 24-4-5-5 Prizemoney: $42,745.00
4-8 | 2.55.3L , Cranbourne, 2024-12-13 1200M, Good , Race 7, Hcp (C1), $40,000.00 ($2,000.00), Jockey: Sheridan Clarke, Bar: 5 , 54kg, 1:10.83 , , Settled-3 800-3 400-3 |
7-10 | Sh1/2Hd2.6L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 5 , 55kg, 0:59.26 , , Settled-8 800-8 400-9 |
5-10 | 1.83.7L , Yarra Glen, 2024-10-26 1009M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: R T Tremsal, Bar: 7 , 56kg, 0:58.83 , , Settled-7 800-7 400-9 |
6-8 | 1/25.3L , Mornington, 2024-11-12 1000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 7 , 56kg, 0:58.22 , , Settled-8 800-8 400-8 |
4-6 | 1.33L , Cranbourne, 2024-12-28 1000M, Good , Race 3, Hcp (C1), $40,000.00 ($2,000.00), Jockey: R T Tremsal, Bar: 4 , 55kg, 0:59.63 , , Settled- 800- 400- |