Lloyd's Crown Acceptance
Race 5 at Seymour
Date: Thu 16th Jan, 2025
Bet365 (Bm64), 1000m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Abaddon | 7 | Emily Pozman | 61 | 15% | 18% | 66 |
2 | Lloyd's Crown | 8 | R T Tremsal | 61 | 12% | 15% | 66 |
3 | Chargenlikapluma | 5 | Thomas Stockdale | 60 | 16% | 16% | 64 |
4 | Mr Tickles | 2 | D W Stackhouse | 59 | 12% | 8% | 62 |
5 | Charcoals | 1 | W Egan | 57.5 | 33% | 33% | 62 |
6 | Excellent Lover | 6 | B Shinn | 57.5 | 100% | 0% | 66 |
7 | Santasia | 3 | Sarah Field | 56 | 9% | 27% | 60 |
8 | Royal Lass | 4 | C J Parish | 54.5 | 17% | 17% | 60 |
1 ABADDON
Trainer: Linda Meech Jockey: Emily Pozman Weight: 61kg Barrier: 7
Record: 34-5-2-6 Prizemoney: $189,340.00
4-14 | Sh1/2Hd1.6L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 14 , 59kg, 1:12.88 , , Settled-13 800-13 400-9 |
7-13 | Sh Hd3.7L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 5 , 56kg, 1:14.09 , , Settled-10 800-10 400-12 |
11-11 | Lg hd2.9L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 (), Jockey: Ms L J Meech, Bar: 6 , 57.5kg, 1:11.93 , , Settled-10 800-10 400-8 |
10-13 | 1.34.8L , Warrnambool, 2024-09-12 1000M, Heavy , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 11 , 60kg, 1:00.71 , , Settled- 800- 400- |
1-11 | 3/4L , Stawell, 2025-01-03 1102M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 5 , 62kg, 1:05.64 , , Settled-3 800-3 400-3 |
2 LLOYD'S CROWN
Trainer: Ms R Waymouth Jockey: R T Tremsal Weight: 61kg Barrier: 8
Record: 33-4-5-5 Prizemoney: $254,350.00
5-6 | 2.33.6L , Caulfield Heath, 2024-12-12 1000M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: D W Stackhouse, Bar: 1 , 61.5kg, 0:56.88 , , Settled-5 800-5 400-5 |
12-12 | Nk10.8L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 (), Jockey: Sheridan Clarke, Bar: 12 , 58kg, 0:57.61 , , Settled-12 800-12 400-12 |
2-7 | 10.8L , Moonee Valley, 2024-11-29 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: D W Stackhouse, Bar: 3 , 61.5kg, 0:55.97 , , Settled-4 800-4 400-3 |
7-14 | 3/44.2L , Sandown-Hillside, 2024-07-03 1000M, Soft , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 9 , 54kg, 0:57.38 , , Settled-11 800-11 400-10 |
10-13 | 49L , Bendigo, 2024-07-25 1000M, Heavy , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 9 , 60.5kg, 0:59.52 , , Settled-9 800-9 400-10 |
3 CHARGENLIKAPLUMA
Trainer: Simon Zahra Jockey: Thomas Stockdale Weight: 60kg Barrier: 5
Record: 19-3-5-3 Prizemoney: $99,200.00
1-11 | 1/2L , Geelong, 2023-11-19 1125M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 1 , 60kg, 1:06.73 , , Settled-5 800-5 400-4 |
3-10 | Hf Nk0.7L , Bendigo, 2023-12-17 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Jordan Childs, Bar: 3 , 59kg, 1:03.77 , , Settled-6 800-6 400-4 |
5-10 | 14.6L , Echuca, 2024-06-13 1000M, Soft , Race 8, (Bm58), $35,000.00 ($1,050.00), Jockey: Tom Prebble, Bar: 7 , 60.5kg, 1:00.17 , , Settled-7 800-7 400-7 |
13-13 | Hd11.2L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 (), Jockey: B Mc Dougall, Bar: 3 , 58.5kg, 1:06.82 , , Settled-5 800-5 400-8 |
1-12 | NkL , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 10 , 61kg, 0:59.02 , , Settled-7 800-7 400-10 |
4 MR TICKLES
Trainer: John McArdle Jockey: D W Stackhouse Weight: 59kg Barrier: 2
Record: 25-3-8-2 Prizemoney: $141,665.00
4-8 | 3/44.3L , Ballarat, 2024-09-20 1000M, Soft , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: J Mott, Bar: 1 , 61kg, 0:59.55 , , Settled-4 800-4 400-4 |
2-11 | 23L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 9 , 61kg, 0:57.21 , , Settled-9 800-9 400-6 |
4-7 | 3/46.5L , Mornington, 2024-12-27 1000M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 3 , 60kg, 0:58.05 , , Settled-4 800-4 400-4 |
4-6 | 2.33.1L , Caulfield Heath, 2024-12-12 1000M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: J Mott, Bar: 6 , 60.5kg, 0:56.88 , , Settled-6 800-6 400-6 |
5-9 | Nk2.2L , Ballarat, 2024-10-17 1000M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 5 , 61kg, 1:00.03 , , Settled-7 800-7 400-6 |
5 CHARCOALS
Trainer: A & S Freedman Jockey: W Egan Weight: 57.5kg Barrier: 1
Record: 3-1-0-1 Prizemoney: $18,510.00
3-13 | 1/22.0L , Echuca, 2024-09-21 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 10 , 57kg, 0:59.53 , , Settled-9 800-9 400-7 |
5-6 | 1.55L , Sandown-Hillside, 2024-05-15 1000M, Soft , Race 1, 2yo Open Hcp, $50,000.00 ($1,500.00), Jockey: M Zahra, Bar: 5 , 58kg, 0:57.70 , , Settled-5 800-5 400-6 |
8-10 | 1.55.6L , Cranbourne Training, 2024-08-26 800M, Soft , Race 13, Barrier Trl, (), Jockey: M Zahra, Bar: 6 , 0kg, 0:45.90 , Barrier Trial , , Settled- 800- 400- |
6 EXCELLENT LOVER
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 57.5kg Barrier: 6
Record: 2-2-0-0 Prizemoney: $29,700.00
1-11 | 1.5L , BALLARAT SYNTHETIC, 2024-08-02 1100M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 10 , 55.5kg, 1:06.37 , , Settled-3 800-3 400-3 |
7 SANTASIA
Trainer: T & C McEvoy Jockey: Sarah Field Weight: 56kg Barrier: 3
Record: 11-1-3-3 Prizemoney: $73,735.00
7-9 | Nk5L , Seymour, 2024-09-15 1000M, Good , Race 8, F&M (Bm64), $35,000.00 ($700.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 59kg, 0:57.84 , , Settled-5 800-5 400-5 |
1-9 | 1.5L , Seymour, 2024-10-14 800M, Good , Race 10, Barrier Trl, (), Jockey: John Allen, Bar: 11 , 0kg, 0:46.98 , Barrier Trial , , Settled- 800- 400- |
3-10 | Hf Nk0.4L , Ballarat, 2024-10-24 1000M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 1 , 58kg, 0:57.67 , , Settled-3 800-3 400-1 |
2-6 | Hd0.2L , Mornington, 2024-12-11 1000M, Good , Race 5, Hcp (64), $35,000.00 ($6,300.00), Jockey: Sarah Field, Bar: 4 , 53kg, 0:58.57 , , Settled-5 800-5 400-4 |
5-11 | 1/21.7L , Kyneton, 2024-11-06 1103M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 6 , 58kg, 1:04.48 , , Settled-1 800-1 400-1 |
8 ROYAL LASS
Trainer: Lee & Shannon Hope Jockey: C J Parish Weight: 54.5kg Barrier: 4
Record: 6-1-0-1 Prizemoney: $24,377.00
1-11 | 2.3L , Seymour, 2024-11-15 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 8 , 56kg, 1:03.97 , , Settled-1 800-1 400-1 |
4-9 | 1.34L , Kilmore, 2024-11-01 1107M, Good , Race 4, 3yo F Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Mc Dougall, Bar: 7 , 57kg, 1:04.14 , , Settled-7 800-7 400-7 |
3-7 | 12.0L , Caulfield Heath, 2024-12-12 1200M, Good , Race 3, 3yo F (Bm64), $55,000.00 ($4,950.00), Jockey: Ryan Houston, Bar: 7 , 55.5kg, 1:10.22 , , Settled-2 800-2 400-2 |
6-12 | 1.55.7L , Wangaratta, 2024-05-16 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 5 , 52kg, 1:03.86 , , Settled-9 800-9 400-8 |
3-12 | 1.31.5L , Seymour, 2024-10-14 800M, Good , Race 12, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 8 , 0kg, 0:45.62 , Barrier Trial , , Settled- 800- 400- |