Sleeping Tiger Acceptance
Race 4 at Stony Creek
Date: Sun 12th Jan, 2025
Brandt Leongatha Hcp (58), 1000m
Restricted 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Albanian Bay | 9 | R Mc Leod | 60 | 11% | 11% | 58 |
2 | Jumping Power Two | 6 | J Bowditch | 58.5 | 14% | 18% | 55 |
3 | Arctic Girl | 2 | Nathan Punch | 57.5 | 17% | 17% | 57 |
4 | I'm Cheeky | 8 | J Maskiell | 57.5 | 12% | 1% | 53 |
5 | Lord Paramount | 3 | Lachlan King | 57 | 11% | 8% | 52 |
6 | Doctor Coto | 7 | Ms J Da Rose | 55.5 | 15% | 5% | 49 |
7 | Frosted Romance | 4 | Ms J Beriman | 55.5 | 5% | 5% | 53 |
8 | Arroance | 5 | Christopher Pang | 54.5 | 9% | 17% | 51 |
9 | Sleeping Tiger | 1 | R T Tremsal | 54.5 | 16% | 20% | 47 |
1 ALBANIAN BAY
Trainer: E P Francese Jockey: R Mc Leod Weight: 60kg Barrier: 9
Record: 28-3-2-3 Prizemoney: $80,830.00
3-11 | Hd0.3L , Mildura, 2024-10-07 1000M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 11 , 58.5kg, 0:59.27 , , Settled-7 800-7 400-5 |
10-10 | Lg Nk13.2L , Kyneton, 2024-05-09 1454M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: M Ulucinar, Bar: 3 , 59.5kg, 1:29.41 , , Settled-3 800-3 400-5 |
1-13 | 3/4L , Echuca, 2024-10-20 1200M, Good , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 11 , 58.5kg, 1:11.71 , , Settled-2 800-2 400-2 |
6-8 | Hd2.8L , Echuca, 2024-11-05 1000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 3 , 60.5kg, 0:58.31 , , Settled-3 800-3 400-4 |
9-14 | 14.9L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 14 , 60.5kg, 1:11.79 , , Settled-2 800-2 400-2 |
2 JUMPING POWER TWO
Trainer: Dennis Julius Jockey: J Bowditch Weight: 58.5kg Barrier: 6
Record: 22-3-2-4 Prizemoney: $61,591.00
9-10 | 3/46.2L , Avoca, 2024-04-06 1100M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 5 , 59kg, 1:07.96 , , Settled-3 800-3 400-5 |
6-10 | 1/25.6L , Moe, 2024-12-17 1014M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 3 , 57.5kg, 0:59.13 , , Settled-4 800-4 400-6 |
8-8 | 2.811.8L , Yarra Glen, 2024-11-30 1009M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 2 , 54kg, 1:00.82 , , Settled-8 800-8 400-8 |
4-12 | 3/41.1L , Mornington, 2024-03-31 1200M, Good , Race 4, 3yo+ (58), $27,000.00 ($1,215.00), Jockey: Sheridan Clarke, Bar: 9 , 57kg, 1:12.37 , , Settled-1 800-1 400-1 |
1-10 | 1.3L , Burrumbeet, 2025-01-01 1000M, Good , Race 8, 3yo+ (Bm52), $20,000.00 ($11,000.00), Jockey: Milos Bunjevac, Bar: 3 , 60kg, 0:57.80 , , Settled-2 800-2 400-1 |
3 ARCTIC GIRL
Trainer: R D Griffiths Jockey: Nathan Punch Weight: 57.5kg Barrier: 2
Record: 6-1-0-1 Prizemoney: $45,850.00
1-11 | 2.3L , Werribee, 2024-02-02 1114M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 3 , 57kg, 1:05.93 , , Settled-1 800-1 400-1 |
6-10 | Sh1/2Hd4.6L , Mornington, 2024-06-10 1000M, Soft , Race 6, 3yo F (Bm64), $60,000.00 ($1,200.00), Jockey: J Bowditch, Bar: 6 , 59kg, 0:58.56 , , Settled-5 800-5 400-5 |
10-11 | 3/410.9L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 7 , 59.5kg, 1:10.34 , , Settled-2 800-2 400-2 |
6-13 | 1/23.9L , Moe, 2024-07-12 1200M, Heavy , Race 10, (Bm52), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 5 , 61.5kg, 1:17.50 , , Settled-2 800-2 400-2 |
10-10 | Nk22.6L , BALLARAT SYNTHETIC, 2024-08-06 1100M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 6 , 60kg, 1:05.65 , , Settled-7 800-7 400-7 |
4 I'M CHEEKY
Trainer: W J Wood Jockey: J Maskiell Weight: 57.5kg Barrier: 8
Record: 75-9-5-1 Prizemoney: $210,220.00
7-9 | Lg hd2.3L , Mornington, 2024-03-31 1000M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 1 , 60kg, 0:59.56 , , Settled-1 800-1 400-2 |
11-11 | 1/26.7L , Sale, 2024-04-23 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: J Maskiell, Bar: 7 , 60kg, 0:58.05 , , Settled-3 800-3 400-3 |
9-9 | Ns8.4L , Sale, 2024-12-22 1100M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 4 , 55kg, 1:02.91 , , Settled-2 800-2 400-3 |
8-14 | Nk5.5L , Sale, 2024-06-26 1000M, Soft , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 13 , 59kg, 1:00.71 , , Settled-2 800-2 400-2 |
8-13 | Sh Hd4.7L , Moe, 2024-07-12 1000M, Heavy , Race 7, (Bm52), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 61.5kg, 1:02.69 , , Settled-3 800-3 400-4 |
5 LORD PARAMOUNT
Trainer: Ms S Trolove Jockey: Lachlan King Weight: 57kg Barrier: 3
Record: 36-4-3-3 Prizemoney: $166,630.00
6-12 | Hd3.2L , Moe, 2024-12-17 1214M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 9 , 57kg, 1:13.72 , , Settled-10 800-10 400-7 |
8-10 | Sh1/2Hd4.8L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 9 , 58kg, 0:59.26 , , Settled-9 800-9 400-8 |
4-10 | Hf Hd1.3L , Stony Creek, 2025-01-04 1100M, Good , Race 6, E&G Hcp (58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 4 , 57kg, 1:06.33 , , Settled-8 800-8 400-8 |
2-7 | 21.5L , Stony Creek, 2024-12-30 1000M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 2 , 56.5kg, 0:59.61 , , Settled-6 800-6 400-3 |
3-8 | 2.83.0L , Yarra Glen, 2024-11-30 1009M, Heavy , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 6 , 58kg, 1:00.82 , , Settled-6 800-6 400-6 |
6 DOCTOR COTO
Trainer: R Gillahan Jockey: Ms J Da Rose Weight: 55.5kg Barrier: 7
Record: 82-12-10-4 Prizemoney: $201,980.00
7-7 | Nk11.7L , Sale, 2025-01-09 1000M, Good , Race 5, Hcp (64), $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 2 , 54kg, 0:57.48 , , Settled- 800- 400- |
2-8 | Lg Nk0.1L , Bairnsdale, 2024-11-05 1000M, Good , Race 4, (Bm52), $15,000.00 ($2,550.00), Jockey: Ms J Da Rose, Bar: 1 , 59kg, 0:59.84 , , Settled- 800- 400- |
7-10 | Hf Hd4L , Bairnsdale, 2024-11-19 1000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 7 , 56kg, 0:58.25 , , Settled-3 800-3 400-4 |
8-8 | 2.315L , Woolamai, 2024-12-21 1008M, Good , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Caitlin King, Bar: 3 , 70.5kg, 1:00.69 , , Settled- 800- 400- |
2-7 | Sh Hd1.3L , Woolamai, 2024-12-28 888M, Good , Race 5, Trophy Race, $6,000.00 ($1,020.00), Jockey: Caitlin King, Bar: 5 , 70kg, 0:54.37 , , Settled- 800- 400- |
7 FROSTED ROMANCE
Trainer: Michael Trotter Jockey: Ms J Beriman Weight: 55.5kg Barrier: 4
Record: 21-1-1-1 Prizemoney: $37,400.00
4-11 | 1/22L , Geelong, 2024-11-17 1335M, Good , Race 5, Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms J Beriman, Bar: 3 , 56.5kg, 1:20.40 , , Settled-3 800-3 400-3 |
8-11 | Nk3.7L , Kilmore, 2024-11-01 1207M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 4 , 59kg, 1:11.07 , , Settled-11 800-11 400-9 |
7-11 | Sh Hd6.5L , Kyneton, 2024-10-22 1112M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 7 , 60kg, 1:05.40 , , Settled-9 800-9 400-9 |
7-10 | Ns2.8L , Moe, 2024-09-30 1111M, Soft , Race 10, (Bm58), $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 10 , 58kg, 1:08.21 , , Settled-10 800-10 400-8 |
9-12 | 2.56.8L , Benalla, 2024-12-14 1406M, Good , Race 6, (Bm52), $20,000.00 ($500.00), Jockey: Ms J Beriman, Bar: 4 , 59.5kg, 1:24.16 , , Settled-5 800-5 400-5 |
8 ARROANCE
Trainer: R C Manning Jockey: Christopher Pang Weight: 54.5kg Barrier: 5
Record: 47-4-4-8 Prizemoney: $136,200.00
3-7 | 3/47.6L , Stony Creek, 2025-01-04 1100M, Good , Race 5, 3yo+ F&M Hcp (58), $27,000.00 ($2,160.00), Jockey: Christopher Pang, Bar: 7 , 53.5kg, 1:05.61 , , Settled-1 800-1 400-1 |
3-10 | Hf Hd0.9L , Bairnsdale, 2024-11-19 1000M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Nathan Punch, Bar: 6 , 54.5kg, 0:58.25 , , Settled-2 800-2 400-2 |
7-7 | 25.8L , Stony Creek, 2024-12-30 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 1 , 55kg, 0:59.61 , , Settled- 800- 400- |
2-10 | Sh1/2Hd0.2L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms J Da Rose, Bar: 7 , 54.5kg, 0:59.26 , , Settled-2 800-2 400-2 |
4-5 | 3/44.8L , Cranbourne, 2024-12-13 1000M, Good , Race 4, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ms J Da Rose, Bar: 3 , 55kg, 0:58.88 , , Settled-1 800-1 400-2 |
9 SLEEPING TIGER
Trainer: Ms R Waymouth Jockey: R T Tremsal Weight: 54.5kg Barrier: 1
Record: 25-4-5-5 Prizemoney: $44,745.00
4-8 | 2.55L , Cranbourne, 2025-01-18 1000M, Good , Race 4, Hcp (C1), $40,000.00 ($2,000.00), Jockey: R T Tremsal, Bar: 4 , 55kg, 0:57.56 , , Settled- 800- 400- |
6-8 | 1/25.3L , Mornington, 2024-11-12 1000M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 7 , 56kg, 0:58.22 , , Settled-8 800-8 400-8 |
4-6 | 1.33L , Cranbourne, 2024-12-28 1000M, Good , Race 3, Hcp (C1), $40,000.00 ($2,000.00), Jockey: R T Tremsal, Bar: 4 , 55kg, 0:59.63 , , Settled- 800- 400- |
7-10 | Sh1/2Hd2.6L , Moe, 2024-12-06 1000M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 5 , 55kg, 0:59.26 , , Settled-8 800-8 400-9 |
4-8 | 2.55.3L , Cranbourne, 2024-12-13 1200M, Good , Race 7, Hcp (C1), $40,000.00 ($2,000.00), Jockey: Sheridan Clarke, Bar: 5 , 54kg, 1:10.83 , , Settled-3 800-3 400-3 |