Fly Girl Acceptance
Race 1 at Echuca
Date: Mon 8th Apr, 2024
Bet365 Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Coronation Drive | 13 | 58 | 17% | 0% | |
2 | Howdy | 11 | Ms L J Meech | 58 | 17% | 0% |
3 | Maham | 4 | Lachlan King | 58 | 0% | 0% |
4 | Minesite | 3 | J Keating | 58 | 7% | 20% |
5 | Ace Of Lace | 9 | Laura Lafferty | 56 | 8% | 8% |
6 | Amadea | 5 | Samantha Noble | 56 | 0% | 0% |
7 | Bonzamoover | 1 | Teodore Nugent | 56 | 0% | 0% |
8 | Easy Money | 2 | 56 | 0% | 25% | |
9 | Hell Of A Trip | 8 | D Yendall | 56 | 13% | 13% |
10 | Jennyanydots | 14 | 56 | 50% | 25% | |
11 | Rosie's Prophecy | 6 | Logan McNeil | 56 | 13% | 13% |
12 | Sultry Siren | 7 | W Egan | 56 | 18% | 9% |
13 | Telescope | 12 | 56 | 10% | 20% | |
14 | Xaphan | 10 | 56 | 17% | 8% |
1 CORONATION DRIVE
Trainer: T & C McEvoy Jockey: TBA Weight: 58kg Barrier: 13
Record: 6-1-0-0 Prizemoney: $17,900.00
7-11 | Sh Hd7.4L , BALLARAT SYNTHETIC, 2024-05-21 1500M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 10 , 61.5kg, 1:30.66 , , Settled-2 800-2 400-2 |
6-11 | 2.86.4L , Albury, 2024-06-24 1400M, Soft , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Brittany Button, Bar: 8 , 55.5kg, 1:26.15 , , Settled-7 800-7 400-6 |
1-10 | NkL , Mildura, 2024-04-22 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 5 , 59kg, 1:12.62 , , Settled-2 800-2 400-2 |
11-11 | 3/47.4L , Echuca, 2024-06-13 1200M, Soft , Race 6, (Bm58), $35,000.00 (), Jockey: Makisha Salter, Bar: 8 , 58kg, 1:13.82 , , Settled-8 800-8 400-9 |
8-12 | 411.3L , Wodonga, 2024-06-29 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 6 , 59kg, 1:26.11 , , Settled- 800- 400- |
2 HOWDY
Trainer: Smiley Chan Jockey: Ms L J Meech Weight: 58kg Barrier: 11
Record: 6-1-3-0 Prizemoney: $34,025.00
2-12 | DH0L , Bendigo, 2024-10-06 1300M, Good , Race 7, (Bm64), $35,000.00 ($4,725.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:17.17 , , Settled-6 800-6 400-6 |
5-11 | Sh1/2Hd3.2L , Ballarat, 2024-04-28 1200M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 4 , 59kg, 1:12.27 , , Settled-9 800-9 400-7 |
2-8 | Hf Nk2.3L , Seymour, 2024-09-15 1200M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 8 , 59kg, 1:10.79 , , Settled-8 800-8 400-7 |
2-10 | 1.32.8L , Geelong, 2024-09-01 1125M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:05.48 , , Settled-7 800-7 400-8 |
1-9 | 3.5L , Echuca, 2024-04-08 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 9 , 58kg, 1:11.25 , , Settled-9 800-9 400-7 |
3 MAHAM
Trainer: G W Egan Jockey: Lachlan King Weight: 58kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,620.00
5-10 | 1.33.1L , Benalla, 2024-03-23 1206M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 4 , 59kg, 1:11.20 , , Settled-8 800-8 400-9 |
5-9 | 3/47L , Echuca, 2024-04-08 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 58kg, 1:11.25 , , Settled-6 800-6 400-6 |
3-7 | 12.0L , Wangaratta, 2024-11-07 900M, Good , Race 10, Barrier Trl, (), Jockey: Brittany Button, Bar: 2 , 0kg, 0:52.64 , Barrier Trial , , Settled- 800- 400- |
4 MINESITE
Trainer: J D Pearson Jockey: J Keating Weight: 58kg Barrier: 3
Record: 15-1-1-3 Prizemoney: $29,745.00
1-8 | 1.8L , Manangatang, 2024-10-12 1175M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($11,000.00), Jockey: J Keating, Bar: 4 , 59.5kg, 1:09.28 , , Settled-2 800-2 400-1 |
3-7 | Nk2.3L , Wycheproof, 2024-11-02 1400M, Good , Race 6, (Bm58), $20,000.00 ($1,700.00), Jockey: J Keating, Bar: 5 , 59.5kg, 1:24.68 , , Settled-4 800-3 400-4 |
4-11 | Hf Nk1.6L , Balranald, 2024-10-26 1200M, Good , Race 2, (Bm58), $14,000.00 ($750.00), Jockey: Sarah McDonough, Bar: 3 , 56kg, 1:10.72 , , Settled-0 800-0 400-0 |
6-13 | 1/25.6L , Echuca, 2024-09-21 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 5 , 59.5kg, 0:59.53 , , Settled-11 800-11 400-9 |
6-9 | 3.35.7L , Gunbower, 2024-10-05 1100M, Good , Race 3, Mdn Plate, $20,000.00 ($500.00), Jockey: J Keating, Bar: 8 , 59.5kg, 1:07.77 , , Settled-9 800-9 400-9 |
5 ACE OF LACE
Trainer: M J Ellerton Jockey: Laura Lafferty Weight: 56kg Barrier: 9
Record: 13-1-0-1 Prizemoney: $23,530.00
1-8 | 3/4L , Wagga, 2024-08-26 1200M, Heavy , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Josh Richards, Bar: 1 , 57kg, 1:13.89 , , Settled-4 800-4 400-3 |
3-12 | Hf Hd5.1L , Werribee, 2024-05-06 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 8 , 55.5kg, 1:40.43 , , Settled- 800- 400- |
5-14 | 1.33.5L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 10 , 55.5kg, 1:27.53 , , Settled-11 800-11 400-9 |
9-14 | 2.812.7L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 9 , 55.5kg, 1:37.54 , , Settled-10 800-9 400-4 |
7-11 | 1.815.5L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 2 , 54kg, 1:36.19 , , Settled-6 800-5 400-5 |
6 AMADEA
Trainer: S G Noble Jockey: Samantha Noble Weight: 56kg Barrier: 5
Record: 9-0-0-0 Prizemoney: $5,575.00
9-10 | Hf Nk18.3L , Albury, 2024-04-15 1500M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Samantha Noble, Bar: 1 , 55kg, 1:31.06 , , Settled-9 800-10 400-10 |
11-12 | 1.59.4L , Albury, 2024-06-07 1500M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: Samantha Noble, Bar: 6 , 57kg, 1:32.28 , , Settled-10 800-9 400-11 |
7-12 | 3/411.1L , Seymour, 2024-05-31 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 9 , 57.5kg, 1:41.37 , , Settled-8 800-9 400-7 |
6-8 | 1.313.6L , Ballarat, 2024-05-12 1200M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Samantha Noble, Bar: 5 , 57.5kg, 1:12.27 , , Settled-8 800-8 400-8 |
8-10 | 1.39.7L , Cranbourne, 2024-05-24 1300M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Samantha Noble, Bar: 5 , 58kg, 1:18.42 , , Settled-8 800-8 400-8 |
7 BONZAMOOVER
Trainer: Ms W Kelly Jockey: Teodore Nugent Weight: 56kg Barrier: 1
Record: 10-0-0-0 Prizemoney: $6,125.00
12-12 | 3/417.5L , Grafton, 2024-07-07 1425M, Heavy , Race 4, 3yo (Bm66), $27,000.00 (), Jockey: Jace McMurray, Bar: 9 , 53kg, 1:26.19 , , Settled-5 800-5 400-8 |
6-14 | 23.5L , Grafton, 2024-07-14 1410M, Soft , Race 3, Mdn Plate, $35,000.00 ($1,100.00), Jockey: Jace McMurray, Bar: 7 , 55kg, 1:25.10 , , Settled-9 800-9 400-9 |
7-10 | Sh Hd7.6L , Lismore, 2024-07-26 1310M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 6 , 56kg, 1:17.67 , , Settled-1 800-1 400-1 |
7-11 | 14.1L , Coffs Harbour, 2024-08-02 1400M, Soft , Race 2, Mdn Plate, $40,150.00 ($1,000.00), Jockey: Noriyuki Masuda, Bar: 8 , 57kg, 1:27.76 , , Settled-11 800-11 400-11 |
8-13 | 1/29.7L , Casino, 2024-08-10 1400M, Good , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Jace McMurray, Bar: 1 , 53kg, 1:24.65 , , Settled-6 800-6 400-6 |
8 EASY MONEY
Trainer: C J Cassar Jockey: TBA Weight: 56kg Barrier: 2
Record: 12-0-0-3 Prizemoney: $14,615.00
11-12 | Hd8.8L , Donald, 2024-11-17 1350M, Good , Race 2, 4yo+ Mdn Plate, $50,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 57.5kg, 1:22.45 , , Settled-3 800-3 400-3 |
12-12 | Ns13.3L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 1, 3yo F Mdn, $37,500.00 (), Jockey: J Maskiell, Bar: 7 , 57kg, 1:11.32 , , Settled-7 800-7 400-8 |
3-10 | 24.3L , Bendigo, 2024-06-04 1400M, Soft , Race 1, 3yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 2 , 57kg, 1:25.22 , , Settled-3 800-3 400-4 |
6-8 | 2.85.9L , Werribee, 2024-05-17 1108M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 56kg, 1:07.89 , , Settled-5 800-5 400-6 |
9-9 | 3/48.9L , Kyneton, 2024-11-06 1103M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 7 , 57.5kg, 1:04.68 , , Settled-8 800-8 400-9 |
9 HELL OF A TRIP
Trainer: Patrick Payne Jockey: D Yendall Weight: 56kg Barrier: 8
Record: 8-1-1-1 Prizemoney: $28,605.00
1-8 | Hf NkL , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 1:13.26 , , Settled-5 800-5 400-6 |
4-11 | Hd1.7L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Beau Mertens, Bar: 3 , 61kg, 1:11.98 , , Settled-5 800-5 400-5 |
2-9 | 3/43.5L , Echuca, 2024-04-08 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 7 , 56kg, 1:11.25 , , Settled-5 800-5 400-5 |
4-11 | 3/42.4L , Echuca, 2024-06-13 1300M, Soft , Race 1, 3yo F Mdn Plate, $37,500.00 ($1,875.00), Jockey: W Egan, Bar: 7 , 57kg, 1:20.47 , , Settled-2 800-2 400-4 |
3-6 | 2.52.6L , Ballarat, 2024-05-26 1200M, Soft , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: M J Dee, Bar: 2 , 57.5kg, 1:13.40 , , Settled-6 800-6 400-6 |
10 JENNYANYDOTS
Trainer: Mitchell Freedman Jockey: TBA Weight: 56kg Barrier: 14
Record: 4-2-1-1 Prizemoney: $55,865.00
1-8 | 1.3L , Murtoa, 2024-10-09 900M, Good , Race 7, Barrier Trl, (), Jockey: Alana Kelly, Bar: 3 , 0kg, 0:55.01 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.8L , Moe, 2024-10-18 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 3 , 57.5kg, 1:07.14 , , Settled-2 800-2 400-2 |
2-9 | Ns0.1L , Swan Hill, 2024-09-24 975M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 6 , 57.5kg, 0:56.72 , , Settled-7 800-7 400-6 |
3-11 | 1/21.3L , Kyneton, 2024-11-06 1103M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Jye McNeil, Bar: 9 , 59kg, 1:04.48 , , Settled-7 800-7 400-6 |
1-9 | 3/4L , Ballarat, 2024-12-09 900M, Good , Race 17, Barrier Trl, (), Jockey: Alana Kelly, Bar: 5 , 0kg, 0:54.43 , Barrier Trial , , Settled- 800- 400- |
11 ROSIE'S PROPHECY
Trainer: D J O'Prey Jockey: Logan McNeil Weight: 56kg Barrier: 6
Record: 8-1-2-1 Prizemoney: $32,525.00
2-11 | Lg Nk1L , Albury, 2024-10-12 900M, Good , Race 6, (Bm58), $26,862.00 ($5,050.00), Jockey: Milos Bunjevac, Bar: 8 , 57kg, 0:51.38 , , Settled-5 800- 400-5 |
5-10 | 14.1L , Wangaratta, 2024-03-02 1100M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Logan McNeil, Bar: 1 , 57kg, 1:05.09 , , Settled-4 800-4 400-5 |
7-10 | 1.36.4L , Albury, 2024-03-21 1400M, Good , Race 4, Super Mdn, $50,000.00 ($1,500.00), Jockey: Logan McNeil, Bar: 6 , 55.5kg, 1:23.59 , , Settled-1 800-1 400-2 |
8-9 | 3/411.8L , Echuca, 2024-04-08 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 5 , 56kg, 1:11.25 , , Settled-1 800-1 400-1 |
1-12 | 2L , Corowa, 2024-09-16 900M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: N Souquet, Bar: 12 , 57.5kg, 0:51.14 , , Settled-7 800- 400-7 |
12 SULTRY SIREN
Trainer: P G Moody & Katherine Coleman Jockey: W Egan Weight: 56kg Barrier: 7
Record: 11-2-5-1 Prizemoney: $82,145.00
2-11 | DH0L , Doomben, 2024-10-30 1200M, Soft , Race 5, F&M (Bm68), $38,000.00 ($5,100.00), Jockey: Bailey Wheeler, Bar: 10 , 55.5kg, 1:09.91 , , Settled-8 800-8 400-9 |
5-8 | 1.53.4L , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($1,100.00), Jockey: Martin Harley, Bar: 8 , 58kg, 1:10.38 , , Settled-7 800-7 400-6 |
2-9 | 1/21.3L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($9,000.00), Jockey: Ryan Maloney, Bar: 4 , 58kg, 1:09.46 , , Settled-1 800-1 400-1 |
2-7 | Lg hd1.5L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 3 , 56.5kg, 1:03.97 , , Settled- 800- 400- |
1-10 | 1L , Doomben, 2024-11-13 1200M, Soft , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:11.33 , , Settled-6 800-6 400-6 |
13 TELESCOPE
Trainer: Amy & Ash Yargi Jockey: TBA Weight: 56kg Barrier: 12
Record: 10-1-3-2 Prizemoney: $53,640.00
2-9 | Hf Nk0.8L , Werribee, 2024-06-01 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 2 , 57.5kg, 1:28.23 , , Settled-3 800-4 400-3 |
3-9 | 1.81.9L , Mornington, 2024-05-13 1200M, Soft , Race 3, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 3 , 58kg, 1:11.97 , , Settled-8 800-8 400-8 |
6-9 | 1.83.9L , Moonee Valley, 2024-11-15 1200M, Good , Race 2, 3yo+ Mdn Plate, $60,000.00 ($1,200.00), Jockey: John Allen, Bar: 9 , 57.5kg, 1:10.79 , , Settled-8 800-8 400-8 |
1-10 | NsL , Wodonga, 2024-11-29 1400M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Liam Riordan, Bar: 10 , 57.5kg, 1:23.63 , , Settled- 800- 400- |
2-9 | Lg hd1.8L , Moe, 2024-10-18 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ethan Brown, Bar: 6 , 57.5kg, 1:07.14 , , Settled-9 800-9 400-8 |
14 XAPHAN
Trainer: Patrick Payne Jockey: TBA Weight: 56kg Barrier: 10
Record: 12-2-1-1 Prizemoney: $45,000.00
5-9 | 1.55.8L , Ballarat, 2024-12-09 1100M, Good , Race 3, Barrier Trl, (), Jockey: Tom Prebble, Bar: 4 , 0kg, 1:05.86 , Barrier Trial , , Settled- 800- 400- |
3-14 | 3/41.0L , Wangaratta, 2024-07-06 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 9 , 56.5kg, 1:20.11 , , Settled-12 800-12 400-12 |
1-12 | 1/2L , Mildura, 2024-07-20 1200M, Soft , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 5 , 58kg, 1:13.46 , , Settled-8 800-8 400-6 |
9-10 | Nk6.1L , Racing.Com Park Syn, 2024-08-12 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 60kg, 1:11.43 , , Settled-9 800-9 400-10 |
5-9 | 4.514L , Wangaratta, 2024-11-07 900M, Good , Race 8, Barrier Trl, (), Jockey: A N Kuru, Bar: 2 , 0kg, 0:51.57 , Barrier Trial , , Settled- 800- 400- |