Fly Girl Acceptance
Race 3 at Cranbourne
Date: Fri 5th Apr, 2024
Browns Sawdust & Shavings Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bangalow Road | 4 | Jordan Childs | 57 | 0% | 0% |
2 | Beurre Rouge | 5 | John Allen | 57 | 0% | 17% |
3 | Confine | 7 | Thomas Stockdale | 57 | 0% | 29% |
4 | Drift Net | 1 | Celine Gaudray | 57 | 15% | 23% |
5 | Favanna | 2 | J Mott | 57 | 11% | 22% |
6 | Fly Girl | 12 | 57 | 0% | 10% | |
7 | Hello Mary | 14 | Jye McNeil | 57 | 17% | 0% |
8 | Ichiberu | 3 | D W Stackhouse | 57 | 0% | 20% |
9 | Jazzanski | 13 | 57 | 0% | 0% | |
10 | Magic Game | 6 | Beau Mertens | 57 | 43% | 0% |
11 | Nova Lights | 9 | Ethan Brown | 57 | 33% | 22% |
12 | Telescope | 11 | J Noonan | 57 | 11% | 22% |
13 | Girls Club(e) | 10 | H Coffey | 57 | 8% | 0% |
14 | Aspen Boulevard(e) | 8 | A Lynch | 57 | 0% | 0% |
1 BANGALOW ROAD
Trainer: G M Begg Jockey: Jordan Childs Weight: 57kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,610.00
2 BEURRE ROUGE
Trainer: C Maher Jockey: John Allen Weight: 57kg Barrier: 5
Record: 6-0-0-1 Prizemoney: $11,890.00
8-9 | 26.8L , Seymour, 2024-10-14 800M, Good , Race 10, Barrier Trl, (), Jockey: C J Parish, Bar: 4 , 0kg, 0:46.98 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Hd11.7L , Hamilton, 2024-05-30 1200M, Heavy , Race 7, Mdn Plate, $27,000.00 ($675.00), Jockey: M Michel, Bar: 8 , 57.5kg, 1:15.63 , , Settled-3 800-3 400-6 |
2-6 | 11L , Camperdown, 2024-10-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: John Allen, Bar: 6 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
4-10 | Hf Nk3.3L , Mornington, 2024-05-13 1500M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Michel, Bar: 1 , 57.5kg, 1:33.61 , , Settled-3 800-4 400-2 |
4-10 | 2.56.3L , Cranbourne, 2024-04-26 1400M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 6 , 57kg, 1:25.15 , , Settled-3 800-4 400-4 |
3 CONFINE
Trainer: D P Blackshaw Jockey: Thomas Stockdale Weight: 57kg Barrier: 7
Record: 7-0-1-2 Prizemoney: $16,070.00
1-8 | HdL , Traralgon, 2024-03-07 950M, Good , Race 4, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 9 , 0kg, 0:57.53 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh1/2Hd7.9L , Racing.Com Park, 2024-04-18 1200M, Soft , Race 1, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 3 , 56kg, 1:12.30 , , Settled-1 800-1 400-2 |
9-12 | 1.34.4L , Moe, 2024-11-21 1200M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 1 , 57.5kg, 1:11.91 , , Settled-1 800-1 400-3 |
4-7 | Hf Hd2.7L , Cranbourne, 2024-03-22 1000M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 6 , 56kg, 0:58.81 , , Settled-3 800-3 400-3 |
2-11 | Sh Hd0.1L , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 8 , 57.5kg, 1:04.38 , , Settled-5 800-5 400-2 |
4 DRIFT NET
Trainer: James Cummings Jockey: Celine Gaudray Weight: 57kg Barrier: 1
Record: 13-2-6-3 Prizemoney: $131,640.00
1-9 | 3.3L , Warwick Farm, 2024-06-26 1300M, Heavy , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: Tommy Berry, Bar: 5 , 55.5kg, 1:18.59 , , Settled-1 800-1 400-1 |
2-9 | 1.50.5L , Rosehill Gardens, 2024-11-13 1300M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: N Rawiller, Bar: 7 , 57kg, 1:17.72 , , Settled-4 800-4 400-4 |
1-7 | 1/2L , Canterbury Park, 2024-09-24 901M, Good , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:55.97 , Barrier Trial , , Settled- 800- 400- |
3-8 | 11.1L , Randwick-Kensington, 2024-10-30 1150M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($5,500.00), Jockey: Tommy Berry, Bar: 3 , 59kg, 1:07.16 , , Settled-3 800-3 400-3 |
1-6 | 3/4L , Royal Randwick, 2024-10-08 1050M, Good , Race 6, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 1:04.25 , Barrier Trial , , Settled- 800- 400- |
5 FAVANNA
Trainer: M D Moroney Jockey: J Mott Weight: 57kg Barrier: 2
Record: 9-1-1-2 Prizemoney: $38,850.00
3-11 | 1.34.1L , Kyneton, 2023-10-24 1115M, Good , Race 1, 3yo F Mdn, $27,000.00 ($2,160.00), Jockey: B Shinn, Bar: 2 , 57kg, 1:06.58 , , Settled-1 800-1 400-1 |
2-10 | Ns1.8L , Mornington, 2024-05-13 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 3 , 61.5kg, 1:12.42 , , Settled-4 800-4 400-4 |
4-10 | Lg hd3L , Flemington, 2024-04-25 1100M, Soft , Race 1, 3yo F (Bm70), $65,000.00 ($3,250.00), Jockey: M J Dee, Bar: 3 , 55.5kg, 1:04.69 , , Settled-3 800-3 400-4 |
1-8 | 1L , Cranbourne, 2024-04-05 1200M, Soft , Race 3, 3yo F Mdn Plate, $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 2 , 57kg, 1:11.54 , , Settled-2 800-2 400-3 |
3-9 | Lg Nk0.7L , Kyneton, 2024-03-19 1103M, Good , Race 3, 3yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 4 , 57kg, 1:04.58 , , Settled-5 800-5 400-5 |
6 FLY GIRL
Trainer: Ms R Waymouth Jockey: TBA Weight: 57kg Barrier: 12
Record: 10-0-0-1 Prizemoney: $10,530.00
11-12 | 1.57.7L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 (), Jockey: P Gatt, Bar: 6 , 56kg, 1:10.23 , , Settled-9 800-9 400-9 |
4-8 | 1.54.1L , Colac, 2024-03-03 1200M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lauren Burke, Bar: 2 , 53kg, 1:11.91 , , Settled-6 800-6 400-7 |
8-11 | 1.85.2L , Moe, 2024-04-25 1217M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 57kg, 1:15.90 , , Settled-8 800-8 400-8 |
3-12 | Hf Hd3.6L , Geelong, 2024-03-16 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 1 , 56kg, 1:11.50 , , Settled-4 800-4 400-3 |
4-11 | 2.35.3L , Geelong, 2024-03-26 1330M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 5 , 57kg, 1:18.91 , , Settled-2 800-2 400-2 |
7 HELLO MARY
Trainer: G Eurell Jockey: Jye McNeil Weight: 57kg Barrier: 14
Record: 6-1-2-0 Prizemoney: $37,265.00
8-11 | 3/46.1L , Sandown-Hillside, 2024-05-25 1400M, Soft , Race 3, 3yo F (Bm78), $150,000.00 ($3,000.00), Jockey: Patrick Moloney, Bar: 11 , 54kg, 1:24.08 , , Settled-2 800-2 400-2 |
2-8 | DH0L , Kyneton, 2024-11-18 1469M, Good , Race 8, (Bm64), $27,000.00 ($3,375.00), Jockey: J Noonan, Bar: 1 , 57kg, 1:27.64 , , Settled-4 800-4 400-4 |
1-9 | 3.3L , Racing.Com Park, 2024-05-09 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Thomas Stockdale, Bar: 4 , 58kg, 1:25.57 , , Settled-1 800-1 400-1 |
9-9 | 1.35.6L , Mornington, 2024-11-03 1200M, Good , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 5 , 57kg, 1:10.79 , , Settled-9 800-9 400-8 |
2-11 | Hd0.3L , Sale, 2024-04-23 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 1 , 56kg, 1:24.81 , , Settled-3 800-3 400-4 |
8 ICHIBERU
Trainer: Jason Warren Jockey: D W Stackhouse Weight: 57kg Barrier: 3
Record: 10-0-1-2 Prizemoney: $22,570.00
5-13 | 13.3L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 7 , 57.5kg, 1:18.35 , , Settled-3 800-3 400-1 |
4-8 | 1.83.5L , Cranbourne, 2024-04-05 1200M, Soft , Race 3, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 1:11.54 , , Settled-3 800-3 400-4 |
4-10 | Lg Nk2.6L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 7 , 58kg, 1:24.69 , , Settled-2 800-2 400-1 |
4-12 | 1.53.4L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Thomas Stockdale, Bar: 12 , 56kg, 1:10.23 , , Settled-3 800-3 400-3 |
5-12 | 13.3L , Racing.Com Park Syn, 2024-07-15 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 2 , 57.5kg, 1:12.21 , , Settled-6 800-6 400-5 |
9 JAZZANSKI
Trainer: David & Coral Feek Jockey: TBA Weight: 57kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $1,600.00
8-9 | 14.7L , Cranbourne, 2024-04-19 1300M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 1 , 57kg, 1:18.88 , , Settled-5 800-5 400-7 |
10 MAGIC GAME
Trainer: T Busuttin & N Young Jockey: Beau Mertens Weight: 57kg Barrier: 6
Record: 7-3-1-0 Prizemoney: $40,240.00
2-10 | Sh1/2Hd0.5L , Rockhampton, 2024-11-08 1400M, Good , Race 8, (Bm60), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 4 , 56.5kg, 1:22.26 , , Settled-6 800-6 400-7 |
1-8 | 3/4L , Rockhampton, 2024-10-19 1400M, Soft , Race 5, (Bm60), $18,000.00 ($10,000.00), Jockey: Justin P Stanley, Bar: 8 , 55kg, 1:24.68 , , Settled-6 800-6 400-3 |
1-12 | 1.5L , Rockhampton, 2024-10-04 1300M, Soft , Race 1, Mdn, $23,000.00 ($12,800.00), Jockey: Justin P Stanley, Bar: 4 , 57kg, 1:16.82 , , Settled-10 800-10 400-7 |
7-12 | 2.55.7L , Bowen, 2024-09-27 1200M, Good , Race 4, Mdn, $23,000.00 ($440.00), Jockey: Justin P Stanley, Bar: 9 , 59kg, 1:09.40 , , Settled-10 800-10 400-9 |
2-4 | 1/22.8L , Yeppoon, 2024-09-11 900M, Good , Race 6, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 4 , 0kg, 0:55.06 , Barrier Trial , , Settled- 800- 400- |
11 NOVA LIGHTS
Trainer: A & S Freedman Jockey: Ethan Brown Weight: 57kg Barrier: 9
Record: 9-3-1-2 Prizemoney: $63,915.00
2-8 | 3/40.1L , Sandown-Hillside, 2024-05-08 1300M, Good , Race 4, F&M (Bm64), $50,000.00 ($9,000.00), Jockey: L Currie, Bar: 8 , 59.5kg, 1:18.43 , , Settled-1 800-1 400-1 |
2-9 | 2.50.1L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 18, Barrier Trl, (), Jockey: Jye McNeil, Bar: 2 , 0kg, 0:58.42 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh Hd0.9L , Geelong, 2024-09-26 1247M, Soft , Race 3, Hcp (C1), $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 2 , 58kg, 1:14.70 , , Settled-4 800-4 400-4 |
3-7 | Nk1.1L , Moonee Valley, 2024-11-01 1200M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($5,400.00), Jockey: Ms J Kennedy, Bar: 6 , 57kg, 1:09.87 , , Settled-5 800-5 400-3 |
1-9 | 1/2L , Mornington, 2024-10-10 1200M, Good , Race 6, F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Stephanie Hateley, Bar: 4 , 56kg, 1:10.73 , , Settled-2 800-2 400-2 |
12 TELESCOPE
Trainer: Amy & Ash Yargi Jockey: J Noonan Weight: 57kg Barrier: 11
Record: 9-1-3-2 Prizemoney: $52,965.00
1-10 | NsL , Wodonga, 2024-11-29 1400M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Liam Riordan, Bar: 10 , 57.5kg, 1:23.63 , , Settled- 800- 400- |
2-9 | Hf Nk0.8L , Werribee, 2024-06-01 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 2 , 57.5kg, 1:28.23 , , Settled-3 800-4 400-3 |
6-9 | 1.83.9L , Moonee Valley, 2024-11-15 1200M, Good , Race 2, 3yo+ Mdn Plate, $60,000.00 ($1,200.00), Jockey: John Allen, Bar: 9 , 57.5kg, 1:10.79 , , Settled-8 800-8 400-8 |
2-9 | Lg hd1.8L , Moe, 2024-10-18 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ethan Brown, Bar: 6 , 57.5kg, 1:07.14 , , Settled-9 800-9 400-8 |
3-9 | 1.81.9L , Mornington, 2024-05-13 1200M, Soft , Race 3, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 3 , 58kg, 1:11.97 , , Settled-8 800-8 400-8 |
13 GIRLS CLUB
Trainer: Peter Gelagotis Jockey: H Coffey Weight: 57kg Barrier: 10
Record: 13-1-0-0 Prizemoney: $28,060.00
7-12 | Ns6L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 9, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 1 , 52.5kg, 2:16.59 , , Settled-4 800-5 400-4 |
11-13 | 2.528.4L , Bendigo, 2024-07-25 2200M, Heavy , Race 5, 3yo+ (Bm58), $35,000.00 (), Jockey: Thomas Stockdale, Bar: 6 , 58kg, 2:21.58 , , Settled-7 800-5 400-4 |
4-4 | 69.3L , Longford, 2024-11-07 1400M, Good , Race 1, Barrier Trl, (), Jockey: Codi Jordan, Bar: 3 , 0kg, 1:24.89 , Barrier Trial , , Settled- 800- 400- |
7-14 | 68.6L , Launceston, 2024-11-13 1620M, Soft , Race 2, Plate (C1), $25,000.00 (), Jockey: T Baker, Bar: 12 , 57kg, 1:40.02 , , Settled-5 800-3 400-2 |
14-14 | 146.9L , Ballarat, 2024-06-30 2600M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 (), Jockey: Thomas Stockdale, Bar: 3 , 58kg, 2:48.20 , , Settled-11 800-10 400-12 |
14 ASPEN BOULEVARD
Trainer: P G Moody & Katherine Coleman Jockey: A Lynch Weight: 57kg Barrier: 8
Record: 9-0-2-0 Prizemoney: $11,810.00
4-5 | 29.7L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ms L J Meech, Bar: 3 , 57kg, 1:10.31 , , Settled-1 800-1 400-1 |
5-11 | Hf Nk2.4L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($525.00), Jockey: William Stanley, Bar: 10 , 55kg, 0:59.58 , , Settled-1 800-1 400-1 |
2-11 | 1.30.2L , Cowra, 2024-07-13 950M, Heavy , Race 4, Mdn, $16,000.00 ($2,850.00), Jockey: Jack Martin, Bar: 10 , 55.5kg, 0:57.22 , , Settled-1 800-1 400-1 |
6-10 | 14.55L , Kyneton, 2023-11-20 1203M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 2 , 56.5kg, 1:11.14 , , Settled-4 800-4 400-3 |
2-10 | 10.3L , Gilgandra, 2024-08-03 1000M, Soft , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Clayton Gallagher, Bar: 5 , 57.5kg, 1:00.71 , , Settled-1 800-1 400-1 |