Fly Girl Acceptance
Race 2 at Bendigo
Date: Sat 17th Feb, 2024
Bishop Joe Grech Memorial Mdn Plate, 1000m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Enchanting Choice | 6 | Lachlan King | 59.5 | 0% | 0% |
2 | Generale | 12 | Harry Grace | 59.5 | 0% | 0% |
3 | Kamchatka | 8 | J Keating | 59.5 | 7% | 7% |
4 | Morning Darling | 2 | M Aitken | 59.5 | 18% | 18% |
5 | Grinzinger Ace | 15 | 59 | 17% | 8% | |
6 | Launch Sequence | 5 | J Bowditch | 59 | 11% | 22% |
7 | Alesha Lily | 18 | Madison Lloyd | 57.5 | 8% | 8% |
8 | Dakota Elegance | 3 | Zac Spain | 57.5 | 0% | 30% |
9 | Destiny's Prophet | 9 | 57.5 | 4% | 19% | |
10 | Starsheena | 10 | 57.5 | 8% | 0% | |
11 | Dance With Mia | 11 | Logan McNeil | 57 | 0% | 0% |
12 | Rare Oro | 1 | Tom Prebble | 57 | 9% | 27% |
13 | Supido Storm | 17 | 57 | 0% | 0% | |
14 | Wondering | 14 | 57 | 0% | 0% | |
15 | Jipsie(e) | 7 | Teodore Nugent | 57 | 0% | 11% |
16 | Frontal Attack(e) | 16 | 59.5 | 0% | 6% | |
17 | Rah Rah Rasputin(e) | 4 | Will Price | 59.5 | 10% | 0% |
18 | Champagne Betty(e) | 13 | Lester Grace | 57 | 0% | 0% |
1 ENCHANTING CHOICE
Trainer: Jess Gleeson Jockey: Lachlan King Weight: 59.5kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,175.00
2-8 | 30.8L , Echuca, 2024-02-06 900M, Good , Race 8, Barrier Trl, (), Jockey: Lachlan King, Bar: 1 , 0kg, 0:54.93 , Barrier Trial , , Settled- 800- 400- |
10-11 | 3/411L , Bendigo, 2024-02-17 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 5 , 59.5kg, 0:58.05 , , Settled-7 800-7 400-8 |
2 GENERALE
Trainer: Nathan Newton Jockey: Harry Grace Weight: 59.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney:
8-9 | Sh1/2Hd8.6L , Wangaratta, 2022-12-13 900M, Good , Race 9, Barrier Trl, (), Jockey: Stephen Brown Jnr, Bar: 8 , 0kg, 0:53.43 , Barrier Trial , , Settled- 800- 400- |
11-11 | 3/423L , Bendigo, 2024-02-17 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Harry Grace, Bar: 9 , 59.5kg, 0:58.05 , , Settled-5 800-5 400-9 |
3 KAMCHATKA
Trainer: D C Schmitt Jockey: J Keating Weight: 59.5kg Barrier: 8
Record: 29-2-6-2 Prizemoney: $92,600.00
2-13 | 3/40.4L , Echuca, 2024-09-21 1000M, Good , Race 9, Hcp (58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 6 , 60kg, 0:59.29 , , Settled-2 800-2 400-2 |
6-12 | Nk5.8L , Seymour, 2024-10-13 1000M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: D Moor, Bar: 4 , 60kg, 0:58.02 , , Settled-4 800-4 400-7 |
7-10 | 16.2L , Bendigo, 2024-10-19 1000M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 7 , 59.5kg, 0:59.21 , , Settled-2 800-2 400-2 |
9-11 | 1.311.1L , Cranbourne, 2024-08-01 1000M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Keating, Bar: 3 , 58kg, 0:58.43 , , Settled-3 800-3 400-3 |
8-10 | 1.86.2L , Yarra Glen, 2024-10-26 1009M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 58.5kg, 0:58.83 , , Settled-3 800-3 400-3 |
4 MORNING DARLING
Trainer: V L Malady Jockey: M Aitken Weight: 59.5kg Barrier: 2
Record: 17-3-2-3 Prizemoney: $75,655.00
1-8 | 1/2L , BALLARAT SYNTHETIC, 2024-05-21 1200M, Synthetic , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 2 , 59kg, 1:10.99 , , Settled-8 800-8 400-8 |
4-11 | Sh1/2Hd1.5L , Ballarat, 2024-04-28 1200M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: M Aitken, Bar: 8 , 59kg, 1:12.27 , , Settled-10 800-10 400-5 |
1-11 | 1.5L , Ararat, 2024-04-13 1106M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 7 , 60kg, 1:05.00 , , Settled-5 800-5 400-5 |
2-8 | 1/20.8L , Geelong, 2024-03-26 1130M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 1 , 60kg, 1:06.06 , , Settled-4 800-4 400-3 |
4-10 | Lg Nk0.8L , Kyneton, 2024-03-07 1125M, Soft , Race 8, 3yo+ E&G (Bm58), $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 2 , 60kg, 1:06.14 , , Settled- 800- 400- |
5 GRINZINGER ACE
Trainer: D T O'Brien Jockey: TBA Weight: 59kg Barrier: 15
Record: 12-2-1-1 Prizemoney: $43,915.00
4-12 | 1/21.4L , Morphettville, 2024-12-13 1200M, Good , Race 8, E&G Hcp (62), $25,000.00 ($1,950.00), Jockey: Jake Toeroek, Bar: 6 , 58.5kg, 1:09.62 , , Settled- 800- 400- |
14-14 | Ns11.1L , Murray Bdge, 2024-07-13 1100M, Soft , Race 9, 3yo (Bm66), $55,000.00 (), Jockey: J Potter, Bar: 13 , 57.5kg, 1:05.62 , , Settled-8 800-8 400-14 |
4-6 | 3/41.2L , Strathalbyn, 2024-11-26 1000M, Good , Race 5, Barrier Trl, (), Jockey: Brooke King, Bar: 5 , 0kg, 1:04.52 , Barrier Trial , , Settled- 800- 400- |
9-9 | 17.2L , Cranbourne, 2024-05-03 1400M, Good , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 2 , 60.5kg, 1:23.71 , , Settled-2 800-2 400-3 |
8-10 | Lg Nk12L , Murray Bdge, 2024-06-15 1200M, Soft , Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: Anna Jordsjo, Bar: 3 , 59kg, 1:11.82 , , Settled-4 800-4 400-6 |
6 LAUNCH SEQUENCE
Trainer: M J Ellerton Jockey: J Bowditch Weight: 59kg Barrier: 5
Record: 9-1-2-2 Prizemoney: $33,655.00
2-11 | Ns1L , Taree, 2024-12-22 1005M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Teighan Worsnop, Bar: 10 , 56.5kg, 0:57.95 , , Settled-5 800-5 400-4 |
5-11 | 3/43.5L , Bendigo, 2024-02-17 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 4 , 59kg, 0:58.05 , , Settled-6 800-6 400-4 |
2-6 | 1.80.2L , Tuncurry, 2024-12-09 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Teighan Worsnop, Bar: 4 , 57.5kg, 0:57.34 , , Settled-2 800-2 400-2 |
3-12 | Hd1.0L , Bendigo, 2024-03-14 1000M, Good , Race 3, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: Damian Lane, Bar: 12 , 58kg, 0:58.64 , , Settled- 800- 400- |
5-7 | 3/44.3L , Geelong, 2024-03-26 1130M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 4 , 58kg, 1:06.36 , , Settled-2 800-2 400-1 |
7 ALESHA LILY
Trainer: Nathan Hobson Jockey: Madison Lloyd Weight: 57.5kg Barrier: 18
Record: 24-2-5-2 Prizemoney: $56,265.00
1-6 | Sh HdL , Moulamein, 2024-12-14 1000M, Good , Race 2, (Bm50), $12,000.00 ($6,400.00), Jockey: Nathan Punch, Bar: 4 , 59.5kg, 0:58.94 , , Settled- 800- 400- |
6-12 | 15.4L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Alysha Warren, Bar: 12 , 56kg, 1:04.26 , , Settled-4 800-4 400-3 |
2-11 | 1.32.8L , Swan Hill, 2024-11-24 975M, Soft , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 5 , 53.5kg, 0:57.38 , , Settled-2 800-2 400-2 |
7-10 | 14.7L , Horsham, 2024-12-22 1100M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 8 , 56kg, 1:04.59 , , Settled-9 800-9 400-9 |
3-7 | 3.33.5L , Mildura, 2024-11-05 1000M, Good , Race 3, (Bm52), $15,000.00 ($1,275.00), Jockey: Makisha Salter, Bar: 7 , 55kg, 0:57.94 , , Settled- 800- 400- |
8 DAKOTA ELEGANCE
Trainer: L & T Corstens Jockey: Zac Spain Weight: 57.5kg Barrier: 3
Record: 10-0-2-3 Prizemoney: $19,188.00
5-7 | 13.4L , Cranbourne, 2024-04-19 1000M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 2 , 57.5kg, 1:00.05 , , Settled-2 800-2 400-4 |
2-10 | 1.30.8L , Ararat, 2024-04-26 1106M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 1 , 57.5kg, 1:05.22 , , Settled-1 800-1 400-1 |
3-10 | 44.5L , Kerang, 2024-03-30 1100M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: Christopher Pang, Bar: 6 , 53.5kg, 1:04.52 , , Settled-5 800-5 400-2 |
3-9 | 2.52.6L , Cranbourne, 2024-05-10 1000M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Carleen Hefel, Bar: 5 , 57.5kg, 0:59.52 , , Settled- 800- 400- |
5-11 | Sh Hd5.3L , Yarra Glen, 2024-02-24 1000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 9 , 57.5kg, 0:59.88 , , Settled-2 800-2 400-2 |
9 DESTINY'S PROPHET
Trainer: C J Davis Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 48-2-4-9 Prizemoney: $96,105.00
2-10 | Lg Nk0.2L , Albury, 2024-10-12 900M, Good , Race 7, (Bm58), $26,862.00 ($5,050.00), Jockey: Amy O'Driscoll, Bar: 9 , 54.5kg, 0:51.02 , , Settled-1 800- 400-1 |
6-7 | Sh1/2Hd6.1L , Sandown-Hillside, 2024-09-04 1000M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 0:55.57 , , Settled-6 800-6 400-7 |
3-7 | Nk1.1L , Moonee Valley, 2024-10-04 1000M, Good , Race 3, 4yo+ M (Bm74), $60,000.00 ($5,400.00), Jockey: Jett Stanley, Bar: 2 , 53kg, 0:58.70 , , Settled-1 800-1 400-1 |
4-8 | Sh1/2Hd2.3L , Bendigo, 2024-09-25 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($1,750.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:05.21 , , Settled-1 800-1 400-1 |
6-6 | 1.812.2L , Wagga, 2024-09-21 1000M, Good , Race 5, (Bm82), $27,000.00 ($600.00), Jockey: Amy O'Driscoll, Bar: 2 , 52kg, 0:57.44 , , Settled-1 800-1 400-1 |
10 STARSHEENA
Trainer: Craig Weeding Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 12-1-2-0 Prizemoney: $25,160.00
11-12 | 1.516.5L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 (), Jockey: J Duffy, Bar: 9 , 57.5kg, 0:58.74 , , Settled-1 800-1 400-5 |
9-12 | 18.5L , Wangaratta, 2024-12-07 1100M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 5 , 58kg, 1:04.26 , , Settled-1 800-1 400-1 |
1-7 | 2.5L , Balranald, 2024-10-26 1000M, Good , Race 1, Mdn Plate, $14,000.00 ($7,450.00), Jockey: Justin W Stanley, Bar: 3 , 57kg, 0:58.03 , , Settled- 800- 400- |
2-6 | 70.3L , Hay, 2024-11-23 1000M, Good , Race 1, Hcp (C2), $16,250.00 ($3,050.00), Jockey: Justin W Stanley, Bar: 2 , 55kg, 0:57.34 , , Settled- 800- 400- |
7-9 | 3/44.1L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($650.00), Jockey: J Duffy, Bar: 2 , 55kg, 0:55.86 , , Settled-2 800-2 400-1 |
11 DANCE WITH MIA
Trainer: R Griffiths & M De Kock Jockey: Logan McNeil Weight: 57kg Barrier: 11
Record: 7-0-0-0 Prizemoney: $5,590.00
7-11 | Hd2.8L , Gawler, 2024-10-07 1100M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 10 , 56kg, 1:06.00 , , Settled-1 800-1 400-1 |
4-11 | 1.85L , Echuca, 2024-04-08 1000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 1 , 57kg, 0:58.97 , , Settled-7 800-7 400-6 |
6-8 | 27.7L , Sale, 2024-04-23 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Michel, Bar: 5 , 57kg, 1:03.61 , , Settled-6 800-6 400-6 |
6-11 | Sh1/2Hd4.7L , Moe, 2024-05-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 2 , 57.5kg, 0:59.91 , , Settled-5 800-5 400-6 |
6-6 | 2.56.4L , Ballarat, 2024-05-26 1200M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: J Bowditch, Bar: 3 , 57.5kg, 1:13.40 , , Settled-3 800-3 400-5 |
12 RARE ORO
Trainer: Emma Fouchard Jockey: Tom Prebble Weight: 57kg Barrier: 1
Record: 11-1-0-3 Prizemoney: $27,410.00
4-14 | Sh Nk1L , Hobart, 2024-06-09 1100M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: M Ulucinar, Bar: 8 , 56.5kg, 1:07.24 , , Settled-9 800-9 400-5 |
3-11 | 13.3L , Hobart, 2024-05-26 1200M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: Catherine Van Munster, Bar: 9 , 53.5kg, 1:13.25 , , Settled-6 800-6 400-3 |
3-10 | 1/20.6L , Hobart, 2024-07-21 1200M, Soft , Race 1, 2yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: A Darmanin, Bar: 1 , 56.5kg, 1:14.70 , , Settled-4 800-3 400-4 |
4-10 | 1/21.5L , Hobart, 2024-07-07 1100M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: A Darmanin, Bar: 6 , 55kg, 1:07.33 , , Settled-7 800-7 400-7 |
7-10 | Lg Nk9.5L , Hobart, 2024-06-23 1200M, Soft , Race 1, 2yo+ Mdn Plate, $25,000.00 (), Jockey: M Ulucinar, Bar: 10 , 56.5kg, 1:11.95 , , Settled-6 800-6 400-5 |
13 SUPIDO STORM
Trainer: Craig Weeding Jockey: TBA Weight: 57kg Barrier: 17
Record: 6-0-0-0 Prizemoney: $2,760.00
4-7 | 3/42.9L , Tumut, 2024-11-02 1200M, Good , Race 2, Mdn Plate, $13,000.00 ($675.00), Jockey: J Duffy, Bar: 4 , 57kg, 1:10.25 , , Settled- 800- 400- |
4-11 | Hf Nk2.3L , Gundagai, 2024-06-29 1000M, Soft , Race 2, Mdn, $16,000.00 ($775.00), Jockey: Josh Richards, Bar: 5 , 56.5kg, 0:59.58 , , Settled-5 800-5 400-5 |
5-12 | 23.3L , Wodonga, 2024-07-14 1400M, Heavy , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Duffy, Bar: 4 , 57.5kg, 1:27.98 , , Settled-3 800-3 400-3 |
11-12 | Lg Nk7.8L , Echuca, 2024-07-26 1400M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: J Duffy, Bar: 5 , 57.5kg, 1:29.78 , , Settled- 800- 400- |
11-14 | 26L , Albury, 2024-02-18 1000M, Good , Race 3, Super Mdn, $50,000.00 (), Jockey: J Lyon, Bar: 5 , 56.5kg, 0:57.99 , , Settled-10 800-10 400-11 |
14 WONDERING
Trainer: C I Brown Jockey: TBA Weight: 57kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $1,350.00
6-8 | 1.37.6L , Mornington, 2024-04-29 1000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 57kg, 0:59.77 , , Settled-4 800-4 400-4 |
15 JIPSIE
Trainer: J F Moloney Jockey: Teodore Nugent Weight: 57kg Barrier: 7
Record: 9-0-0-1 Prizemoney: $6,260.00
6-9 | 49.3L , Fannie Bay, 2024-06-15 1100M, , Race 4, Mdn Plate, $19,500.00 (), Jockey: P Denton, Bar: 4 , 56.5kg, 1:03.59 , , Settled- 800- 400- |
8-9 | 1.511.5L , Cranbourne, 2024-04-05 1000M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 4 , 57kg, 0:58.37 , , Settled-5 800-5 400-6 |
3-8 | Sh1/2Hd0.9L , Bendigo, 2024-03-21 1100M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 8 , 57kg, 1:03.77 , , Settled-5 800-5 400-5 |
9-9 | Hf Nk18.9L , Fannie Bay, 2024-06-29 1200M, Good , Race 3, Hcp (58), $19,610.00 (), Jockey: P Denton, Bar: 3 , 55kg, 1:09.34 , , Settled- 800- 400- |
7-9 | 1.34.4L , Pioneer Park, 2024-11-02 1000M, Good , Race 3, Mdn Plate, $22,000.00 (), Jockey: P Denton, Bar: 3 , 57kg, 0:59.21 , , Settled- 800- 400- |
16 FRONTAL ATTACK
Trainer: D C Saxon Jockey: TBA Weight: 59.5kg Barrier: 16
Record: 16-0-1-1 Prizemoney: $14,790.00
9-13 | 2.34.6L , Murray Bdge, 2024-09-04 1000M, Good , Race 3, 4yo+ Mdn Plate, $25,000.00 (), Jockey: D Caboche, Bar: 2 , 58kg, 0:58.07 , , Settled-8 800-8 400-7 |
2-11 | 1/21.3L , Donald, 2024-09-14 1206M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: M Aitken, Bar: 7 , 59.5kg, 1:11.90 , , Settled-2 800-2 400-2 |
4-13 | Lg Nk1.5L , Mt Gambier, 2024-09-22 1400M, Heavy , Race 2, 3yo+ Mdn, $23,000.00 ($1,900.00), Jockey: D Caboche, Bar: 8 , 54.5kg, 1:30.55 , , Settled-1 800-1 400-1 |
3-10 | 3/44.6L , Naracoorte, 2024-11-29 1100M, Soft , Race 2, 3yo+ Mdn, $19,500.00 ($1,900.00), Jockey: Alana Livesey, Bar: 6 , 54kg, 1:06.14 , , Settled- 800- 400- |
7-12 | 16.1L , Mt Gambier, 2024-11-15 1200M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Alana Livesey, Bar: 7 , 58kg, 1:10.67 , , Settled-2 800-2 400-2 |
17 RAH RAH RASPUTIN
Trainer: David Brideoake & Matt Jenkins Jockey: Will Price Weight: 59.5kg Barrier: 4
Record: 10-1-2-0 Prizemoney: $28,305.00
2-8 | 2.50.1L , Seymour, 2024-05-31 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 8 , 59.5kg, 0:59.25 , , Settled-1 800-1 400-1 |
2-13 | 2.31L , Seymour, 2024-07-22 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 10 , 61.5kg, 0:59.91 , , Settled-9 800-9 400-9 |
1-14 | 3/4L , Wangaratta, 2024-07-06 1170M, Soft , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:09.78 , , Settled-1 800-1 400-3 |
FF-12 | 1.80L , Caulfield Heath, 2024-11-28 1000M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 (), Jockey: Melea Castle, Bar: 4 , 59kg, 0:56.89 , , Settled- 800- 400- |
5-13 | Sh Hd2.8L , Seymour, 2024-06-16 1000M, Soft , Race 1, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Beau Mertens, Bar: 7 , 59.5kg, 0:58.80 , , Settled-10 800-10 400-7 |
18 CHAMPAGNE BETTY
Trainer: Timothy Grace Jockey: Lester Grace Weight: 57kg Barrier: 13
Record: 7-0-0-0 Prizemoney: $4,275.00
6-6 | 1.310.4L , Kembla Grange, 2024-06-04 1000M, Soft , Race 3, 3yo Mdn Plate, $42,000.00 ($1,150.00), Jockey: Ms L Day, Bar: 1 , 55kg, 0:58.08 , , Settled-3 800-3 400-4 |
11-12 | Sh1/2Hd5.15L , Hamilton, 2024-01-12 1100M, Good , Race 2, 3yo+ Mdn, $27,000.00 (), Jockey: Harry Grace, Bar: 12 , 56kg, 1:04.57 , , Settled-11 800-11 400-11 |
9-11 | 3/410L , Bendigo, 2024-02-17 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 10 , 57kg, 0:58.05 , , Settled- 800- 400- |
8-10 | 16L , Benalla, 2024-02-20 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 8 , 57kg, 1:11.13 , , Settled-1 800-1 400-1 |
9-12 | Hd9.6L , Bendigo, 2024-03-14 1000M, Good , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 5 , 56kg, 0:58.64 , , Settled-2 800-2 400-2 |