Mexican Fiddler Acceptance
Race 6 at Healesville
Date: Sat 25th Nov, 2023
Mdn Plate, 1650m
Maiden, Amateur Riders, Set Weight, $5,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cottonmouth | 6 | Dylan Dean | 67 | 0% | 0% |
2 | Immorality | 8 | Jasmine Trenwith | 67 | 6% | 0% |
3 | Bristly Blue | 7 | Mr L Taylor | 65 | 0% | 0% |
4 | Chanchos | 5 | Shaun Cooper | 65 | 0% | 50% |
5 | Coco Caching | 3 | Mr G Seccombe | 65 | 0% | 0% |
6 | Shank's Pony | 4 | Henry Jaggard | 65 | 0% | 0% |
7 | Squaw | 1 | Melinda McDonald | 65 | 0% | 0% |
8 | Sugar For My Honey | 2 | Tyson Barton | 65 | 0% | 0% |
1 COTTONMOUTH
Trainer: Daniel Williams Jockey: Dylan Dean Weight: 67kg Barrier: 6
Record: 8-0-0-0 Prizemoney: $1,075.00
5-7 | 1.84.9L , Healesville, 2023-11-25 1650M, Soft , Race 6, Pic Mdn, $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 5 , 67kg, 1:48.75 , |
5-6 | Nk7.6L , Healesville, 2023-11-04 1000M, Good , Race 2, Pic Mdn, $5,000.00 ($200.00), Jockey: Dylan Dean, Bar: 2 , 67kg, 0:59.04 , |
12-12 | 3/439.1L , Sale, 2023-07-23 1728M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: J Noonan, Bar: 1 , 59.5kg, 1:46.42 , , Settled-2 800-1 400-6 |
7-8 | 3/410.0L , BALLARAT SYNTHETIC, 2023-06-27 1400M, Synthetic , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 5 , 55kg, 1:25.64 , , Settled-5 800-5 400-4 |
11-11 | Hf Nk8.5L , Racing.Com Park Syn, 2023-06-02 1000M, Synthetic , Race 1, Mdn Plate, $37,500.00 (), Jockey: B Higgins, Bar: 11 , 59.5kg, 0:58.47 , , Settled-11 800-11 400-11 |
2 IMMORALITY
Trainer: John Markovic Jockey: Jasmine Trenwith Weight: 67kg Barrier: 8
Record: 18-1-0-0 Prizemoney: $13,026.00
6-9 | 1/24.35L , Ararat, 2023-11-12 1600M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Jessica Booth, Bar: 5 , 55.5kg, 1:38.40 , , Settled-6 800-6 400-8 |
6-9 | 1.33.4L , Mortlake, 2023-11-04 1600M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Alana Kelly, Bar: 1 , 59.5kg, 1:38.08 , , Settled-5 800-6 400-5 |
11-11 | Hd14.7L , Kyneton, 2023-10-12 1860M, Good , Race 5, 3yo+ Mdn, $37,500.00 (), Jockey: Tayla Childs, Bar: 5 , 57.5kg, 1:57.02 , , Settled-7 800-8 400-10 |
9-9 | 1.822.4L , Ballarat, 2023-09-22 2000M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Jessica Booth, Bar: 3 , 55.5kg, 2:04.56 , , Settled-9 800-9 400-9 |
8-10 | 1.36.5L , Casterton, 2023-09-10 1800M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 10 , 55.5kg, 1:52.46 , , Settled-10 800-10 400-10 |
3 BRISTLY BLUE
Trainer: Bryan Maher Jockey: Mr L Taylor Weight: 65kg Barrier: 7
Record: 3-0-1-0 Prizemoney: $1,525.00
9-10 | Sh Nk14L , Kilmore, 2023-11-03 1462M, Good , Race 2, F&M Mdn, $27,000.00 ($675.00), Jockey: J Keating, Bar: 4 , 58kg, 1:30.95 , , Settled-8 800-8 400-8 |
12-14 | 1/215.8L , Kilmore, 2023-10-17 1200M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 (), Jockey: J Keating, Bar: 12 , 58kg, 1:10.27 , , Settled-11 800-11 400-12 |
10-10 | 1/210.7L , Wodonga, 2023-09-12 1200M, Good , Race 3, 2yo+ (Barrier Trial), (), Jockey: J Lyon, Bar: 10 , 0kg, 1:12.00 , Barrier Trial , |
8-11 | Sh1/2Hd10.9L , Tatura, 2021-10-14 1100M, Soft , Race 4, Barrier Trl, (), Jockey: Logan McNeil, Bar: 8 , 0kg, 1:08.67 , Barrier Trial , |
4 CHANCHOS
Trainer: Anthony Cosgriff Jockey: Shaun Cooper Weight: 65kg Barrier: 5
Record: 4-0-0-2 Prizemoney: $2,125.00
5-7 | 1.87.8L , Woolamai, 2023-12-02 1608M, Heavy , Race 5, Pic-Mdn, $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 6 , 65kg, 1:54.64 , |
3-7 | 1.83.6L , Healesville, 2023-11-25 1650M, Soft , Race 6, Pic Mdn, $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 4 , 65kg, 1:48.75 , |
3-6 | 55.5L , Mansfield, 2023-11-07 1200M, Good , Race 3, Mdn Plate, $5,000.00 ($625.00), Jockey: Jack Virgona, Bar: 4 , 65kg, 1:14.34 , |
10-10 | 2.510.8L , Mornington, 2023-10-10 1000M, Good , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: Ms W Costin, Bar: 1 , 58kg, 0:58.65 , , Settled-5 800-5 400-5 |
5 COCO CACHING
Trainer: T Kilgower Jockey: Mr G Seccombe Weight: 65kg Barrier: 3
Record: 9-0-0-0 Prizemoney: $5,450.00
5-9 | Hf Hd9.35L , Bairnsdale, 2023-11-07 1600M, Good , Race 5, 3yo+ F&M Mdn, $15,000.00 ($375.00), Jockey: Ms J Beriman, Bar: 5 , 58kg, 1:38.09 , |
7-11 | 2.86.4L , Racing.Com Park, 2023-11-04 1400M, Good , Race 6, 3yo+ F&M Hcp-58, $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 6 , 51kg, 1:26.09 , , Settled-3 800-3 400-4 |
8-8 | 3/412.2L , Racing.Com Park Syn, 2023-10-09 1000M, Synthetic , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 1 , 57.5kg, 0:58.51 , , Settled-7 800-7 400-8 |
10-11 | 1/214.4L , Geelong, 2023-08-11 1430M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 10 , 57.5kg, 1:26.24 , , Settled-10 800-10 400-10 |
7-14 | Lg hd3.8L , Echuca, 2023-07-17 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 7 , 57.5kg, 1:29.07 , , Settled-1 800-2 400-6 |
6 SHANK'S PONY
Trainer: Jody Thompson Jockey: Henry Jaggard Weight: 65kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $850.00
4-7 | 1.84.8L , Healesville, 2023-11-25 1650M, Soft , Race 6, Pic Mdn, $5,000.00 ($425.00), Jockey: Henry Jaggard, Bar: 3 , 63kg, 1:48.75 , |
4-6 | 57.3L , Mansfield, 2023-11-07 1200M, Good , Race 3, Mdn Plate, $5,000.00 ($425.00), Jockey: Henry Jaggard, Bar: 2 , 63kg, 1:14.34 , |
7 SQUAW
Trainer: R F Donat Jockey: Melinda McDonald Weight: 65kg Barrier: 1
Record: 11-0-0-0 Prizemoney: $8,065.00
9-14 | Hd7.6L , Echuca, 2023-11-07 1400M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 7 , 55.5kg, 1:25.84 , , Settled-1 800-2 400-2 |
10-11 | 1/212.8L , Bendigo, 2023-10-21 1000M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: J Keating, Bar: 8 , 57.5kg, 0:58.07 , , Settled-6 800-6 400-8 |
10-11 | Lg hd17.5L , Swan Hill, 2023-06-11 1600M, Soft , Race 2, 2&3yo Mdn, $40,000.00 ($800.00), Jockey: Rose Hammond, Bar: 10 , 54.5kg, 1:40.14 , , Settled-2 800-2 400-3 |
4-14 | 25.2L , Bendigo, 2023-06-03 1600M, Heavy , Race 3, 3yo Mdn, $27,000.00 ($1,215.00), Jockey: Maddi Price, Bar: 13 , 53kg, 1:39.74 , , Settled-3 800-1 400-2 |
7-12 | 13.8L , Ballarat, 2023-05-14 1200M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ryan Houston, Bar: 6 , 53kg, 1:13.46 , , Settled-1 800-1 400-1 |
8 SUGAR FOR MY HONEY
Trainer: Ms A Goble Jockey: Tyson Barton Weight: 65kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $400.00
6-6 | 511L , Mansfield, 2023-11-07 1200M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 6 , 65kg, 1:14.34 , |
14-14 | 1/226.3L , Kilmore, 2023-10-17 1200M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 (), Jockey: Jamie Gibbons, Bar: 6 , 58kg, 1:10.27 , , Settled-12 800-12 400-14 |