Treatz Acceptance

Race 1 at Ararat

Date: Mon 21st Sep, 2020

BAKER'S BREW ARARAT MDN PLATE, 1100m

Maiden, Apprentices Can Claim, 3yo+, $23,000.00

No Horse Barrier
1 Elmism 9
2 Jambazi 17
3 Shine The Way 3
4 Burgundy Rules 11
5 Lingjun Topgun 16
6 Peregrinus 8
7 Rock Of Kryptonite 13
8 Scorch The Turf 12
9 Sumo 20
10 Tall Boy 5
11 War Na Bool 1
12 Ivunka 7
13 Luxitorah 10
14 Morphling 2
15 Rose Cuvee(e) 4
16 War Games(e) 18
17 Old Time Rock(e) 14
18 Flat Kapper(e) 19
19 Jamella(e) 15
20 Stirrup(e) 6

1 ELMISM

Trainer: Mark Stephenson   Jockey: Rose Pearson   Weight: 57.5kg   Barrier: 9

Record: 4-0-0-0   Prizemoney: $2,350.00

10-11 2.58.0L , Mornington, 2020-10-08 1500M, Heavy , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 7 , 58kg, 1:35.92 , , Settled-5 800-3 400-3
9-12 1.812.0L , Kyneton, 2020-10-04 1212M, Soft , Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Rose Pearson, Bar: 9 , 56.5kg, 1:13.09 , , Settled-11 800-11 400-11
6-8 4.511.5L , Ararat, 2020-09-21 1100M, Heavy , Race 1, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Rose Pearson, Bar: 5 , 57.5kg, 1:07.19 , , Settled-7 800-7 400-7

2 JAMBAZI

Trainer: Stephen Lenehan   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 17

Record: 6-0-0-0   Prizemoney: $2,620.00

10-10 1.317.2L , Warrnambool, 2020-12-17 1200M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Melissa Julius, Bar: 3 , 57.5kg, 1:12.15 , , Settled-9 800-9 400-10
11-11 Hd8.4L , Ararat, 2020-12-08 1100M, Soft , Race 2, 3yo+ F&M Mdn, $23,000.00 (), Jockey: Neil Farley, Bar: 6 , 58kg, 1:06.24 , , Settled-4 800-4 400-5
8-11 Sh Hd4.2L , Swan Hill, 2020-10-11 975M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 0:56.29 , , Settled-4 800-4 400-4
9-11 2.39.6L , Ballarat, 2020-09-30 1200M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Melissa Julius, Bar: 10 , 57.5kg, 1:14.85 , , Settled-11 800-11 400-11
8-8 4.514.9L , Ararat, 2020-09-21 1100M, Heavy , Race 1, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 8 , 57.5kg, 1:07.19 , , Settled-5 800-5 400-6

3 SHINE THE WAY

Trainer: L Smith   Jockey: D Yendall   Weight: 57.5kg   Barrier: 3

Record: 6-0-0-0   Prizemoney: $3,115.00

9-12 111.1L , Casterton, 2021-06-27 1800M, Soft , Race 5, Mdn Hwt, $23,000.00 ($575.00), Jockey: Chris Mc Carthy, Bar: 11 , 67.5kg, 1:55.44 , , Settled-7 800-7 400-7
9-10 Hd8.7L , Geelong, 2021-06-18 1715M, Soft , Race 4, Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 8 , 57.5kg, 1:49.02 , , Settled-8 800-9 400-9
6-11 Nk4.7L , Geelong, 2021-05-14 1525M, Soft , Race 3, Mdn, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 10 , 57.5kg, 1:34.86 , , Settled-9 800-9 400-8
11-11 3/416.8L , Warrnambool, 2020-10-15 1200M, Soft , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: John Allen, Bar: 1 , 57.5kg, 1:13.45 , , Settled-4 800-4 400-6
5-8 4.510.8L , Ararat, 2020-09-21 1100M, Heavy , Race 1, 3yo+ Mdn Plate, $23,000.00 ($690.00), Jockey: D Yendall, Bar: 1 , 57.5kg, 1:07.19 , , Settled-3 800-3 400-3

4 BURGUNDY RULES

Trainer: Logan McGill   Jockey: TBA   Weight: 57kg   Barrier: 11

Record: 23-1-3-1   Prizemoney: $33,245.00

11-11 1.89.0L , Doomben, 2023-07-12 1350M, Good , Race 4, E&G Hcp (C1), $38,000.00 (), Jockey: M Hellyer, Bar: 2 , 54kg, 1:20.69 , , Settled-5 800-5 400-4
9-9 1/29.1L , Kilcoy, 2023-07-02 1200M, Soft , Race 3, Hcp (C1), $20,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 8 , 54kg, 1:09.78 , , Settled-8 800-8 400-7
8-9 Hf Nk10.3L , Murwillumbah, 2023-06-25 1010M, Good , Race 1, Barrier Trl, (), Jockey: Zac Wadick, Bar: 8 , 0kg, 0:59.76 , Barrier Trial ,
5-5 3/48.0L , Rockhampton, 2023-01-30 900M, Good , Race 1, Barrier Trl, (), Jockey: C Lennon, Bar: 1 , 0kg, 0:55.47 , Barrier Trial ,
5-8 Sh Nk5.7L , Thangool, 2022-07-16 1300M, Good , Race 3, Hcp (Cl B), $8,500.00 (), Jockey: A Layt, Bar: 2 , 58kg, 1:17.48 ,

5 LINGJUN TOPGUN

Trainer: John McArdle   Jockey: TBA   Weight: 57kg   Barrier: 16

Record: 27-4-2-6   Prizemoney: $67,900.00

6-6 2.310.8L , Rockhampton, 2023-06-26 900M, Good , Race 1, Barrier Trl, (), Jockey: Casey Bailey, Bar: 5 , 0kg, 0:53.77 , Barrier Trial ,
7-9 1/24.1L , Rockhampton, 2023-06-02 1200M, Soft , Race 7, (Bm58), $21,000.00 ($400.00), Jockey: A Layt, Bar: 9 , 58.5kg, 1:09.77 , , Settled-4 800-4 400-3
1-12 2L , Rockhampton, 2023-05-18 1200M, Soft , Race 8, Hcp (55), $21,000.00 ($11,600.00), Jockey: A Layt, Bar: 1 , 58kg, 1:11.29 , , Settled-4 800-4 400-1
4-10 3/44.5L , Thangool, 2023-02-27 1400M, Good , Race 5, (Bm55), $15,000.00 ($800.00), Jockey: Liv O'Donnell, Bar: 2 , 57kg, 1:21.95 , , Settled-8 800-8 400-8
2-13 3/40.1L , Rockhampton, 2023-02-10 1600M, Soft , Race 7, Hcp (55), $21,000.00 ($3,800.00), Jockey: R Wiggins, Bar: 1 , 57.5kg, 1:35.82 , , Settled-4 800-4 400-2

6 PEREGRINUS

Trainer: T Dabernig & B Hayes   Jockey: TBA   Weight: 57kg   Barrier: 8

Record: 8-0-2-0   Prizemoney: $12,085.00

6-11 Lg hd4.1L , Echuca, 2021-09-11 1200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: J Noonan, Bar: 10 , 59.5kg, 1:12.81 , , Settled-8 800-8 400-6
2-12 Ns0.1L , Wangaratta, 2021-08-21 1100M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: J Noonan, Bar: 5 , 59.5kg, 1:05.07 , , Settled-9 800-9 400-7
5-9 1.34.1L , Echuca, 2021-08-02 1100M, Heavy , Race 3, Mdn Plate, $25,000.00 ($750.00), Jockey: H Coffey, Bar: 4 , 59.5kg, 1:08.64 , , Settled-8 800-8 400-7
1-5 3L , Wodonga, 2021-07-12 800M, Soft , Race 7, Barrier Trl, (), Jockey: T Ryan, Bar: 1 , 0kg, 0:50.12 , Barrier Trial ,
6-8 3/45.6L , Geelong, 2020-12-11 1200M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jye McNeil, Bar: 4 , 58kg, 1:12.03 , , Settled-1 800-1 400-1

7 ROCK OF KRYPTONITE

Trainer: M Price & M Kent Jnr   Jockey: TBA   Weight: 57kg   Barrier: 13

Record: 26-6-4-4   Prizemoney: $128,737.00

1-8 1.3L , Pioneer Park, 2023-12-17 1100M, Good , Race 3, Hcp (70), $21,500.00 ($13,975.00), Jockey: Jessie Philpot, Bar: 3 , 58kg, 1:02.40 ,
2-8 3/42L , Pioneer Park, 2023-12-02 1100M, Good , Race 2, Hcp (64), $20,500.00 ($4,100.00), Jockey: Jessie Philpot, Bar: 4 , 60.5kg, 1:02.78 ,
2-5 3.33.5L , Pioneer Park, 2023-11-04 1000M, Good , Race 4, Hcp (64), $22,000.00 ($4,400.00), Jockey: Jessie Philpot, Bar: 3 , 60.5kg, 0:56.83 ,
3-5 3/43.3L , Pioneer Park, 2023-10-01 1100M, Good , Race 4, (Bm76), $22,500.00 ($3,375.00), Jockey: Jessie Philpot, Bar: 2 , 55kg, 1:03.23 ,
2-9 DH0.3L , Pioneer Park, 2023-06-18 1100M, Good , Race 2, Hcp (64), $20,500.00 ($3,587.00), Jockey: Jessie Philpot, Bar: 5 , 60.5kg, 1:03.24 ,

8 SCORCH THE TURF

Trainer: Julie Scott   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 19-1-0-2   Prizemoney: $21,815.00

5-8 Lg hd1.9L , Ballina, 2022-12-26 1260M, Good , Race 1, E&G (Bm50), $16,000.00 ($525.00), Jockey: Noriyuki Masuda, Bar: 2 , 58kg, 1:16.06 , , Settled-2 800-2 400-3
7-11 Nk5.4L , Casino, 2022-10-22 1400M, Heavy , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Paul Payne, Bar: 4 , 58.5kg, 1:27.36 ,
8-12 3/45.4L , Lismore, 2022-10-16 1310M, Good , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 2 , 55kg, 1:16.09 , , Settled-2 800-2 400-3
8-15 Sh Nk5.6L , Ipswich, 2022-10-05 1350M, Soft , Race 8, Plate (C1), $35,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 6 , 59kg, 1:21.73 , , Settled-1 800-2 400-1
13-14 Lg hd8.4L , Grafton, 2022-09-19 1400M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 14 , 55kg, 1:22.78 , , Settled-4 800-3 400-6

9 SUMO

Trainer: Daniel Bowman   Jockey: TBA   Weight: 57kg   Barrier: 20

Record: 9-0-2-1   Prizemoney: $18,530.00

4-13 3/41.1L , Quirindi, 2021-11-18 1200M, Soft , Race 3, Mdn, $24,000.00 ($1,200.00), Jockey: Ms R Murray, Bar: 2 , 57kg, 1:09.68 , , Settled-6 800-6 400-7
2-11 Lg Nk2.0L , Warren, 2021-11-07 1000M, Good , Race 4, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Ms R Murray, Bar: 8 , 57kg, 0:56.30 , , Settled-10 800-10 400-8
6-12 13.4L , Coonabarabran, 2021-10-24 900M, Good , Race 1, 3yo+ Mdn, $30,000.00 ($800.00), Jockey: Elissa Meredith, Bar: 1 , 56kg, 0:51.83 , , Settled-12 400-12
6-12 4.58.6L , Hamilton, 2021-05-13 1400M, Heavy , Race 2, Mdn, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 11 , 59.5kg, 1:26.01 , , Settled-8 800-10 400-9
4-8 1.36.0L , Terang, 2021-04-18 1200M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Declan Bates, Bar: 7 , 59kg, 1:12.41 , , Settled-7 800-7 400-5

10 TALL BOY

Trainer: P & P Snowden   Jockey: TBA   Weight: 57kg   Barrier: 5

Record: 10-0-0-0   Prizemoney: $2,775.00

13-13 Sh1/2Hd20.0L , Berrigan, 2023-03-04 1400M, Good , Race 3, Mdn, $12,000.00 (), Jockey: R Beattie, Bar: 4 , 59kg, 1:24.17 ,
6-8 29.2L , Yea, 2023-02-19 1200M, Good , Race 3, Pic Mdn, $5,000.00 ($200.00), Jockey: Ms D Walker, Bar: 5 , 67kg, 1:13.26 ,
11-13 3/47.3L , Wodonga, 2023-02-06 1400M, Good , Race 1, 3yo+ Mdn, $27,000.00 (), Jockey: Jamie Gibbons, Bar: 7 , 59.5kg, 1:23.85 , , Settled-1 800-1 400-1
4-8 Sh1/2Hd3.6L , Yea, 2023-01-21 1300M, Good , Race 2, Mdn Plate, $5,000.00 ($425.00), Jockey: Ms D Walker, Bar: 4 , 67kg, 1:20.58 ,
12-12 1.818.9L , Wangaratta, 2023-01-19 1300M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: Kiran Quilty, Bar: 1 , 57.5kg, 1:19.32 , , Settled-9 800-9 400-11

11 WAR NA BOOL

Trainer: J D Madden   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 4-0-2-1   Prizemoney: $16,065.00

2-6 Sh Nk0.8L , Geelong, 2020-10-01 1143M, Heavy , Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:10.03 , , Settled-1 800-1 400-1
3-12 1/21.3L , Donald, 2020-09-04 1002M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Melissa Julius, Bar: 1 , 57kg, 0:58.95 , , Settled-1 800-1 400-1
2-9 20.3L , Warrnambool, 2020-05-06 1100M, Soft , Race 1, 2yo Hcp, $31,500.00 ($5,670.00), Jockey: B Rawiller, Bar: 9 , 58.5kg, 1:05.65 , , Settled-1 800-1 400-1
5-11 57.7L , Terang, 2020-04-19 1000M, Soft , Race 1, 2yo Mdn, $31,500.00 ($945.00), Jockey: B Rawiller, Bar: 11 , 58kg, 0:57.74 , , Settled-5 800-5 400-4

12 IVUNKA

Trainer: R D Griffiths   Jockey: Nathan Punch   Weight: 55kg   Barrier: 7

Record: 6-0-0-0   Prizemoney: $3,460.00

10-11 15.3L , Racing.Com Park Syn, 2021-06-04 1400M, Synthetic , Race 2, F&M Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 11 , 58kg, 1:26.42 , , Settled-11 800-11 400-10
11-11 1.323.3L , Wangaratta, 2020-11-12 2000M, Good , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: C Newitt, Bar: 2 , 56kg, 2:06.42 , , Settled-7 800-8 400-9
9-12 1/25.4L , Kilmore, 2020-10-30 1600M, Good , Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Nathan Punch, Bar: 8 , 55.5kg, 1:41.42 ,
8-11 37.4L , Murtoa, 2020-10-03 1200M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Nathan Punch, Bar: 6 , 55kg, 1:11.21 , , Settled-7 800-7 400-8
4-8 4.57.3L , Ararat, 2020-09-21 1100M, Heavy , Race 1, 3yo+ Mdn Plate, $23,000.00 ($1,035.00), Jockey: Nathan Punch, Bar: 4 , 53.5kg, 1:07.19 ,

13 LUXITORAH

Trainer: Daniel Bowman   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 17-2-0-2   Prizemoney: $32,010.00

12-14 112.7L , Port Macquarie, 2022-03-10 1500M, Heavy , Race 8, Open Hcp, $24,000.00 (), Jockey: Ms M Weir, Bar: 14 , 55kg, 1:30.49 , , Settled-7 800-8 400-5
12-12 1/215.9L , Taree, 2022-02-20 1600M, Good , Race 6, (Bm58), $30,000.00 (), Jockey: A Gibbons, Bar: 9 , 58kg, 1:37.33 , , Settled-8 800-8 400-8
6-11 1.85.9L , Taree, 2022-02-11 1250M, Good , Race 5, (Bm66), $24,000.00 ($550.00), Jockey: A Layt, Bar: 6 , 55kg, 1:14.85 , , Settled-9 800-9 400-8
11-11 Hf Nk9.5L , Port Macquarie, 2022-01-21 1200M, Heavy , Race 7, F&M (Bm74), $65,500.00 (), Jockey: D Mc Lellan, Bar: 4 , 55kg, 1:12.49 , , Settled-9 800-9 400-10
11-13 Sh1/2Hd8.0L , Taree, 2022-01-03 1000M, Soft , Race 8, (Bm58), $24,000.00 (), Jockey: A Gibbons, Bar: 10 , 59.5kg, 0:57.60 , , Settled-12 800-12 400-10

14 MORPHLING

Trainer: Lloyd Kennewell   Jockey: TBA   Weight: 55kg   Barrier: 2

Record: 22-1-1-3   Prizemoney: $28,395.00

5-7 2.56.4L , Pioneer Park, 2022-11-05 1400M, Good , Race 4, Hcp (58), $18,375.00 (), Jockey: Lek Maloney, Bar: 2 , 52kg, 1:24.12 ,
5-6 34.8L , Pioneer Park, 2022-10-08 1200M, Good , Race 2, (Bm54), $18,375.00 (), Jockey: Lek Maloney, Bar: 2 , 52kg, 1:10.06 ,
7-7 2.810.9L , Pioneer Park, 2022-09-25 1400M, Good , Race 6, (Bm54), $18,375.00 (), Jockey: Casey Hunter, Bar: 1 , 55kg, 1:23.63 ,
8-9 1.88.2L , Pioneer Park, 2022-08-26 1200M, Good , Race 1, (Bm54), $17,500.00 (), Jockey: Sarah Robbins, Bar: 6 , 54kg, 1:10.19 ,
6-9 19.2L , Pioneer Park, 2022-07-24 1400M, Good , Race 5, Hcp (C2), $17,500.00 (), Jockey: Ms S Wiseman, Bar: 2 , 55kg, 1:23.88 ,

15 ROSE CUVEE

Trainer: Kylie Vella   Jockey: S Vella   Weight: 57.5kg   Barrier: 4

Record: 17-1-5-6   Prizemoney: $39,165.00

11-12 1.311.2L , Bendigo, 2021-09-03 1300M, Good , Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: C J Parish, Bar: 10 , 57.5kg, 1:18.48 , , Settled-2 800-2 400-1
6-10 Sh Hd6.9L , Mildura, 2021-07-24 1400M, Soft , Race 3, Mdn Plate, $23,000.00 ($575.00), Jockey: S Vella, Bar: 5 , 57.5kg, 1:27.28 , , Settled-5 800-5 400-4
5-10 Lg hd2.2L , Bendigo, 2021-07-01 1600M, Soft , Race 4, F&M Mdn, $35,000.00 ($1,050.00), Jockey: Will Price, Bar: 5 , 58kg, 1:39.83 , , Settled-2 800-2 400-2
2-12 Ns0.8L , Donald, 2021-06-19 1354M, Soft , Race 3, Mdn Plate, $23,000.00 ($3,910.00), Jockey: C J Parish, Bar: 7 , 57.5kg, 1:22.53 , , Settled-1 800-1 400-1
3-14 1.32.6L , Geelong, 2021-06-06 1200M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Will Price, Bar: 8 , 57.5kg, 1:13.06 , , Settled-2 800-2 400-2

16 WAR GAMES

Trainer: Andrew Noblet   Jockey: TBA   Weight: 59.5kg   Barrier: 18

Record: 38-3-4-6   Prizemoney: $82,619.00

10-10 Lg Nk10.4L , Pioneer Park, 2023-04-01 1100M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Jade Hampson, Bar: 7 , 56kg, 1:03.18 ,
2-7 Lg Nk1.0L , Fannie Bay, 2022-12-31 1000M, Good , Race 6, Hcp (58), $21,000.00 ($4,200.00), Jockey: Ms C Eaton, Bar: 2 , 57.5kg, 0:58.14 ,
3-7 1/25.5L , Fannie Bay, 2022-12-09 1300M, Good , Race 1, (Bm54), $18,375.00 ($2,756.00), Jockey: P Crich, Bar: 5 , 58.5kg, 1:16.02 ,
1-8 1.3L , Fannie Bay, 2022-12-03 1100M, Good , Race 5, (Bm54), $20,000.00 ($13,000.00), Jockey: P Crich, Bar: 4 , 56.5kg, 1:03.50 ,
3-9 Sh Hd1.1L , Fannie Bay, 2022-11-12 1200M, Good , Race 4, (Bm54), $20,000.00 ($3,000.00), Jockey: P Crich, Bar: 2 , 56.5kg, 1:09.63 ,

17 OLD TIME ROCK

Trainer: M D Moroney   Jockey: W Egan   Weight: 57kg   Barrier: 14

Record: 39-5-5-4   Prizemoney: $159,775.00

6-9 3/41.3L , Morphettville Parks, 2024-03-02 1000M, Good , Race 4, (Bm72), $55,000.00 ($1,100.00), Jockey: Harry Grace, Bar: 7 , 58.5kg, 0:57.42 , , Settled-7 800-7 400-8
1-8 NkL , Moonee Valley, 2024-02-02 1000M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: B Shinn, Bar: 7 , 60kg, 0:58.12 , , Settled-2 800-2 400-2
2-9 3/41.3L , Murray Bdge, 2024-01-13 1000M, Good , Race 3, (Bm86), $65,000.00 ($11,600.00), Jockey: Harry Grace, Bar: 8 , 54kg, 0:58.37 , , Settled-6 800-6 400-3
2-12 Lg hd2.5L , Murray Bdge, 2023-12-23 1000M, Good , Race 8, (Bm64), $50,000.00 ($8,900.00), Jockey: Todd Pannell, Bar: 3 , 59kg, 0:57.98 , , Settled-2 800-2 400-2
4-15 1.32.8L , Morphettville, 2023-11-25 1100M, Soft , Race 9, (Bm68), $105,000.00 ($5,250.00), Jockey: Samuel Payne, Bar: 8 , 57kg, 1:04.68 , , Settled-4 800-4 400-6

18 FLAT KAPPER

Trainer: Jamie Edwards   Jockey: TBA   Weight: 59.5kg   Barrier: 19

Record: 16-1-3-0   Prizemoney: $30,200.00

8-12 1.35.2L , Murwillumbah, 2021-10-11 1100M, Good , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: M Bennett, Bar: 8 , 56kg, 1:03.51 , , Settled-1 800-1 400-2
11-12 3/49.5L , Gatton, 2021-09-30 1100M, Soft , Race 9, E&G Hcp (58), $17,000.00 (), Jockey: M Hellyer, Bar: 1 , 58.5kg, 1:04.15 , , Settled-4 800-4 400-6
10-12 Lg Nk8.2L , Sunshine Coast, 2021-09-05 1000M, Good , Race 6, Hcp (C1), $22,000.00 ($400.00), Jockey: M Mc Gillivray, Bar: 11 , 58kg, 0:57.98 , , Settled-8 800-8 400-9
6-10 1.84.6L , Gold Coast, 2021-08-14 1100M, Good , Race 6, (Bm62), $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 7 , 57.5kg, 1:04.08 , , Settled-1 800-1 400-1
2-10 10.2L , Sunshine Coast, 2021-08-01 1000M, Good , Race 7, E&G Hcp (62), $22,000.00 ($3,900.00), Jockey: M Mc Gillivray, Bar: 5 , 57kg, 0:57.72 , , Settled-2 800-2 400-2

19 JAMELLA

Trainer: J P Salanitri   Jockey: Dean Holland   Weight: 57.5kg   Barrier: 15

Record: 15-2-3-1   Prizemoney: $32,360.00

2-8 1.32.0L , Bedgerebong, 2022-02-12 1100M, Good , Race 2, 3yo+ Hcp (C3), $5,000.00 ($1,000.00), Jockey: William Stanley, Bar: 2 , 65.5kg, 1:04.40 ,
5-14 13.0L , Parkes, 2022-01-22 1400M, Good , Race 4, Hcp (C2), $24,000.00 ($750.00), Jockey: M Heagney, Bar: 14 , 56kg, 1:22.20 , , Settled-1 800-1 400-1
6-11 3/42.0L , Gilgandra, 2022-01-01 1280M, Good , Race 8, (Bm50), $15,000.00 ($375.00), Jockey: Elissa Meredith, Bar: 3 , 59kg, 1:15.89 , , Settled-9 800-9 400-10
1-13 3/4L , Dubbo, 2021-12-18 1300M, Good , Race 5, (Bm50), $15,000.00 ($7,605.00), Jockey: A Cavallo, Bar: 10 , 59kg, 1:17.54 , , Settled-1 800-1 400-1
1-14 Sh HdL , Warren, 2021-12-10 1200M, Good , Race 3, Mdn, $15,000.00 ($7,605.00), Jockey: Elissa Meredith, Bar: 3 , 55kg, 1:11.60 , , Settled-4 800-4 400-3

20 STIRRUP

Trainer: Mark Stephenson   Jockey: Campbell Rawiller   Weight: 59.5kg   Barrier: 6

Record: 100-9-16-13   Prizemoney: $218,643.00

4-11 Sh Nk2L , Bairnsdale, 2024-04-15 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 8 , 58kg, 1:12.90 , , Settled-1 800-1 400-2
8-9 Lg hd2.5L , Mornington, 2024-03-31 1000M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 2 , 58kg, 0:59.56 , , Settled-5 800-5 400-1
2-7 3/41L , Mornington, 2023-12-28 1000M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: Lauren Burke, Bar: 2 , 50.5kg, 0:58.78 ,
6-9 Nk1.75L , Mornington, 2023-12-01 1200M, Soft , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 8 , 50.5kg, 1:11.87 , , Settled-1 800-1 400-1
1-10 Sh HdL , Penshurst, 2023-11-25 1000M, Heavy , Race 8, (Bm52), $20,000.00 ($11,000.00), Jockey: Lauren Burke, Bar: 8 , 55kg, 1:02.46 , , Settled-7 800-7 400-5

Pin It on Pinterest