Southern Silver Acceptance

Race 3 at Woolamai

Date: Sun 17th Mar, 2019

Rst Trophy (1), 1008m

Restricted, Amateur Riders, Handicap, $4,000.00

No Horse Barrier
1 Ten Times 5
2 Jude The Obscure 3
3 Kuroyume 2
4 Southern Silver 4
5 Faith In Beers 1
6 Usain Brockstar 6

1 TEN TIMES

Trainer: Ms R Waymouth   Jockey: Jack Virgona   Weight: 68.5kg   Barrier: 5

Record: 30-6-5-4   Prizemoney: $19,602.00

2-5 Sh1/2Hd4.0L , Woolamai, 2019-03-17 1008M, Good , Race 3, Rst Trophy (1), $4,000.00 ($680.00), Jockey: Jack Virgona, Bar: 4 , 65.5kg, 1:01.34 ,
5-8 3/44.3L , Balnarring, 2019-03-10 1200M, Good , Race 4, Trophy Race, $4,000.00 ($160.00), Jockey: Ms D Waymouth, Bar: 6 , 65kg, 1:14.38 ,
5-8 1.53.2L , Woolamai, 2019-02-23 1008M, Good , Race 6, Trophy Race, $4,000.00 ($160.00), Jockey: Ms D Waymouth, Bar: 7 , 65.5kg, 1:01.55 ,
4-7 Ns2.0L , Woolamai, 2019-02-09 1008M, Good , Race 1, Trophy Race, $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 1 , 66kg, 1:01.66 ,
4-6 1.83.5L , Balnarring, 2019-01-26 1050M, Good , Race 2, Trophy Race, $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 5 , 67kg, 1:04.41 ,

2 JUDE THE OBSCURE

Trainer: T Kilgower   Jockey: Shaun Cooper   Weight: 64.5kg   Barrier: 3

Record: 25-2-1-3   Prizemoney: $14,280.00

6-10 Sh Hd8.9L , Healesville, 2019-04-13 1650M, Good , Race 5, Rst Trophy (2), $4,000.00 ($160.00), Jockey: Jack Virgona, Bar: 2 , 61kg, 1:43.21 ,
6-10 3/43.6L , Mansfield, 2019-04-06 1200M, Good , Race 3, Rst Trophy (1), $3,800.00 ($152.00), Jockey: Mr G Seccombe, Bar: 7 , 64.5kg, 1:13.65 , , Settled-3 400-6
5-8 3/42.9L , Alexandra, 2019-03-23 1300M, Good , Race 1, Rst Trophy (1), $3,650.00 ($146.00), Jockey: Mr G Seccombe, Bar: 6 , 65.5kg, 1:18.17 ,
3-5 Sh1/2Hd4.1L , Woolamai, 2019-03-17 1008M, Good , Race 3, Rst Trophy (1), $4,000.00 ($500.00), Jockey: Shaun Cooper, Bar: 2 , 64.5kg, 1:01.34 ,
6-8 2.38.8L , Balnarring, 2019-03-10 1050M, Good , Race 5, Rst Trophy (3), $4,000.00 ($160.00), Jockey: Dylan Dean, Bar: 8 , 65.5kg, 1:05.23 ,

3 KUROYUME

Trainer: Ms A McCormick   Jockey: Dylan Dean   Weight: 64.5kg   Barrier: 2

Record: 42-4-7-5   Prizemoney: $27,681.00

7-8 28.7L , Healesville, 2023-11-04 1000M, Good , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Mr L Taylor, Bar: 6 , 63kg, 0:58.14 ,
9-11 Sh1/2Hd8L , Kyneton, 2023-04-22 1200M, Good , Race 4, 3yo+ (58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 3 , 53kg, 1:12.46 , , Settled-9 800-9 400-8
5-8 1.86.4L , Balnarring, 2023-04-08 1008M, Heavy , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Mr L Taylor, Bar: 4 , 63.5kg, 1:05.30 ,
2-5 1.51.5L , Woolamai, 2023-04-01 1008M, Soft , Race 2, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 1 , 67.5kg, 1:04.00 ,
2-5 Lg Nk1.8L , Yea, 2023-02-19 1200M, Good , Race 2, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 1 , 67.5kg, 1:14.80 ,

4 SOUTHERN SILVER

Trainer: Ms R Waymouth   Jockey: Ms D Waymouth   Weight: 64.5kg   Barrier: 4

Record: 32-3-9-2   Prizemoney: $27,893.00

4-8 1.32.2L , Woolamai, 2020-02-08 1008M, Good , Race 1, Rst Trophy (1), $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 5 , 64.5kg, 1:02.26 ,
2-5 1.53.5L , Balnarring, 2020-01-26 1200M, Good , Race 2, Rst Trophy (3), $4,000.00 ($680.00), Jockey: Ms D Waymouth, Bar: 2 , 64.5kg, 1:14.49 ,
5-8 55.6L , Healesville, 2020-01-11 1200M, Good , Race 3, Trophy (1) Hcp, $4,000.00 ($160.00), Jockey: Ms D Waymouth, Bar: 1 , 65kg, 1:14.37 ,
5-9 26.7L , Mornington, 2019-12-17 1200M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: R T Tremsal, Bar: 8 , 54kg, 1:10.30 , , Settled-8 800-8 400-7
4-7 Sh Nk0.7L , Healesville, 2019-12-08 1200M, Good , Race 3, Pic-Trophy (1), $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 5 , 65kg, 1:13.59 ,

5 FAITH IN BEERS

Trainer: Ian Webb   Jockey: Ms D Walker   Weight: 64kg   Barrier: 1

Record: 24-1-2-4   Prizemoney: $22,305.00

7-7 2.515.4L , Buchan, 2020-02-15 1200M, Good , Race 5, Rst Trophy (1), $3,500.00 ($140.00), Jockey: Joanne Geddes, Bar: 5 , 62kg, 1:13.78 ,
3-6 Sh1/2Hd0.3L , Buchan, 2019-02-16 1200M, Good , Race 5, Pic-Trpy (1), $3,500.00 ($437.00), Jockey: Joanne Geddes, Bar: 6 , 62kg, 1:14.91 ,
7-8 1/28.0L , Bairnsdale, 2018-11-06 1000M, Good , Race 6, (Bm52), $12,000.00 ($300.00), Jockey: Jacques Luxe, Bar: 1 , 55kg, 0:59.61 ,
7-7 2.526.4L , Bombala, 2018-10-20 1400M, Good , Race 4, (Bm50), $7,000.00 ($225.00), Jockey: G Castillo, Bar: 3 , 54kg, 1:24.15 ,
1-5 2L , Swifts Creek, 2018-04-01 1200M, Firm , Race 1, Mdn, $3,500.00 ($1,611.00), Jockey: Ms C Pace, Bar: 5 , 67kg, 1:11.53 ,

6 USAIN BROCKSTAR

Trainer: B Stockdale   Jockey: Caitlin King   Weight: 63kg   Barrier: 6

Record: 28-1-4-0   Prizemoney: $26,585.00

4-4 1.35.7L , Healesville, 2019-11-02 1000M, Soft , Race 2, Rst Trophy (1), $4,000.00 ($340.00), Jockey: Caitlin King, Bar: 4 , 63kg, 1:00.92 ,
6-7 2.39.5L , Bairnsdale, 2019-05-05 1000M, Heavy , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms J Da Rose, Bar: 2 , 54kg, 1:03.21 , , Settled-3 800-3 400-2
5-6 1.59.7L , Swifts Creek, 2019-04-21 1000M, Good , Race 6, Rst Trophy, $3,500.00 ($140.00), Jockey: Samantha Noble, Bar: 3 , 63kg, 0:58.03 ,
13-13 124.6L , Sale, 2019-03-31 1400M, Soft , Race 8, (Bm58), $35,000.00 (), Jockey: Jessica Eaton, Bar: 8 , 52.5kg, 1:25.88 , , Settled-3 800-3 400-4
5-5 Sh1/2Hd11.1L , Woolamai, 2019-03-17 1008M, Good , Race 3, Rst Trophy (1), $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 5 , 63kg, 1:01.34 ,

Pin It on Pinterest