Southern Silver Acceptance

Race 3 at Woolamai

Date: Sat 19th Jan, 2019

RST TROPHY (3), 1008m

Restricted, Amateur Riders, $4,000.00

No Horse Barrier
1 Exocet Rocket 2
2 Major Paterson 5
3 Coureuse Controls 7
4 Repercharge 1
5 Shackley's Hill 6
6 Southern Silver 4
7 Playboy Spike 3

1 EXOCET ROCKET

Trainer: R J Stephens   Jockey: Mr R Douglas   Weight: 71kg   Barrier: 2

Record: 42-10-7-4   Prizemoney: $77,705.00

3-6 14.0L , Dingo, 2021-08-21 900M, Good , Race 3, (Bm60), $8,450.00 ($845.00), Jockey: Tahlia Fenlon, Bar: 1 , 64.5kg, 0:52.91 , , Settled-2 800-2 400-2
1-10 5.3L , Gladstone, 2021-08-14 1000M, Good , Race 3, (Bm60), $8,200.00 ($5,400.00), Jockey: Olivia Kendal, Bar: 5 , 62.5kg, 0:59.45 ,
1-6 Lg NkL , Middlemount, 2021-07-31 1000M, Good , Race 2, (Bm65), $9,600.00 ($6,290.00), Jockey: Olivia Kendal, Bar: 3 , 58.5kg, 0:56.59 ,
3-6 Lg Nk6.7L , Bundaberg, 2021-07-24 850M, Good , Race 4, Open Hcp, $10,000.00 ($1,000.00), Jockey: C Mc Iver, Bar: 5 , 55kg, 0:46.43 ,
2-4 3/49.3L , Gladstone, 2021-05-29 1000M, Good , Race 3, (Bm65), $7,450.00 ($1,400.00), Jockey: Isabella Teh, Bar: 4 , 58.5kg, 0:58.40 ,

2 MAJOR PATERSON

Trainer: Marcus Fahler   Jockey: Tim Grace   Weight: 70.5kg   Barrier: 5

Record: 40-7-7-5   Prizemoney: $86,056.00

3-7 3/43.1L , Balnarring, 2022-04-16 1008M, Good , Race 4, Trophy Race, $5,000.00 ($625.00), Jockey: Mr R Douglas, Bar: 1 , 71.5kg, 1:01.13 ,
8-9 1/26.7L , Mornington, 2022-04-04 1000M, Good , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: R Downey, Bar: 3 , 64kg, 0:59.74 , , Settled-3 800-3 400-4
7-8 1.812.1L , Terang, 2022-03-18 1000M, Soft , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: A Lynch, Bar: 3 , 65kg, 0:58.79 , , Settled-7 800-7 400-5
4-9 15.9L , Burrumbeet, 2022-01-01 1000M, Firm , Race 7, 3yo+ (Bm52), $20,000.00 ($900.00), Jockey: Zoe Lloyd, Bar: 4 , 63kg, 0:57.62 , , Settled-7 800-7 400-7
4-5 1.82.1L , Nhill, 2021-12-26 1000M, Good , Race 2, (Bm52), $20,000.00 ($900.00), Jockey: Harry Grace, Bar: 2 , 66.5kg, 1:00.90 , , Settled-3 800-3 400-4

3 COUREUSE CONTROLS

Trainer: R C Manning   Jockey: Caitlin King   Weight: 66.5kg   Barrier: 7

Record: 66-5-4-3   Prizemoney: $39,814.00

8-8 Sh Nk10.8L , Swifts Creek, 2021-04-04 1600M, Firm , Race 4, Tambo V. Cup, $6,000.00 ($240.00), Jockey: Jack Virgona, Bar: 8 , 61kg, 1:39.90 ,
10-10 2.315.0L , Sale, 2021-03-28 1717M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms S Wynne, Bar: 1 , 54kg, 1:46.07 , , Settled-5 800-6 400-9
5-7 1.83.2L , Alexandra, 2021-03-20 1540M, Good , Race 4, Rst Trophy (1), $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 3 , 64kg, 1:38.81 ,
1-8 HdL , Woolamai, 2021-03-14 1708M, Soft , Race 6, Rst Trophy (1), $4,000.00 ($1,840.00), Jockey: Joanne Geddes, Bar: 1 , 61kg, 1:50.84 ,
6-6 116.1L , Hinnomunjie, 2021-03-06 2000M, Firm , Race 4, Hinnomunjie Cup, $6,000.00 ($240.00), Jockey: Caitlin King, Bar: 6 , 63kg, 2:12.60 ,

4 REPERCHARGE

Trainer: R K Beecroft   Jockey: Ms D Walker   Weight: 65kg   Barrier: 1

Record: 36-1-3-2   Prizemoney: $26,154.00

6-6 4.510.3L , Rockhampton, 2019-10-19 1600M, Good , Race 2, Plate (C4), $15,000.00 ($300.00), Jockey: Elyce Smith, Bar: 5 , 54kg, 1:37.72 , , Settled-2 800-2 400-3
6-8 2.57.0L , Bowen, 2019-10-12 1810M, Good , Race 5, (Bm65), $14,450.00 (), Jockey: P Romeo, Bar: 4 , 55kg, 1:50.79 ,
9-12 1/29.5L , Mackay, 2019-10-05 1300M, Good , Race 5, (Bm55), $15,000.00 ($300.00), Jockey: Ms S Wiseman, Bar: 10 , 54kg, 1:17.47 , , Settled-10 800-10 400-12
10-10 Nk9.8L , Rockhampton, 2019-09-12 1600M, Good , Race 4, (Bm55), $17,000.00 ($300.00), Jockey: Ms S Wiseman, Bar: 2 , 54kg, 1:35.99 , , Settled-7 800-7 400-7
9-9 Nk6.5L , Rockhampton, 2019-08-29 1300M, Good , Race 5, Hcp (C1), $19,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4 , 54kg, 1:18.33 , , Settled-8 400-8

5 SHACKLEY'S HILL

Trainer: Ms T Maddox   Jockey: Jack Virgona   Weight: 64.5kg   Barrier: 6

Record: 24-1-1-2   Prizemoney: $22,663.00

8-8 Sh Nk7.4L , Yea, 2019-01-27 1300M, Good , Race 4, Trophy Race, $3,800.00 ($152.00), Jockey: Jack Virgona, Bar: 7 , 60kg, 1:19.72 ,
5-5 1/26.0L , Woolamai, 2019-01-19 1008M, Good , Race 3, Rst Trophy (3), $4,000.00 ($160.00), Jockey: Jack Virgona, Bar: 5 , 61.5kg, 1:02.64 ,
5-5 213.2L , Balnarring, 2019-01-13 1200M, Good , Race 5, Rst Trophy (2), $4,000.00 ($160.00), Jockey: Ms D Walker, Bar: 2 , 65.5kg, 1:13.61 ,
6-8 1.35.9L , Merton, 2019-01-01 1150M, Good , Race 3, Rst Trophy (2), $3,500.00 ($140.00), Jockey: Jack Virgona, Bar: 5 , 63.5kg, 1:09.99 ,
8-8 19.2L , Drouin, 2018-12-26 1200M, Good , Race 3, Trophy Race, $4,000.00 ($160.00), Jockey: Jack Virgona, Bar: 5 , 60.5kg, 1:11.53 ,

6 SOUTHERN SILVER

Trainer: Ms R Waymouth   Jockey: Ms D Waymouth   Weight: 63kg   Barrier: 4

Record: 32-3-9-2   Prizemoney: $27,893.00

4-8 1.32.2L , Woolamai, 2020-02-08 1008M, Good , Race 1, Rst Trophy (1), $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 5 , 64.5kg, 1:02.26 ,
2-5 1.53.5L , Balnarring, 2020-01-26 1200M, Good , Race 2, Rst Trophy (3), $4,000.00 ($680.00), Jockey: Ms D Waymouth, Bar: 2 , 64.5kg, 1:14.49 ,
5-8 55.6L , Healesville, 2020-01-11 1200M, Good , Race 3, Trophy (1) Hcp, $4,000.00 ($160.00), Jockey: Ms D Waymouth, Bar: 1 , 65kg, 1:14.37 ,
5-9 26.7L , Mornington, 2019-12-17 1200M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: R T Tremsal, Bar: 8 , 54kg, 1:10.30 , , Settled-8 800-8 400-7
4-7 Sh Nk0.7L , Healesville, 2019-12-08 1200M, Good , Race 3, Pic-Trophy (1), $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 5 , 65kg, 1:13.59 ,

7 PLAYBOY SPIKE

Trainer: N T Robb   Jockey: Ms C Pace   Weight: 63kg   Barrier: 3

Record: 55-2-4-7   Prizemoney: $17,691.00

7-9 Nk6.1L , Woolamai, 2020-03-15 1008M, Good , Race 5, Rst Trophy (1), $4,000.00 ($160.00), Jockey: Jack Virgona, Bar: 5 , 60kg, 1:01.73 ,
13-13 Hf Hd22.4L , Echuca, 2019-12-04 1400M, Good , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Jessie Philpot, Bar: 11 , 52kg, 1:26.23 , , Settled-9 800-9 400-10
9-10 Hd10.4L , Woolamai, 2019-11-23 1708M, Good , Race 6, Rst Trophy (3), $4,000.00 (), Jockey: Ms C Pace, Bar: 1 , 63kg, 1:50.33 ,
5-10 1.52.9L , Yea, 2019-11-16 1300M, Good , Race 2, Rst Trophy (2), $3,800.00 ($152.00), Jockey: Ms T Johnson, Bar: 1 , 61kg, 1:20.03 ,
2-6 82.3L , Healesville, 2019-11-02 1200M, Soft , Race 4, Rst Trophy (1), $4,000.00 ($680.00), Jockey: Ms T Johnson, Bar: 3 , 61kg, 1:16.96 ,

Pin It on Pinterest