Black Bliss Acceptance

Race 5 at Tatura

Date: Sat 18th Aug, 2018

RUSHTON PARK MDN PLATE, 1450m

Maiden, Apprentices Can Claim, 3yo+, $23,000.00

No Horse Barrier
1 All About Alice 4
2 Bondi Special 14
3 Divine Way 6
4 Eight One Sanchez 13
5 Emily I Am 15
6 Kev'n'roy's Pride 9
7 Madam Trickster 5
8 Star Creation 3
9 Think 8
10 Ziggydooda 7
11 Meow 12
12 Replay(e) 11
13 Eiffel Star(e) 10
14 Blazing Ash(e) 1
15 Little Rock(e) 2

1 ALL ABOUT ALICE

Trainer: M Sell   Jockey: C A Robertson   Weight: 58kg   Barrier: 4

Record: 7-1-0-0   Prizemoney: $20,135.00

4-6 Sh1/2Hd3.3L , Bendigo, 2019-02-26 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: C A Robertson, Bar: 5 , 56kg, 1:23.54 , , Settled-3 800-4 400-3
4-9 1/24.2L , Kyneton, 2019-02-12 1212M, Soft , Race 5, 3yo+ F&M Hcp-C1, $35,000.00 ($1,750.00), Jockey: C A Robertson, Bar: 3 , 59.5kg, 1:13.47 , , Settled-6 800-6 400-6
7-14 1.87.9L , Geelong, 2018-09-02 1412M, Soft , Race 8, (Bm64), $25,000.00 ($625.00), Jockey: C A Robertson, Bar: 4 , 57kg, 1:25.48 , , Settled-5 800-6 400-12
1-11 Sh HdL , Tatura, 2018-08-18 1450M, Soft , Race 5, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: C A Robertson, Bar: 3 , 58kg, 1:31.56 , , Settled-2 800-2 400-2
5-10 1/21.9L , Donald, 2018-07-30 1350M, Soft , Race 1, 3yo Mdn, $22,000.00 ($660.00), Jockey: Dean Holland, Bar: 9 , 56kg, 1:24.30 , , Settled-6 800-3 400-3

2 BONDI SPECIAL

Trainer: Kate Rousseaux   Jockey: Toby Atkinson   Weight: 58kg   Barrier: 14

Record: 9-0-0-0   Prizemoney: $3,790.00

8-8 215.5L , Kyneton, 2017-11-08 1850M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Juana Andreou, Bar: 4 , 54.5kg, 1:58.52 , , Settled-4 800-3 400-4
7-7 Lg Nk7.7L , Hamilton, 2017-10-29 1600M, Good , Race 1, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 5 , 54.5kg, 1:39.14 , , Settled-6 800-7 400-7
11-11 1/220.6L , Moe, 2017-09-25 1628M, Heavy , Race 5, 3yo+ Mdn, $22,070.00 (), Jockey: Juana Andreou, Bar: 3 , 54.5kg, 1:43.48 , , Settled-2 800-2 400-10
4-14 1/21.3L , Wodonga, 2017-09-11 1590M, Good , Race 4, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: Juana Andreou, Bar: 2 , 54.5kg, 1:37.38 , , Settled-8 800-8 400-8
12-12 Sh Nk18.0L , Cranbourne, 2016-12-30 1600M, Good , Race 3, 4yo+ Mdn, $25,000.00 (), Jockey: A Lynch, Bar: 10 , 56.5kg, 1:38.15 , , Settled-12 800-12 400-12

3 DIVINE WAY

Trainer: J E & C Ledger   Jockey: Lewis German   Weight: 58kg   Barrier: 6

Record: 18-0-1-2   Prizemoney: $17,119.00

5-11 3/41.1L , Tatura, 2018-08-18 1450M, Soft , Race 5, 3yo+ F&M Mdn, $23,000.00 ($690.00), Jockey: Lewis German, Bar: 5 , 56kg, 1:31.56 , , Settled-5 800-5 400-6
3-13 2.52.6L , Wangaratta, 2018-08-04 1300M, Heavy , Race 9, Hcp (58), $20,000.00 ($1,600.00), Jockey: Ms A Masters, Bar: 7 , 54kg, 1:21.88 , , Settled-3 800-3 400-3
8-14 1.37.1L , Albury, 2018-07-17 1600M, Soft , Race 1, Mdn, $20,000.00 ($300.00), Jockey: J Duffy, Bar: 1 , 57kg, 1:40.85 , , Settled-3 800-4 400-4
6-13 3.36.4L , Wangaratta, 2018-06-04 1590M, Soft , Race 5, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Zac Spain, Bar: 5 , 56.5kg, 1:37.44 , , Settled-3 800-4 400-4
7-14 Sh1/2Hd2.8L , Wodonga, 2018-05-19 1400M, Good , Race 1, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: J Duffy, Bar: 6 , 56.5kg, 1:25.70 , , Settled-5 800-5 400-4

4 EIGHT ONE SANCHEZ

Trainer: Michael Huglin   Jockey: Samuel Payne   Weight: 58kg   Barrier: 13

Record: 17-0-0-6   Prizemoney: $17,470.00

3-11 11.8L , Moe, 2019-10-17 1100M, Soft , Race 2, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: B Park, Bar: 4 , 56.5kg, 1:07.55 , , Settled-6 800-6 400-6
10-12 Hf Hd2.3L , Cranbourne Training, 2019-10-07 800M, Good , Race 14, Barrier Trl, (), Jockey: Matthew Cartwright, Bar: 10 , 0kg, 0:47.60 , Barrier Trial ,
4-11 Hf Nk1.2L , Racing.Com Park Syn, 2019-09-10 1200M, Synthetic , Race 5, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: B Park, Bar: 10 , 56.5kg, 1:12.45 , , Settled-10 800-10 400-7
4-9 1/24.0L , Cranbourne Training, 2019-08-19 990M, Heavy , Race 28, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 4 , 0kg, 1:03.97 , Barrier Trial ,
10-11 1.86.6L , Cranbourne Training, 2019-08-05 800M, Soft , Race 17, Barrier Trl, (), Jockey: A Lynch, Bar: 10 , 0kg, 0:47.20 , Barrier Trial ,

5 EMILY I AM

Trainer: R F Gill   Jockey: B Park   Weight: 58kg   Barrier: 15

Record: 23-1-0-2   Prizemoney: $37,225.00

7-12 Sh Hd7.6L , BALLARAT SYNTHETIC, 2020-06-16 1400M, Synthetic , Race 8, (Bm64), $20,000.00 ($500.00), Jockey: D Yendall, Bar: 10 , 56kg, 1:25.33 , , Settled-1 800-1 400-3
8-10 2.314.8L , BALLARAT SYNTHETIC, 2020-05-24 1500M, Synthetic , Race 5, Hcp (58), $20,000.00 ($500.00), Jockey: Jarrod Fry, Bar: 5 , 58kg, 1:32.39 , , Settled-2 800-2 400-3
11-11 1.87.7L , Ararat, 2020-04-18 1300M, Good , Race 6, 3yo+ Hcp (58), $20,000.00 (), Jockey: Mikaela Lawrence, Bar: 4 , 55kg, 1:19.23 , , Settled-6 800-6 400-6
11-11 Hf Hd13.4L , BALLARAT SYNTHETIC, 2019-08-02 1400M, Synthetic , Race 8, 3yo+ (Bm58), $35,000.00 (), Jockey: Damien Thornton, Bar: 10 , 57kg, 1:25.28 , , Settled-9 800-6 400-6
11-11 1/212.2L , BALLARAT SYNTHETIC, 2019-07-16 1400M, Synthetic , Race 5, 2yo+ F&M (Bm58), $22,000.00 (), Jockey: Ben Allen, Bar: 3 , 59kg, 1:25.60 , , Settled-1 800-1 400-1

6 KEV'N'ROY'S PRIDE

Trainer: Martin Stein   Jockey: F Alesci   Weight: 58kg   Barrier: 9

Record: 13-0-0-1   Prizemoney: $6,380.00

15-16 Sh Hd8.8L , Wagga, 2018-08-30 1600M, Good , Race 4, Plate (C1), $30,000.00 (), Jockey: A Layt, Bar: 14 , 54.5kg, 1:36.75 , , Settled-3 800-4 400-5
10-11 3/46.4L , Tatura, 2018-08-18 1450M, Soft , Race 5, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: F Alesci, Bar: 8 , 58kg, 1:31.56 , , Settled-10 800-10 400-10
10-12 3/46.7L , Gundagai, 2018-08-05 1180M, Good , Race 2, 3yo+ F&M Mdn, $20,000.00 ($300.00), Jockey: B Murphy, Bar: 4 , 54.5kg, 1:10.80 , , Settled-9 800-9 400-10
15-16 1.811.3L , Wagga, 2018-03-04 1600M, Good , Race 4, Plate (C1), $30,000.00 (), Jockey: J Ford, Bar: 6 , 54.5kg, 1:35.91 , , Settled-12 800-9 400-9
8-12 1/29.4L , Benalla, 2018-02-23 1606M, Good , Race 4, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: B Vale, Bar: 1 , 56.5kg, 1:36.94 , , Settled-5 800-6 400-5

7 MADAM TRICKSTER

Trainer: J D Sadler   Jockey: Ms J Payne   Weight: 58kg   Barrier: 5

Record: 2-0-0-0   Prizemoney: $575.00

9-11 3/44.7L , Tatura, 2018-08-18 1450M, Soft , Race 5, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Ms J Payne, Bar: 4 , 58kg, 1:31.56 , , Settled-11 800-11 400-11

8 STAR CREATION

Trainer: L & T Corstens   Jockey: Clayton Douglas   Weight: 58kg   Barrier: 3

Record: 13-1-4-1   Prizemoney: $45,450.00

9-11 1.38.1L , Benalla, 2019-04-05 1406M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Patrick Moloney, Bar: 2 , 58.5kg, 1:22.92 , , Settled-3 800-4 400-4
5-12 3/42.3L , Seymour, 2019-03-05 1414M, Good , Race 7, (Bm58), $35,000.00 ($1,050.00), Jockey: S Baster, Bar: 8 , 59kg, 1:26.53 , , Settled-5 800-4 400-4
8-8 1.57.9L , Racing.Com Park, 2019-02-14 1400M, Good , Race 5, 3yo+ F&M-Bm64, $35,000.00 ($700.00), Jockey: Dylan Dunn, Bar: 1 , 58kg, 1:26.12 , , Settled-1 800-1 400-2
1-10 2L , Kyneton, 2019-02-02 1450M, Good , Race 4, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Dylan Dunn, Bar: 1 , 58kg, 1:27.74 , , Settled-1 800-1 400-1
2-7 3/41.8L , Geelong, 2019-01-10 1140M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: D Dunn, Bar: 6 , 56.5kg, 1:07.18 , , Settled-5 800-5 400-5

9 THINK

Trainer: D K Weir   Jockey: Jacob Rule   Weight: 58kg   Barrier: 8

Record: 10-0-0-2   Prizemoney: $7,305.00

9-9 112.5L , Esperance, 2018-12-26 1300M, Good , Race 1, 3yo+ Mdn, $14,000.00 ($140.00), Jockey: Ms E Asphar, Bar: 3 , 56kg, 1:17.76 , , Settled-7 800-8 400-8
1-4 1L , Esperance, 2018-12-15 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ben Paterson, Bar: 1 , 0kg, 1:01.00 , Barrier Trial ,
11-11 3/424.7L , Esperance, 2018-12-01 1400M, Good , Race 3, 3yo+ Mdn, $14,000.00 (), Jockey: Kate Witten, Bar: 6 , 56kg, 1:23.90 , , Settled-11 800-11 400-11
9-12 Ns15.1L , Coleraine, 2018-09-23 1600M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Denicious Smith, Bar: 5 , 56.5kg, 1:37.39 , , Settled-6 800-3 400-5
6-10 1.36.0L , Wangaratta, 2018-09-03 1590M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 5 , 56.5kg, 1:39.21 , , Settled-4 800-4 400-3

10 ZIGGYDOODA

Trainer: Colin McGillivray   Jockey: Harry Grace   Weight: 58kg   Barrier: 7

Record: 8-0-0-0   Prizemoney: $3,765.00

9-10 1.38.9L , Wangaratta, 2018-09-03 1590M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 6 , 56.5kg, 1:39.21 ,
8-11 3/42.4L , Tatura, 2018-08-18 1450M, Soft , Race 5, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Harry Grace, Bar: 6 , 56kg, 1:31.21 , , Settled-8 800-8 400-9
11-12 119.2L , Albury, 2018-07-31 1600M, Soft , Race 3, Plate (C1), $20,000.00 (), Jockey: B Vale, Bar: 3 , 54.5kg, 1:41.87 , , Settled-8 800-9 400-11
10-11 2.39.3L , Benalla, 2017-09-04 1606M, Good , Race 4, 3y0+ Mdn, $22,000.00 ($550.00), Jockey: B Vale, Bar: 10 , 56.5kg, 1:39.16 , , Settled-11 800-11 400-10
4-14 2.53.4L , Wodonga, 2017-08-14 1590M, Heavy , Race 2, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: B Vale, Bar: 4 , 56.5kg, 1:40.08 , , Settled-8 800-8 400-8

11 MEOW

Trainer: D & B Hayes & T Dabernig   Jockey: J Duffy   Weight: 55.5kg   Barrier: 12

Record: 7-1-2-0   Prizemoney: $24,300.00

2-10 Hf Hd2.5L , Wodonga, 2019-02-10 1100M, Good , Race 5, 3yo+ F&M-Bm58, $22,000.00 ($3,740.00), Jockey: Lewis German, Bar: 9 , 60kg, 1:06.76 , , Settled-3 800-3 400-3
5-7 3.58.5L , Geelong, 2019-01-10 1140M, Good , Race 6, Hcp (C1), $35,000.00 ($1,050.00), Jockey: M J Walker, Bar: 2 , 57kg, 1:05.87 , , Settled-6 800-6 400-6
1-6 1L , Mornington, 2018-12-27 1000M, Good , Race 2, 3yo Mdn, $26,000.00 ($14,300.00), Jockey: Lewis German, Bar: 5 , 54kg, 0:59.02 , , Settled-4 800-4 400-5
11-13 Sh1/2Hd9.8L , Cranbourne, 2018-08-26 1300M, Soft , Race 4, 3yo+ Mdn, $26,000.00 (), Jockey: Chris Parnham, Bar: 2 , 54kg, 1:21.68 , , Settled-6 800-6 400-5
2-12 Sh Hd3.0L , Wangaratta, 2018-08-04 1170M, Heavy , Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Duffy, Bar: 5 , 54kg, 1:11.90 , , Settled-2 800-2 400-1

12 REPLAY

Trainer: D J Williams   Jockey: J Keating   Weight: 58kg   Barrier: 11

Record: 16-3-3-2   Prizemoney: $55,825.00

11-11 26.5L , Mornington, 2019-12-06 1200M, Good , Race 8, 3yo+ (Bm64), $22,000.00 (), Jockey: Matthew Cartwright, Bar: 10 , 53.5kg, 1:11.64 , , Settled-6 800-6 400-5
1-10 Lg hdL , Racing.Com Park, 2019-11-07 1600M, Heavy , Race 4, 3yo+ (Bm58), $15,000.00 ($9,000.00), Jockey: A Lynch, Bar: 4 , 59kg, 1:45.02 , , Settled-5 800-5 400-2
1-11 Lg NkL , Yarra Glen, 2019-10-26 1500M, Heavy , Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: A Lynch, Bar: 3 , 57kg, 1:35.19 , , Settled-5 800-6 400-3
8-10 Nk6.6L , Racing.Com Park Syn, 2019-06-11 1600M, Synthetic , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Ben Allen, Bar: 10 , 57.5kg, 1:40.24 , , Settled-8 800-8 400-6
2-10 3/41.0L , Mornington, 2019-05-20 2050M, Soft , Race 2, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Clayton Douglas, Bar: 7 , 67.5kg, 2:13.98 , , Settled-10 800-10 400-3

13 EIFFEL STAR

Trainer: D K Weir   Jockey: D Staeck   Weight: 55.5kg   Barrier: 10

Record: 10-0-0-0   Prizemoney: $4,325.00

9-12 3/44.9L , Ballina, 2019-04-08 1400M, Soft , Race 6, Mdn, $22,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 10 , 56.5kg, 1:27.15 , , Settled-12 800-11 400-11
12-14 Hd5.1L , Casino, 2019-03-23 1300M, Soft , Race 6, Mdn Hcp, $12,000.00 (), Jockey: N Fazackerley, Bar: 14 , 54kg, 1:19.98 , , Settled-13 800-13 400-12
9-12 1.58.9L , Ballina, 2019-02-28 1005M, Good , Race 3, Mdn, $22,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 12 , 55kg, 0:58.25 , , Settled-12 800-12 400-12
7-12 16.7L , Grafton, 2019-02-15 1006M, Good , Race 2, Mdn, $22,000.00 ($500.00), Jockey: Cejay Graham, Bar: 8 , 55kg, 0:56.26 , , Settled-10 800-10 400-10
3-5 1/28.8L , Ballina, 2019-02-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms L G Cheshire, Bar: 4 , 0kg, 0:59.43 , Barrier Trial ,

14 BLAZING ASH

Trainer: D J McCarthy   Jockey: J Baldock   Weight: 58kg   Barrier: 1

Record: 41-4-4-6   Prizemoney: $73,170.00

11-12 1/28.3L , Rockhampton, 2021-06-19 1300M, Soft , Race 6, Hcp (55), $15,000.00 (), Jockey: C Mc Iver, Bar: 12 , 54kg, 1:18.38 , , Settled-4 800-4 400-10
2-9 Nk2.3L , Thangool, 2021-06-12 1075M, Good , Race 2, Hcp (60), $7,450.00 ($1,400.00), Jockey: R Faehr, Bar: 3 , 55kg, 1:01.43 ,
6-6 1/217.7L , Gladstone, 2021-05-29 1194M, Good , Race 4, (Bm55), $7,450.00 (), Jockey: C Mc Iver, Bar: 6 , 58kg, 1:12.70 ,
5-9 2.33.6L , Emerald, 2021-05-22 1100M, Good , Race 2, (Bm50), $7,450.00 (), Jockey: Tahlia Fenlon, Bar: 5 , 54.5kg, 1:04.40 ,
5-10 25.5L , Burrandowan, 2021-05-08 1175M, Good , Race 3, Hcp (60), $9,000.00 (), Jockey: R Faehr, Bar: 4 , 55kg, 1:11.59 ,

15 LITTLE ROCK

Trainer: M D Moroney   Jockey: R Mc Leod   Weight: 58kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $2,650.00

5-9 1.35.0L , Sale, 2018-02-20 1419M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Patrick Moloney, Bar: 5 , 56kg, 1:27.91 , , Settled-3 800-3 400-3
7-12 Sh Hd5.8L , Ballarat, 2018-01-30 1100M, Good , Race 2, 3yo+ F&M Mdn, $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 4 , 56.5kg, 1:04.10 , , Settled-3 800-3 400-2
7-12 Nk4.1L , Bendigo, 2017-08-13 1100M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 8 , 54kg, 1:05.34 , , Settled-1 800-1 400-1

Pin It on Pinterest