Three Handles Acceptance

Race 2 at Balnarring

Date: Sun 14th Jan, 2018

RST TROPHY (2), 2000m

Restricted, Amateur Riders, $4,000.00

No Horse Barrier
1 Tortured Poet 6
2 Earthling 4
3 Golden Tart 1
4 Treaty Of Paris 2
5 Three Handles 3
6 Tynong Rocket 5

1 TORTURED POET

Trainer: Ms J Crosbie   Jockey: Maxwell Keenan   Weight: 66.5kg   Barrier: 6

Record: 34-2-4-4   Prizemoney: $41,419.00

3-7 3.84.0L , Hanging Rock, 2018-01-01 1800M, Good , Race 3, (Bm52), $10,000.00 ($850.00), Jockey: Ms J Da Rose, Bar: 1 , 55kg, 1:52.30 ,
3-6 Hf Hd0.9L , Drouin, 2017-12-26 1600M, Good , Race 6, Pic-Trophy (2), $4,000.00 ($500.00), Jockey: Maxwell Keenan, Bar: 6 , 67kg, 1:41.51 ,
1-8 Sh HdL , Healesville, 2017-12-16 1650M, Good , Race 6, Pic-Trpy (2), $4,000.00 ($1,840.00), Jockey: Maxwell Keenan, Bar: 1 , 65.5kg, 1:45.27 ,
4-8 1.83.4L , Yea, 2017-12-10 1600M, Good , Race 6, Pic-Trophy, $3,800.00 ($323.00), Jockey: Reece Goodwin, Bar: 3 , 65.5kg, 1:39.68 ,
11-11 1/220.4L , Mornington, 2017-11-23 2400M, Good , Race 5, (Bm58), $18,000.00 (), Jockey: Thomas Stockdale, Bar: 3 , 51kg, 2:33.43 , , Settled-6 800-6 400-10

2 EARTHLING

Trainer: D P Dwyer   Jockey: Sophie Logan   Weight: 66kg   Barrier: 4

Record: 58-10-6-5   Prizemoney: $44,214.00

6-8 Sh Nk1.8L , Swifts Creek, 2021-04-04 1600M, Firm , Race 4, Tambo V. Cup, $6,000.00 ($240.00), Jockey: Jordan Sanders, Bar: 4 , 66.5kg, 1:39.90 ,
5-6 18.1L , Hinnomunjie, 2021-03-06 2000M, Firm , Race 4, Hinnomunjie Cup, $6,000.00 ($240.00), Jockey: Shaun Cooper, Bar: 2 , 67.5kg, 2:12.60 ,
5-6 Sh Nk3.8L , Alexandra, 2021-02-27 1540M, Good , Race 1, Trophy Race, $4,000.00 ($160.00), Jockey: Joanne Geddes, Bar: 2 , 66.5kg, 1:34.54 ,
5-6 Lg Nk2.3L , Yea, 2021-02-21 1600M, Good , Race 6, Trophy Race, $4,000.00 ($160.00), Jockey: Joanne Geddes, Bar: 3 , 67kg, 1:38.55 ,
5-6 311.7L , Healesville, 2021-01-30 1650M, Heavy , Race 6, Trophy Race, $4,000.00 ($160.00), Jockey: Joanne Geddes, Bar: 4 , 68kg, 1:49.74 ,

3 GOLDEN TART

Trainer: Lisa Jones   Jockey: Ms M Morris   Weight: 64.5kg   Barrier: 1

Record: 37-4-5-3   Prizemoney: $20,080.00

2-3 13.8L , Woolamai, 2020-01-04 1708M, Good , Race 1, Pic-Trpy (1), $4,000.00 ($680.00), Jockey: Ms M Morris, Bar: 1 , 66kg, 1:52.18 ,
3-6 1.53.3L , Healesville, 2019-12-21 1650M, Soft , Race 6, Pic-Trpy (1), $4,000.00 ($500.00), Jockey: Ms M Morris, Bar: 5 , 65kg, 1:46.66 ,
4-7 1.55.2L , Balnarring, 2019-12-07 1600M, Good , Race 6, Pic-Trophy (1), $4,000.00 ($340.00), Jockey: Ms M Morris, Bar: 7 , 65.5kg, 1:39.24 ,
7-8 5.511.6L , Balnarring, 2019-11-09 1600M, Good , Race 5, Pic-Trophy, $4,000.00 ($160.00), Jockey: Shaun Cooper, Bar: 2 , 63kg, 1:45.69 ,
7-8 412.7L , Cranbourne, 2019-11-05 1400M, Soft , Race 6, (Bm52), $12,000.00 ($300.00), Jockey: A Tomita, Bar: 3 , 53.5kg, 1:28.26 , , Settled-1 800-1 400-2

4 TREATY OF PARIS

Trainer: R Gillahan   Jockey: Toby Lake   Weight: 64.5kg   Barrier: 2

Record: 64-3-4-3   Prizemoney: $35,349.00

8-10 Hd8.4L , Woolamai, 2019-11-23 1708M, Good , Race 6, Rst Trophy (3), $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 9 , 65.5kg, 1:50.33 ,
6-7 Hd9.3L , Yea, 2019-11-16 1600M, Firm , Race 5, Rst Trophy (3), $3,800.00 ($152.00), Jockey: Tim Grace, Bar: 1 , 66.5kg, 1:38.80 ,
6-7 3/413.1L , Sapphire Coast, 2019-11-05 1608M, Good , Race 4, (Bm50), $8,000.00 ($350.00), Jockey: Ms M Kinny, Bar: 7 , 54kg, 1:38.93 ,
9-10 2.58.8L , Sapphire Coast, 2019-10-31 1608M, Good , Race 5, Hcp (C2), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3 , 52.5kg, 1:36.72 , , Settled-6 800-6 400-5
8-8 412.9L , Bombala, 2019-10-19 1400M, Firm , Race 3, (Bm50), $10,000.00 ($350.00), Jockey: Ms B Wright, Bar: 2 , 51kg, 1:24.60 ,

5 THREE HANDLES

Trainer: Ms R Waymouth   Jockey: Ms D Waymouth   Weight: 63kg   Barrier: 3

Record: 20-1-3-2   Prizemoney: $7,420.00

8-8 3.813.9L , Woolamai, 2018-03-17 1708M, Firm , Race 6, Pic-Trpy (1), $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 6 , 61kg, 1:49.53 ,
4-9 17.7L , Balnarring, 2018-03-11 2000M, Good , Race 6, Pic-Trpy, $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 4 , 63kg, 2:08.14 ,
3-9 111.0L , Woolamai, 2018-02-24 1608M, Good , Race 6, Pic-Trpy (3), $4,000.00 ($500.00), Jockey: Caitlin King, Bar: 2 , 61.5kg, 1:44.63 ,
4-10 1.53.6L , Balnarring, 2018-01-26 1600M, Good , Race 3, Pic Trophy 1, $4,000.00 ($340.00), Jockey: Caitlin King, Bar: 7 , 61kg, 1:39.04 ,
9-10 1.88.6L , Woolamai, 2018-01-20 1608M, Good , Race 6, Rst Trophy (2), $4,000.00 (), Jockey: Ms D Waymouth, Bar: 4 , 63kg, 1:43.88 ,

6 TYNONG ROCKET

Trainer: T A Scanlon   Jockey: Ms C Pace   Weight: 63kg   Barrier: 5

Record: 40-1-1-3   Prizemoney: $13,383.00

5-7 1.33.8L , Woolamai, 2019-01-05 1708M, Good , Race 4, Pic-Trpy (1), $4,000.00 ($160.00), Jockey: Ms P Tait, Bar: 4 , 63kg, 1:50.58 ,
8-8 1.323.5L , Cooma, 2018-12-08 1600M, Firm , Race 4, Cooma Cup, $12,800.00 ($225.00), Jockey: Megan Taylor, Bar: 8 , 54kg, 1:34.31 ,
8-8 4.518.8L , Balnarring, 2018-12-01 1200M, Good , Race 5, Rst Trophy (2), $4,000.00 ($160.00), Jockey: Tim Grace, Bar: 6 , 61kg, 1:13.96 ,
5-5 2.515.1L , Mornington, 2018-11-19 1500M, Good , Race 6, Hcp (C1), $20,000.00 ($600.00), Jockey: Chelsea Hall, Bar: 3 , 54kg, 1:30.95 , , Settled-3 800-4 400-5
11-11 Sh Nk14.2L , Cranbourne, 2018-11-17 1400M, Good , Race 7, (Bm58), $20,000.00 (), Jockey: Ms K Walters, Bar: 8 , 55kg, 1:25.34 , , Settled-7 800-7 400-6

Pin It on Pinterest