Mongelica Acceptance

Race 3 at Murwillumbah

Date: Tue 15th Oct, 2019

MURWILLUMBAH RACING 5/11 MDN, 1530m

Maiden, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Arcalette 4
2 Ascensus 8
3 Cane Cutter 9
4 Ausbred Nacre 3
5 Elysia 10
6 Hayate 1
7 Mongelica 6
8 Paddlepop 12
9 Scamp's Pride 5
10 Takemeoutback 11
11 Verdancy 2
12 Yankee Sang 7

1 ARCALETTE

Trainer: M J Dunn   Jockey: M Mc Guren   Weight: 59kg   Barrier: 4

Record: 17-3-4-3   Prizemoney: $59,300.00

6-11 7.39.7L , Doomben, 2021-06-02 1350M, Good , Race 8, F&M Hcp (C3), $35,000.00 ($500.00), Jockey: Ben Thompson, Bar: 6 , 57kg, 1:19.49 , , Settled-7 800-3 400-3
3-10 11.1L , Sunshine Coast, 2021-05-16 1400M, Soft , Race 4, Plate (C4), $22,000.00 ($2,100.00), Jockey: A Spinks, Bar: 5 , 55.5kg, 1:26.03 , , Settled-4 800-5 400-6
6-9 Lg hd6.5L , Eagle Farm, 2021-02-25 1600M, Good , Race 6, (Bm72), $35,000.00 ($500.00), Jockey: A Spinks, Bar: 8 , 54kg, 1:37.42 , , Settled-2 800-2 400-1
1-6 1/2L , Ipswich, 2021-02-10 1700M, Good , Race 6, (Bm62), $22,000.00 ($12,200.00), Jockey: Marnu Potgieter, Bar: 4 , 55kg, 1:45.98 , , Settled-1 800-1 400-1
3-8 Hf Hd0.2L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($2,100.00), Jockey: A Spinks, Bar: 2 , 55.5kg, 1:41.84 , , Settled-1 800-3 400-2

2 ASCENSUS

Trainer: Michael Costa   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 3-0-1-2   Prizemoney: $7,600.00

3-11 1/20.9L , Gold Coast, 2019-10-26 1800M, Good , Race 6, Mdn Hcp, $21,000.00 ($1,900.00), Jockey: R Plumb, Bar: 7 , 57.5kg, 1:50.32 , , Settled-5 800-6 400-6
2-11 1.81.0L , Sunshine Coast, 2019-10-13 1400M, Soft , Race 5, E&G Mdn, $21,000.00 ($3,800.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 56.5kg, 1:26.44 , , Settled-3 800-5 400-4
3-8 Lg hd1.2L , Sunshine Coast, 2019-09-27 1300M, Good , Race 4, Mdn, $21,000.00 ($1,900.00), Jockey: B N Stewart, Bar: 7 , 59kg, 1:18.50 , , Settled-5 800-5 400-5
1-7 NsL , Deagon, 2019-09-17 1200M, Good , Race 1, Barrier Trl, (), Jockey: B N Stewart, Bar: 2 , 0kg, 1:13.13 , Barrier Trial ,
4-6 Ns3.1L , Gold Coast, 2019-09-10 1000M, Good , Race 6, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 0:59.64 , Barrier Trial ,

3 CANE CUTTER

Trainer: M J Dunn   Jockey: M Cahill   Weight: 57.5kg   Barrier: 9

Record: 18-2-3-3   Prizemoney: $48,100.00

3-6 Nk0.8L , Ipswich, 2021-02-10 1700M, Good , Race 6, (Bm62), $22,000.00 ($2,100.00), Jockey: L R Dittman, Bar: 3 , 59kg, 1:45.98 , , Settled-4 800-2 400-2
2-9 Sh Nk0.1L , Murwillumbah, 2021-01-31 1550M, Heavy , Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: L R Dittman, Bar: 4 , 60.5kg, 1:36.34 , , Settled-9 800-9 400-9
4-12 Nk4.2L , Ballina, 2021-01-15 1400M, Good , Race 6, Hcp (C2), $30,000.00 ($1,500.00), Jockey: Emily Atkinson, Bar: 9 , 54.5kg, 1:24.22 , , Settled-9 800-9 400-9
6-7 Nk2.8L , Gold Coast, 2021-01-05 1000M, Good , Race 13, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 4 , 0kg, 1:00.60 , Barrier Trial ,
7-7 3/45.2L , Murwillumbah, 2020-12-27 1010M, Good , Race 1, Barrier Trl, (), Jockey: C P Franklin, Bar: 1 , 0kg, 1:01.60 , Barrier Trial ,

4 AUSBRED NACRE

Trainer: D W Dwane   Jockey: TBA   Weight: 56kg   Barrier: 3

Record: 22-0-0-0   Prizemoney: $9,750.00

6-11 2.38.7L , Ballina, 2020-06-08 1590M, Soft , Race 5, Plate (C1), $20,000.00 ($500.00), Jockey: Ms K Stanley, Bar: 6 , 55kg, 1:44.38 , , Settled-9 800-11 400-9
9-12 312.4L , Casino, 2020-05-29 1300M, Good , Race 3, Mdn, $20,000.00 ($450.00), Jockey: Paul Payne, Bar: 4 , 57kg, 1:18.48 , , Settled-7 800-7 400-7
8-9 Lg hd5.1L , Lismore, 2020-05-09 1516M, Good , Race 4, Mdn, $12,000.00 ($375.00), Jockey: C P Franklin, Bar: 7 , 57kg, 1:31.97 , , Settled-8 800-9 400-8
8-11 3/44.9L , Lismore, 2020-04-18 1400M, Good , Race 4, Mdn, $12,000.00 ($375.00), Jockey: C P Franklin, Bar: 5 , 57kg, 1:25.13 , , Settled-11 800-11 400-11
12-12 1.511.1L , Ballina, 2020-04-07 1250M, Good , Race 2, Mdn Plate, $22,000.00 (), Jockey: C P Franklin, Bar: 1 , 57kg, 1:17.47 , , Settled-10 800-10 400-10

5 ELYSIA

Trainer: K Hickmott   Jockey: Brooke Ainsworth   Weight: 56kg   Barrier: 10

Record: 39-1-2-4   Prizemoney: $44,750.00

6-7 1.56.6L , Kilcoy, 2020-11-29 1500M, Good , Race 1, Hcp (C5), $17,000.00 ($300.00), Jockey: Alex Patis, Bar: 4 , 52.5kg, 1:29.16 , , Settled-7 800-7 400-6
9-10 1/27.5L , Inverell, 2020-11-14 1400M, Good , Race 4, (Bm50), $15,000.00 ($375.00), Jockey: Jacob Golden, Bar: 6 , 52kg, 1:23.88 , , Settled-8 800-8 400-8
5-6 1.810.6L , Toowoomba, 2020-11-03 1300M, Good , Race 3, (Bm52), $8,000.00 (), Jockey: Noriyuki Masuda, Bar: 5 , 54kg, 1:20.60 ,
7-7 1.36.4L , Toowoomba, 2020-10-24 1300M, Heavy , Race 4, Hcp (C1), $19,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 1 , 54kg, 1:23.19 , , Settled-7 800-7 400-7
7-9 1.87.4L , Warwick, 2020-10-10 1350M, Good , Race 3, F&M (Bm55), $15,000.00 ($300.00), Jockey: Adam Sewell, Bar: 9 , 54kg, 1:21.23 , , Settled-2 800-2 400-2

6 HAYATE

Trainer: Bruce Hill   Jockey: B Looker   Weight: 56kg   Barrier: 1

Record: 47-3-4-6   Prizemoney: $90,365.00

6-8 2.85.6L , Gold Coast Poly, 2024-03-23 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 52kg, 1:33.55 , , Settled-6 800-7 400-7
10-11 1.56.8L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: B Looker, Bar: 7 , 55kg, 1:39.62 , , Settled-2 800-2 400-4
6-9 1/29.5L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($800.00), Jockey: J Grisedale, Bar: 8 , 55kg, 2:12.20 , , Settled-2 800-4 400-3
9-9 1.813.4L , Grafton, 2024-02-06 2220M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 1 , 55kg, 2:17.84 , , Settled-4 800-4 400-4
10-14 Lg hd5.84L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 13 , 55kg, 1:40.97 , , Settled-5 800-5 400-5

7 MONGELICA

Trainer: K Hickmott   Jockey: G Colless   Weight: 56kg   Barrier: 6

Record: 32-1-1-2   Prizemoney: $28,395.00

6-8 Sh Hd9.1L , Mt Isa, 2020-07-04 1200M, Good , Race 6, Hcp (Cl B), $10,000.00 ($100.00), Jockey: J Felix, Bar: 3 , 57kg, 1:11.89 , , Settled-3 800-3 400-6
7-9 Nk5.0L , Mt Isa, 2020-06-06 1000M, Good , Race 4, Hcp (Cl B), $10,000.00 ($100.00), Jockey: T A Hill, Bar: 8 , 57kg, 0:59.56 ,
3-8 3/46.3L , Mt Isa, 2020-05-23 900M, Soft , Race 3, Hcp (Cl B), $10,000.00 ($1,000.00), Jockey: T A Hill, Bar: 7 , 57kg, 0:52.46 ,
1-7 5.8L , Mt Isa, 2020-05-09 1200M, Good , Race 7, 2yo+ Mdn, $10,000.00 ($5,750.00), Jockey: T A Hill, Bar: 7 , 58.5kg, 1:13.34 ,
4-12 Sh Nk8.4L , Mt Isa, 2020-04-25 1100M, Good , Race 5, 2yo+ Mdn, $10,000.00 ($475.00), Jockey: J Hoopert, Bar: 7 , 58.5kg, 1:06.36 ,

8 PADDLEPOP

Trainer: S Essery   Jockey: A Spinks   Weight: 56kg   Barrier: 12

Record: 23-1-0-2   Prizemoney: $19,190.00

8-11 1.59.1L , Kilcoy, 2021-05-14 1200M, Soft , Race 8, (Bm55), $17,000.00 ($300.00), Jockey: Anna Bakos, Bar: 3 , 56kg, 1:12.20 , , Settled-11 800-11 400-10
8-13 Lg hd4.5L , Ipswich, 2021-03-04 1350M, Good , Race 6, (Bm60), $25,000.00 ($500.00), Jockey: R Goltz, Bar: 10 , 56kg, 1:21.14 , , Settled-12 800-12 400-12
3-9 1.33.1L , Toowoomba, 2021-02-20 1300M, Good , Race 1, Hcp (C1), $20,000.00 ($1,900.00), Jockey: R Goltz, Bar: 6 , 56.5kg, 1:19.52 , , Settled-7 800-7 400-5
8-10 Sh1/2Hd11.8L , Eagle Farm, 2021-01-14 1200M, Good , Race 8, (C1), $35,000.00 ($500.00), Jockey: Sally Sweeney, Bar: 10 , 59kg, 1:10.41 , , Settled-10 800-10 400-10
1-12 Lg NkL , Kilcoy, 2020-12-31 1200M, Good , Race 4, Mdn Plate, $17,000.00 ($9,450.00), Jockey: Sally Sweeney, Bar: 2 , 57.5kg, 1:10.92 , , Settled-6 800-6 400-3

9 SCAMP'S PRIDE

Trainer: N H Boyle   Jockey: Olivia Pickering   Weight: 56kg   Barrier: 5

Record: 10-0-0-0   Prizemoney: $2,790.00

8-9 19.5L , Murwillumbah, 2020-05-31 1550M, Soft , Race 3, Mdn, $20,000.00 ($450.00), Jockey: Paul Payne, Bar: 2 , 57kg, 1:36.28 , , Settled-7 800-6 400-6
11-11 1.89.8L , Grafton, 2020-04-27 1720M, Good , Race 4, Mdn, $20,000.00 (), Jockey: Paul Payne, Bar: 9 , 58kg, 1:45.89 , , Settled-2 800-2 400-2
12-13 1.812.1L , Grafton, 2020-04-20 1710M, Good , Race 4, Mdn, $20,000.00 (), Jockey: Paul Payne, Bar: 10 , 56.5kg, 1:45.28 , , Settled-13 800-13 400-13
5-11 25.9L , Ballina, 2020-04-07 1400M, Good , Race 3, Mdn Plate, $22,000.00 ($630.00), Jockey: Paul Payne, Bar: 2 , 56.5kg, 1:28.18 , , Settled-6 800-6 400-7
6-9 47.4L , Murwillumbah, 2020-03-23 1200M, Good , Race 6, Mdn Hcp, $22,000.00 ($540.00), Jockey: Olivia Pickering, Bar: 9 , 55kg, 1:10.95 , , Settled-6 800-6 400-6

10 TAKEMEOUTBACK

Trainer: Gregory Cornish   Jockey: J Hodge   Weight: 56kg   Barrier: 11

Record: 53-3-9-11   Prizemoney: $59,685.00

11-14 1/24.2L , Warwick, 2024-04-02 1200M, Good , Race 8, Hcp (58), $20,000.00 (), Jockey: Ms L Barr, Bar: 2 , 55kg, 1:10.46 , , Settled-2 800-2 400-2
3-8 3/41.8L , Chinchilla, 2024-03-18 1200M, Firm , Race 7, Plate (C3), $15,000.00 ($1,600.00), Jockey: Ms L Barr, Bar: 5 , 57.5kg, 1:08.87 , , Settled-2 800-2 400-2
2-8 2.33.5L , Wandoan, 2024-03-09 1000M, Good , Race 1, (Bm55), $11,000.00 ($2,000.00), Jockey: Jade Metcalfe, Bar: 4 , 55kg, 0:57.60 ,
3-10 1.32.8L , Miles, 2024-02-10 1050M, Good , Race 1, (Bm55), $11,000.00 ($1,000.00), Jockey: Zac Sprie, Bar: 4 , 57kg, 1:02.59 ,
3-10 1.32.8L , Miles, 2024-02-10 1050M, Good , Race 1, (Bm55), $11,000.00 ($1,000.00), Jockey: Zac Sprie, Bar: 4 , 57kg, 1:02.59 ,

11 VERDANCY

Trainer: Paul Robbins   Jockey: Ms L G Cheshire   Weight: 56kg   Barrier: 2

Record: 64-3-4-5   Prizemoney: $66,030.00

7-11 Nk3.2L , Grafton, 2021-08-30 1610M, Good , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 3 , 55kg, 1:38.43 , , Settled-8 800-8 400-9
6-13 1.56.0L , Grafton, 2021-08-16 1610M, Good , Race 8, (Bm58), $24,000.00 ($550.00), Jockey: Jayden Barrie, Bar: 11 , 54kg, 1:38.25 , , Settled-13 800-12 400-12
12-12 1.39.2L , Casino, 2021-08-07 1400M, Good , Race 5, Hcp (C3), $15,000.00 (), Jockey: Paul Payne, Bar: 3 , 55kg, 1:24.40 , , Settled-11 800-10 400-10
8-12 1/29.0L , Lismore, 2021-07-17 1210M, Soft , Race 6, (Bm50), $15,000.00 ($375.00), Jockey: Paul Payne, Bar: 11 , 58kg, 1:13.79 , , Settled-11 800-11 400-10
11-13 2.38.0L , Lismore, 2021-01-17 1410M, Soft , Race 7, (Bm58), $22,000.00 (), Jockey: Shane Arnold, Bar: 2 , 55kg, 1:23.66 , , Settled-13 800-13 400-13

12 YANKEE SANG

Trainer: Glen Baker   Jockey: L P Rolls   Weight: 56kg   Barrier: 7

Record: 37-0-3-4   Prizemoney: $35,620.00

8-10 Hd9.0L , Kyneton, 2021-01-26 1850M, Soft , Race 5, (Bm52), $15,000.00 ($375.00), Jockey: Beau Mertens, Bar: 3 , 55kg, 2:02.23 , , Settled-8 800-8 400-9
7-7 Hd5.9L , Yarra Glen, 2021-01-13 1514M, Good , Race 6, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Celine Gaudray, Bar: 1 , 52kg, 1:33.54 , , Settled-5 800-6 400-6
6-9 Sh1/2Hd8.9L , Toowoomba, 2020-11-14 1850M, Good , Race 6, Mdn, $19,000.00 ($400.00), Jockey: Ms S Bogenhuber, Bar: 6 , 54kg, 1:56.92 , , Settled-4 800-6 400-5
3-6 22.8L , Toowoomba, 2020-11-07 1625M, Good , Race 7, Mdn Plate, $19,000.00 ($1,700.00), Jockey: Ms S Bogenhuber, Bar: 5 , 55.5kg, 1:41.41 , , Settled-6 800-6 400-4
9-9 315.0L , Toowoomba, 2020-10-24 1875M, Heavy , Race 3, Mdn Plate, $19,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 4 , 55.5kg, 2:01.34 , , Settled-6 800-6 400-6

Pin It on Pinterest