Black Bliss Acceptance

Race 8 at Sandown-Lakeside

Date: Wed 28th Aug, 2019

Ladbrokes Cash In (Bm70), 1600m

Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00

No Horse Barrier
1 Ripplebrook 8
2 The Great Artiste 11
3 Double You Tee 15
4 The Delphi 14
5 Firstclass Dreamer 17
6 Pufnstuf 5
7 Sickening 18
8 Spring Tycoon 13
9 Diplomac Jack 10
10 Helmaz 7
11 Rebellious Lord 9
12 Taksu 12
13 Bronski Beat 16
14 Ciccolallo 3
15 Tavidance 6
16 Vitani 1
17 Frankly Harvey(e) 2
18 Tour Down Under(e) 4

1 RIPPLEBROOK

Trainer: Ms S Trolove   Jockey: J Mott   Weight: 60kg   Barrier: 8

Record: 77-8-12-9   Prizemoney: $297,760.00

10-10 1.814.9L , Bairnsdale, 2023-11-21 2200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 9 , 58.5kg, 2:19.69 , , Settled-2 800-1 400-3
3-9 Hf Nk3.0L , Racing.Com Park, 2023-11-10 2000M, Soft , Race 3, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: P Gatt, Bar: 4 , 55.5kg, 2:07.75 , , Settled-3 800-1 400-1
5-12 Lg Nk7.75L , Racing.Com Park, 2023-11-04 2000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Matt Chadwick, Bar: 5 , 56.5kg, 2:05.74 , , Settled-8 800-9 400-5
6-10 1/22.55L , Moe, 2023-10-20 1600M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: P Gatt, Bar: 7 , 55.5kg, 1:38.07 , , Settled-6 800-6 400-7
6-11 1.55.4L , Racing.Com Park Syn, 2023-10-09 1600M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 59.5kg, 1:38.86 , , Settled-9 800-9 400-9

2 THE GREAT ARTISTE

Trainer: P A Preusker   Jockey: Jordan Childs   Weight: 60kg   Barrier: 11

Record: 22-5-2-0   Prizemoney: $133,315.00

5-6 2.56.7L , Bordertown, 2021-01-06 1550M, Good , Race 1, (Bm72), $16,800.00 ($675.00), Jockey: Tatum Bull, Bar: 6 , 57kg, 1:35.14 , , Settled-4 800-4 400-4
2-4 Ns3.8L , Nhill, 2020-12-27 1650M, Good , Race 6, Nhill Cup, $25,000.00 ($4,250.00), Jockey: Ms C Puls, Bar: 2 , 56kg, 1:42.63 , , Settled-2 800-2 400-2
9-13 4.59.1L , Warrnambool, 2020-12-17 1700M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 2 , 61.5kg, 1:46.67 , , Settled-4 800-5 400-7
8-8 2.311.0L , Penola, 2020-12-04 1100M, Good , Race 7, (Bm68), $21,800.00 ($825.00), Jockey: Libby Halliday, Bar: 1 , 59.5kg, 1:03.89 , , Settled-8 800-8 400-8
8-9 Ns7.5L , Warrnambool, 2019-12-31 1700M, Good , Race 7, Woodford Cup, $50,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 55kg, 1:43.80 , , Settled-8 800-9 400-9

3 DOUBLE YOU TEE

Trainer: Patrick Payne   Jockey: W Egan   Weight: 59.5kg   Barrier: 15

Record: 55-9-14-5   Prizemoney: $836,360.00

1-5 1.5L , Coleraine, 2022-08-15 2400M, Heavy , Race 6, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 1 , 0kg, 3:09.32 , Barrier Trial ,
8-9 1.312.8L , Flemington, 2022-08-06 2530M, Soft , Race 7, Open Hcp, $150,000.00 ($3,000.00), Jockey: Josh Richards, Bar: 3 , 52kg, 2:44.61 , , Settled-8 800-6 400-7
4-5 413.0L , Traralgon, 2022-08-03 2800M, Soft , Race 7, Barrier Trl, (), Jockey: A N Kuru, Bar: 4 , 0kg, 3:49.73 , Barrier Trial ,
4-8 3.34.6L , Racing.Com Park, 2022-07-17 3200M, Heavy , Race 1, Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: S Pateman, Bar: 2 , 69.5kg, 3:52.21 , , Settled-3 800-4 400-3
1-3 5L , Warrnambool, 2022-07-13 2400M, Heavy , Race 1, Barrier Trl, (), Jockey: S Pateman, Bar: 1 , 0kg, 3:33.14 , Barrier Trial ,

4 THE DELPHI

Trainer: M D Moroney   Jockey: Michael Poy   Weight: 59.5kg   Barrier: 14

Record: 32-5-2-3   Prizemoney: $151,140.00

3-11 3/41.0L , Mornington, 2022-10-17 3070M, Soft , Race 2, 3yo+ Hwt (Bm64), $27,000.00 ($2,160.00), Jockey: T Ryan, Bar: 4 , 67kg, 3:29.81 , , Settled-7 800-6 400-7
4-5 5.57.2L , Hamilton, 2022-10-08 2200M, Heavy , Race 7, Hamilton Cup, $60,000.00 ($3,000.00), Jockey: Sheridan Clarke, Bar: 5 , 54kg, 2:30.48 , , Settled-5 800-5 400-5
7-11 3/410.0L , Geelong, 2022-09-15 1733M, Heavy , Race 5, 3yo+ Hcp (64), $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 6 , 56.5kg, 1:50.86 , , Settled-11 800-11 400-11
6-9 19.3L , Geelong, 2022-09-04 1500M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 9 , 58.5kg, 1:33.68 , , Settled-9 800-9 400-9
9-9 1.512.2L , Casterton, 2021-06-27 1800M, Soft , Race 6, (Bm64), $22,000.00 ($550.00), Jockey: K Bohorun, Bar: 6 , 59.5kg, 1:52.33 , , Settled-9 800-9 400-9

5 FIRSTCLASS DREAMER

Trainer: Matthew Brown   Jockey: B Melham   Weight: 59kg   Barrier: 17

Record: 49-6-9-2   Prizemoney: $261,760.00

6-6 311.7L , Racing.Com Park, 2023-04-13 1600M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: B Higgins, Bar: 2 , 60kg, 1:41.06 , , Settled-3 800-2 400-3
4-12 1.82.9L , Benalla, 2023-04-06 1406M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 4 , 59.5kg, 1:25.45 , , Settled-6 800-5 400-5
9-12 Nk3.4L , Ballarat, 2023-03-07 1400M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Shanae O'Meara, Bar: 8 , 61kg, 1:26.46 , , Settled-4 800-4 400-3
9-11 18.3L , Racing.Com Park, 2023-02-16 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Makisha Salter, Bar: 4 , 57kg, 1:25.10 , , Settled-9 800-9 400-10
7-10 Hd6.2L , Cranbourne Training, 2023-02-06 990M, Soft , Race 3, Barrier Trl, (), Jockey: B Higgins, Bar: 7 , 0kg, 0:57.54 , Barrier Trial ,

6 PUFNSTUF

Trainer: Shay Keating   Jockey: Lewis German   Weight: 59kg   Barrier: 5

Record: 70-8-9-6   Prizemoney: $184,155.00

7-10 Sh Hd4.0L , Traralgon, 2022-12-03 1430M, Good , Race 6, Pic-Trophy, $5,000.00 ($200.00), Jockey: Henry Jaggard, Bar: 6 , 62kg, 1:27.35 ,
9-10 212.8L , Moe, 2022-11-26 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R Downey, Bar: 7 , 56.5kg, 2:11.93 , , Settled-7 800-6 400-8
10-12 211.0L , Moe, 2022-10-22 2082M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R Downey, Bar: 6 , 57.5kg, 2:14.01 , , Settled-11 800-12 400-12
7-8 1.312.3L , BALLARAT SYNTHETIC, 2022-10-15 1500M, Synthetic , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Kiran Quilty, Bar: 8 , 56.5kg, 1:31.51 , , Settled-8 800-8 400-7
10-11 Sh Nk9.3L , Racing.Com Park Syn, 2022-09-19 1600M, Synthetic , Race 9, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: R Downey, Bar: 9 , 59.5kg, 1:39.29 , , Settled-7 800-8 400-8

7 SICKENING

Trainer: Amy & Ash Yargi   Jockey: Teodore Nugent   Weight: 59kg   Barrier: 18

Record: 18-4-1-3   Prizemoney: $81,285.00

8-13 3/41.7L , Caulfield, 2020-05-30 1600M, Good , Race 7, (Bm84), $100,000.00 ($2,000.00), Jockey: M J Dee, Bar: 8 , 56kg, 1:38.77 , , Settled-10 800-10 400-11
1-11 1L , Racing.Com Park Syn, 2020-05-14 1600M, Synthetic , Race 6, (Bm64), $31,500.00 ($17,325.00), Jockey: M J Dee, Bar: 8 , 61kg, 1:37.67 , , Settled-9 800-9 400-9
11-13 3/410.3L , Sandown-Lakeside, 2020-04-13 1400M, Soft , Race 6, 3yo+ (Bm64), $48,000.00 (), Jockey: Michael Poy, Bar: 2 , 60kg, 1:26.50 , , Settled-7 800-6 400-6
3-8 Hf Hd3.6L , Cranbourne Training, 2020-03-03 990M, Good , Race 3, Barrier Trl, (), Jockey: Michael Poy, Bar: 3 , 0kg, 0:59.25 , Barrier Trial ,
6-7 Nk5.8L , Mornington, 2019-09-28 2000M, Good , Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: Michael Poy, Bar: 6 , 57kg, 2:06.37 , , Settled-2 800-2 400-3

8 SPRING TYCOON

Trainer: Andrew Noblet   Jockey: D W Stackhouse   Weight: 59kg   Barrier: 13

Record: 31-5-4-0   Prizemoney: $203,880.00

8-9 3/410.5L , Kalgoorlie, 2020-04-10 1300M, Good , Race 6, 2yo+ (Bm58+), $14,400.00 (), Jockey: Madi Derrick, Bar: 6 , 57kg, 1:16.56 , , Settled-9 800-9 400-9
10-10 1.514.2L , Kalgoorlie, 2020-03-28 1200M, Good , Race 6, 2yo+ (Bm58+), $18,000.00 ($180.00), Jockey: Brodie Kirby, Bar: 4 , 61kg, 1:10.47 , , Settled-8 800-8 400-8
10-10 1.313.8L , Esperance, 2020-03-01 1200M, Good , Race 5, 2yo+ (Bm68+), $20,000.00 ($200.00), Jockey: Ryan Hill, Bar: 4 , 56kg, 1:10.98 , , Settled-7 400-8
15-15 211.7L , Sandown-Hillside, 2019-09-04 1800M, Good , Race 3, 3yo+ (Bm70), $50,000.00 (), Jockey: D W Stackhouse, Bar: 10 , 59kg, 1:49.71 , , Settled-9 800-9 400-10
9-14 1.84.6L , Moonee Valley, 2019-08-03 1500M, Soft , Race 5, (Bm70), $75,000.00 ($1,500.00), Jockey: Lachlan King, Bar: 14 , 57.5kg, 1:33.21 , , Settled-14 800-14 400-13

9 DIPLOMAC JACK

Trainer: Thomas Carberry   Jockey: John Allen   Weight: 58.5kg   Barrier: 10

Record: 58-7-4-7   Prizemoney: $356,100.00

5-10 Hf Hd2.55L , Geelong, 2023-12-07 1700M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 10 , 61kg, 1:42.60 , , Settled-4 800-4 400-4
7-8 Nk4.2L , Ballarat, 2023-11-23 1600M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 1 , 58.5kg, 1:40.07 , , Settled-3 800-3 400-5
8-9 Sh1/2Hd6.9L , Geelong, 2023-11-11 1512M, Good , Race 7, (Bm78), $40,000.00 ($800.00), Jockey: Neil Farley, Bar: 8 , 55kg, 1:31.16 , , Settled-7 800-8 400-9
3-8 2.52.7L , Great Western, 2023-01-22 1950M, Good , Race 7, Great Western Cup, $50,000.00 ($4,500.00), Jockey: Neil Farley, Bar: 3 , 55kg, 2:00.87 , , Settled-3 800-4 400-3
5-10 35.7L , Moonee Valley, 2022-12-31 2040M, Good , Race 4, 3yo+ (Bm70), $130,000.00 ($3,900.00), Jockey: John Allen, Bar: 4 , 59kg, 2:05.26 , , Settled-8 800-7 400-8

10 HELMAZ

Trainer: M A Kavanagh   Jockey: Damian Lane   Weight: 58.5kg   Barrier: 7

Record: 49-7-7-8   Prizemoney: $185,565.00

4-9 15.6L , Townsville, 2022-11-29 1609M, Soft , Race 7, (Bm70), $20,000.00 ($950.00), Jockey: Denicious Smith, Bar: 8 , 59.5kg, 1:36.90 , , Settled-2 800-1 400-1
2-13 Sh Nk3.3L , Townsville, 2022-11-20 1609M, Good , Race 6, Open Hcp, $30,000.00 ($5,300.00), Jockey: Denicious Smith, Bar: 4 , 54kg, 1:35.23 , , Settled-8 800-6 400-7
5-10 1.53.6L , Townsville, 2022-11-08 1400M, Good , Race 6, Open Hcp, $20,000.00 ($650.00), Jockey: Denicious Smith, Bar: 5 , 54kg, 1:21.97 , , Settled-4 800-4 400-4
12-13 1/23.9L , Townsville, 2022-09-30 1400M, Good , Race 7, Open Hcp, $20,000.00 (), Jockey: Denicious Smith, Bar: 8 , 54kg, 1:22.42 , , Settled-7 800-8 400-9
9-11 Sh Hd2.7L , Townsville, 2022-09-15 1300M, Good , Race 7, Open Hcp, $20,000.00 ($400.00), Jockey: Denicious Smith, Bar: 6 , 54kg, 1:16.90 , , Settled-8 800-8 400-10

11 REBELLIOUS LORD

Trainer: M J O'Donnell   Jockey: Craig Williams   Weight: 58.5kg   Barrier: 9

Record: 69-7-9-7   Prizemoney: $209,955.00

8-11 212.3L , Camperdown, 2024-01-20 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Beau Treloar, Bar: 7 , 55kg, 1:36.67 , , Settled-10 800-10 400-11
4-10 1/23L , Terang, 2024-01-01 1400M, Good , Race 3, (Bm52), $20,000.00 ($900.00), Jockey: Beau Treloar, Bar: 7 , 58kg, 1:23.51 , , Settled-8 800-6 400-4
11-11 Nk6L , Colac, 2023-12-16 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Jordyn Weatherley, Bar: 11 , 55kg, 1:11.11 , , Settled-11 800-11 400-9
10-10 Sh Nk10.8L , Murtoa, 2023-07-15 1600M, Soft , Race 5, (58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 10 , 59kg, 1:38.86 , , Settled-8 800-8 400-9
1-12 2.3L , Warracknabeal, 2023-06-30 1600M, Soft , Race 10, (Bm52), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 11 , 60kg, 1:40.78 , , Settled-5 800-4 400-1

12 TAKSU

Trainer: C Maher & D Eustace   Jockey: Ms L J Meech   Weight: 58.5kg   Barrier: 12

Record: 31-8-8-4   Prizemoney: $585,885.00

5-10 Lg hd2.9L , Doomben, 2022-12-31 1350M, Soft , Race 7, The Buffering, $300,000.00 ($8,250.00), Jockey: G Schofield, Bar: 3 , 57.5kg, 1:18.02 , , Settled-2 800-2 400-2
8-13 Hf Hd3.8L , Royal Randwick, 2022-12-10 1200M, Good , Race 7, Razor Sharp, $160,000.00 ($3,500.00), Jockey: G Schofield, Bar: 11 , 59kg, 1:08.66 , , Settled-9 800-9 400-4
4-5 Sh Hd1.2L , Hawkesbury, 2022-11-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 1:00.25 , Barrier Trial ,
5-8 Hf Nk7.2L , Warwick Farm, 2022-11-18 740M, Synthetic , Race 21, Barrier Trl, (), Jockey: G Schofield, Bar: 5 , 0kg, 0:43.46 , Barrier Trial ,
1-9 Sh HdL , Royal Randwick, 2022-07-09 1400M, Heavy , Race 8, Winter Stakes, $160,000.00 ($83,000.00), Jockey: G Schofield, Bar: 2 , 57kg, 1:27.84 , , Settled-1 800-1 400-1

13 BRONSKI BEAT

Trainer: C Maher & D Eustace   Jockey: M Zahra   Weight: 58kg   Barrier: 16

Record: 9-2-1-0   Prizemoney: $35,975.00

14-14 1.319.0L , Geelong, 2019-09-01 1400M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 (), Jockey: Jye McNeil, Bar: 13 , 61kg, 1:26.80 , , Settled-14 800-14 400-12
6-14 17.1L , Sandown-Hillside, 2019-08-14 1300M, Heavy , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 9 , 61kg, 1:20.83 , , Settled-13 800-13 400-12
1-11 1L , Cranbourne Training, 2019-08-05 990M, Soft , Race 20, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 1 , 0kg, 1:01.34 , Barrier Trial ,
13-13 Hd9.6L , Terang, 2019-04-14 1400M, Good , Race 8, (Bm70), $35,000.00 (), Jockey: Ms L J Meech, Bar: 9 , 57.5kg, 1:24.95 , , Settled-10 800-11 400-12
1-11 Lg NkL , Bendigo, 2018-09-27 1300M, Good , Race 7, Hcp (C1), $25,000.00 ($13,750.00), Jockey: Damian Lane, Bar: 7 , 56.5kg, 1:18.33 , , Settled-4 800-4 400-4

14 CICCOLALLO

Trainer: Peter Gelagotis   Jockey: Liam Riordan   Weight: 58kg   Barrier: 3

Record: 20-2-1-1   Prizemoney: $52,375.00

7-10 1/23.4L , Kyneton, 2021-01-01 1850M, Good , Race 4, 3yo+ (Bm52), $12,000.00 ($300.00), Jockey: J Benbow, Bar: 5 , 59kg, 1:58.67 ,
11-11 19.2L , Yarra Glen, 2020-12-18 1500M, Good , Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: W Gordon, Bar: 8 , 57kg, 1:31.71 , , Settled-10 800-11 400-11
8-12 Lg Nk4.6L , Mornington, 2020-12-04 1500M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: W Gordon, Bar: 6 , 57.5kg, 1:33.02 , , Settled-9 800-9 400-9
10-12 1.317.0L , Moe, 2020-09-08 1619M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Maskiell, Bar: 9 , 58.5kg, 1:44.99 , , Settled-2 800-3 400-4
12-12 2.517.5L , Warracknabeal, 2020-08-29 1800M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 (), Jockey: Campbell Rawiller, Bar: 2 , 60kg, 1:51.38 , , Settled-4 800-6 400-6

15 TAVIDANCE

Trainer: M Price & M Kent Jnr   Jockey: M J Dee   Weight: 57.5kg   Barrier: 6

Record: 19-5-2-2   Prizemoney: $298,425.00

4-16 Lg hd1.3L , Caulfield, 2022-07-09 1400M, Soft , Race 9, (Bm100), $130,000.00 ($6,500.00), Jockey: Alana Kelly, Bar: 7 , 54kg, 1:26.13 , , Settled-11 800-11 400-6
2-8 1/20.4L , Flemington, 2022-06-18 1420M, Soft , Race 6, Open Hcp, $130,000.00 ($23,400.00), Jockey: Patrick Moloney, Bar: 8 , 54kg, 1:26.10 , , Settled-8 800-8 400-8
5-9 12.6L , Flemington, 2021-12-18 1400M, Good , Race 6, 3yo+ Open Hcp, $130,000.00 ($3,900.00), Jockey: D Oliver, Bar: 7 , 55kg, 1:22.25 , , Settled-9 800-9 400-8
9-11 Sh1/2Hd3.8L , Sale, 2021-10-24 1600M, Good , Race 7, Sale Cup, $200,000.00 (), Jockey: C Newitt, Bar: 8 , 54.5kg, 1:37.68 , , Settled-8 800-8 400-8
4-12 3/41.4L , Flemington, 2021-10-02 1410M, Soft , Race 9, Paris Lane, $176,000.00 ($7,875.00), Jockey: C Newitt, Bar: 8 , 55kg, 1:24.00 , , Settled-10 800-10 400-11

16 VITANI

Trainer: Ms W Kelly   Jockey: J Maskiell   Weight: 55.5kg   Barrier: 1

Record: 43-4-8-7   Prizemoney: $170,420.00

8-12 1/22.7L , Sale, 2022-08-11 1615M, Good , Race 8, 3yo+ Hcp (64), $37,500.00 ($750.00), Jockey: Jack Hill, Bar: 12 , 57kg, 1:39.88 , , Settled-7 800-5 400-3
2-6 3.81.5L , Sale, 2022-07-24 1600M, Good , Race 6, 2yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 5 , 59kg, 1:37.76 , , Settled-2 800-4 400-3
12-13 3/49.2L , Geelong, 2022-06-17 1733M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 (), Jockey: Jack Hill, Bar: 5 , 57kg, 1:49.11 , , Settled-4 800-4 400-7
1-9 5L , Kilmore, 2022-05-26 1600M, Soft , Race 6, 2yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Jack Hill, Bar: 2 , 60kg, 1:42.47 ,
5-8 1.32.0L , Cranbourne, 2022-05-13 1500M, Soft , Race 7, 2yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 8 , 57kg, 1:32.58 , , Settled-6 800-7 400-6

17 FRANKLY HARVEY

Trainer: Robert Hickmott   Jockey: Jamie Kah   Weight: 56kg   Barrier: 2

Record: 52-6-8-7   Prizemoney: $219,325.00

8-9 1.38.2L , Werribee, 2021-12-05 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 9 , 59kg, 1:25.76 , , Settled-7 800-7 400-7
4-10 3.56.5L , Sale, 2021-06-09 1419M, Heavy , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Liam Riordan, Bar: 6 , 59.5kg, 1:31.33 , , Settled-4 800-2 400-3
5-9 47.0L , Sandown-Hillside, 2021-05-26 1500M, Good , Race 4, (Bm64), $50,000.00 ($1,500.00), Jockey: Jack Hill, Bar: 6 , 60kg, 1:32.58 , , Settled-1 800-1 400-1
2-15 Nk2.0L , Warrnambool, 2021-05-06 1300M, Soft , Race 10, (Bm64), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 15 , 60kg, 1:19.81 , , Settled-10 800-10 400-1
5-10 Nk1.6L , Mornington, 2021-04-13 1200M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Liam Riordan, Bar: 8 , 60.5kg, 1:12.22 , , Settled-7 800-7 400-7

18 TOUR DOWN UNDER

Trainer: Robert Kingston   Jockey: D Oliver   Weight: 57.5kg   Barrier: 4

Record: 27-2-5-5   Prizemoney: $100,765.00

5-7 3/46.9L , Camperdown, 2021-01-16 1600M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Jack Hill, Bar: 7 , 59kg, 1:38.73 , , Settled-1 800-2 400-2
4-8 Lg Nk2.8L , Kyneton, 2021-01-01 1450M, Good , Race 6, 3yo+ (Bm58), $12,000.00 ($540.00), Jockey: Kiran Quilty, Bar: 6 , 57kg, 1:28.06 ,
9-10 1.811.7L , Geelong, 2020-12-26 1300M, Good , Race 8, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Celine Gaudray, Bar: 1 , 59kg, 1:17.50 , , Settled-2 800-2 400-2
8-12 Sh Nk3.1L , Bairnsdale, 2020-11-16 1600M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Laura Lafferty, Bar: 6 , 59kg, 1:38.95 , , Settled-10 800-8 400-7
7-14 Nk5.5L , Mornington, 2020-11-01 1500M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 6 , 58.5kg, 1:31.41 , , Settled-2 800-2 400-2

Pin It on Pinterest