Mongelica Acceptance

Race 7 at Mornington

Date: Tue 27th Aug, 2019

HIGHVIEW ACCOUNTING (BM58), 1500m

Benchmark 58, Apprentices Can Claim, 3yo+, $22,000.00

No Horse Barrier
1 Riverina Lass 3
2 Kaimu 2
3 Not Overly Plucked 4
4 T'was One Morning 1
5 Tugga War 12
6 Red Jewel Girl 5
7 Dame Vassa 8
8 Interchange Emily 11
9 Private Profit 10
10 Myopic 9
11 La Veuve 7
12 Swanky Lady 6

1 RIVERINA LASS

Trainer: Ms C Alderson   Jockey: Carleen Hefel   Weight: 63.5kg   Barrier: 3

Record: 27-3-5-2   Prizemoney: $91,520.00

7-10 11.9L , Sandown-Hillside, 2021-02-03 1300M, Good , Race 5, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 8 , 60kg, 1:17.66 , , Settled-6 800-6 400-7
6-9 Sh1/2Hd4.0L , Cranbourne, 2021-01-08 1300M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Walker, Bar: 5 , 58kg, 1:17.97 , , Settled-2 800-2 400-2
1-9 1.8L , Stony Creek, 2020-12-28 1100M, Good , Race 4, 3yo+ F&M (Bm64), $22,000.00 ($12,100.00), Jockey: B Higgins, Bar: 1 , 58kg, 1:05.94 , , Settled-3 800-3 400-3
5-10 2.83.6L , Cranbourne, 2020-12-13 1200M, Good , Race 5, 3yo+ F&M-Bm58, $22,000.00 ($660.00), Jockey: B Higgins, Bar: 1 , 61.5kg, 1:11.59 , , Settled-4 800-4 400-6
9-10 1.33.5L , Racing.Com Park, 2020-02-27 1400M, Soft , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: B Park, Bar: 9 , 59.5kg, 1:27.06 , , Settled-9 800-8 400-9

2 KAIMU

Trainer: Brent Stanley   Jockey: TBA   Weight: 61.5kg   Barrier: 2

Record: 34-4-5-4   Prizemoney: $94,730.00

3-10 Sh Nk3.0L , Devonport Synthetic, 2021-01-11 1880M, Synthetic , Race 8, (Bm66), $18,500.00 ($1,850.00), Jockey: Y Nishitani, Bar: 2 , 56.5kg, 1:57.54 , , Settled-1 800-1 400-1
3-8 11.2L , Devonport Synthetic, 2020-12-20 1650M, Synthetic , Race 1, (Bm66), $18,500.00 ($1,850.00), Jockey: Y Nishitani, Bar: 1 , 56.5kg, 1:40.90 , , Settled-2 800-2 400-3
12-12 224.5L , Devonport Synthetic, 2020-12-04 1650M, Synthetic , Race 5, (Bm60), $18,500.00 (), Jockey: Ianish Luximon, Bar: 11 , 57.5kg, 1:43.20 , , Settled-5 800-4 400-8
8-11 2.86.4L , Launceston, 2020-11-25 1400M, Soft , Race 6, (Bm66), $18,500.00 (), Jockey: B Muhcu, Bar: 5 , 58kg, 1:25.82 , , Settled-2 800-2 400-2
1-6 2L , Longford, 2020-11-10 1400M, Good , Race 1, Barrier Trl, (), Jockey: Y Nishitani, Bar: 6 , 0kg, 1:23.93 , Barrier Trial ,

3 NOT OVERLY PLUCKED

Trainer: Michael Huglin   Jockey: TBA   Weight: 61kg   Barrier: 4

Record: 14-2-0-0   Prizemoney: $29,590.00

8-11 14.9L , Yarra Glen, 2020-12-18 1500M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Benbow, Bar: 2 , 56.5kg, 1:31.71 , , Settled-3 800-3 400-4
10-11 1.37.5L , Moe, 2020-12-11 1200M, Good , Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Beau Mertens, Bar: 7 , 57.5kg, 1:12.81 , , Settled-8 800-8 400-7
10-12 3/44.4L , Yarra Glen, 2020-11-28 1000M, Good , Race 8, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 12 , 59.5kg, 0:58.88 , , Settled-8 800-8 400-8
12-12 Sh Hd21.8L , Sale, 2020-03-29 1200M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 (), Jockey: B Park, Bar: 6 , 57.5kg, 1:10.69 , , Settled-4 800-4 400-9
11-11 Sh Nk15.4L , Sale, 2020-02-21 1106M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: D Caboche, Bar: 6 , 59kg, 1:05.32 , , Settled-9 800-9 400-11

4 T'WAS ONE MORNING

Trainer: P G Carey   Jockey: Jack Martin   Weight: 61kg   Barrier: 1

Record: 13-1-0-1   Prizemoney: $31,085.00

8-10 2.511.6L , Yarra Glen, 2020-02-08 1514M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 8 , 56.5kg, 1:31.18 , , Settled-1 800-2 400-2
11-11 1/27.4L , Sandown-Lakeside, 2020-01-27 1400M, Good , Race 4, 3yo+ F&M (Bm64), $60,000.00 (), Jockey: Jack Martin, Bar: 1 , 56.5kg, 1:25.34 , , Settled-5 800-4 400-4
8-9 3/45.4L , Racing.Com Park, 2020-01-16 1200M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 7 , 55.5kg, 1:14.72 , , Settled-9 800-9 400-9
6-10 3/44.8L , Mornington, 2019-10-10 1200M, Good , Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 7 , 55kg, 1:11.93 , , Settled-8 800-8 400-8
5-11 Hf Nk1.8L , Mornington, 2019-09-12 1500M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jamie Kah, Bar: 1 , 56kg, 1:33.42 , , Settled-3 800-3 400-4

5 TUGGA WAR

Trainer: Ms S Trolove   Jockey: TBA   Weight: 61kg   Barrier: 12

Record: 35-7-7-6   Prizemoney: $168,375.00

1-6 2.3L , Fannie Bay, 2022-07-02 1600M, Good , Race 1, (Bm72), $24,000.00 ($15,600.00), Jockey: J R Todd, Bar: 1 , 57kg, 1:34.62 ,
1-7 1/2L , Fannie Bay, 2022-06-11 1300M, Good , Race 1, Hcp (70), $19,500.00 ($12,675.00), Jockey: J R Todd, Bar: 3 , 59kg, 1:14.70 ,
2-5 Ns4.0L , Fannie Bay, 2022-05-28 1200M, Good , Race 3, Hcp (70), $19,500.00 ($3,900.00), Jockey: J R Todd, Bar: 3 , 59kg, 1:08.02 ,
5-7 Sh Nk2.4L , Murray Bdge, 2022-05-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Lachlan Overall, Bar: 5 , 0kg, 1:00.55 , Barrier Trial ,
4-14 2.36.1L , Broome, 2021-08-14 2200M, Good , Race 7, Broome Cup, $70,000.00 ($2,800.00), Jockey: J R Todd, Bar: 1 , 54kg, 2:16.00 , , Settled-2 800-3 400-3

6 RED JEWEL GIRL

Trainer: M C Kent   Jockey: Ethan Brown   Weight: 60kg   Barrier: 5

Record: 26-2-5-8   Prizemoney: $79,030.00

5-10 2.83.2L , Echuca, 2020-10-05 2124M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Lucinda Boyd, Bar: 1 , 58kg, 2:17.64 , , Settled-7 800-6 400-9
6-10 3.57.5L , Moe, 2020-09-08 2431M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lucinda Boyd, Bar: 2 , 58.5kg, 2:42.46 , , Settled-3 800-3 400-4
4-11 18.2L , Warrnambool, 2020-08-20 2000M, Heavy , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Lucinda Boyd, Bar: 4 , 56kg, 2:14.68 , , Settled-7 800-7 400-8
1-12 Hf HdL , Donald, 2020-08-01 2008M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Lucinda Doodt, Bar: 6 , 58.5kg, 2:07.59 , , Settled-10 800-12 400-10
3-11 Ns1.9L , Echuca, 2020-07-04 2100M, Heavy , Race 9, 3yo+ Hcp (58), $20,000.00 ($1,600.00), Jockey: Lucinda Doodt, Bar: 9 , 58.5kg, 2:21.60 , , Settled-9 800-7 400-6

7 DAME VASSA

Trainer: J F Moloney   Jockey: N Callow   Weight: 59kg   Barrier: 8

Record: 36-4-5-4   Prizemoney: $96,249.00

3-11 Hf Nk1.5L , Mornington, 2019-09-12 1500M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Michael Poy, Bar: 7 , 56kg, 1:33.42 , , Settled-2 800-2 400-2
1-9 1L , Mornington, 2019-08-27 1500M, Soft , Race 7, 3yo+ F&M (Bm58), $22,000.00 ($12,100.00), Jockey: N Callow, Bar: 6 , 59kg, 1:34.58 , , Settled-4 800-5 400-5
5-10 26.0L , BALLARAT SYNTHETIC, 2019-08-19 1400M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: M J Walker, Bar: 5 , 57kg, 1:24.58 , , Settled-7 800-7 400-7
2-6 12.0L , BALLARAT SYNTHETIC, 2019-08-02 1400M, Synthetic , Race 7, 3yo+ F&M-Bm64, $35,000.00 ($6,300.00), Jockey: M J Walker, Bar: 3 , 56kg, 1:26.39 , , Settled-2 800-2 400-2
2-11 1/21.0L , BALLARAT SYNTHETIC, 2019-07-16 1400M, Synthetic , Race 5, 2yo+ F&M (Bm58), $22,000.00 ($3,740.00), Jockey: M J Walker, Bar: 11 , 59kg, 1:25.60 , , Settled-7 800-8 400-6

8 INTERCHANGE EMILY

Trainer: Ms D Clover   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 11

Record: 25-2-2-4   Prizemoney: $49,408.00

9-11 Lg Nk7.0L , Donald, 2019-08-10 1624M, Soft , Race 8, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: C A Robertson, Bar: 8 , 57kg, 1:44.66 ,
8-12 2.36.7L , Moe, 2019-08-03 1211M, Soft , Race 8, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 4 , 58kg, 1:16.68 ,
11-12 Sh Hd7.8L , Moe, 2019-07-20 1100M, Heavy , Race 8, 2yo+ (Bm64), $22,000.00 (), Jockey: Mikaela Claridge, Bar: 5 , 53.5kg, 1:10.23 , , Settled-10 800-10 400-12
4-12 1.31.5L , Donald, 2018-07-30 1620M, Soft , Race 6, (Bm58), $18,000.00 ($720.00), Jockey: Ben Allen, Bar: 3 , 58.5kg, 1:43.52 , , Settled-10 800-7 400-3
4-13 Sh Hd0.5L , Sandown-Lakeside, 2018-07-11 1600M, Soft , Race 6, 3yo+ F&M (Bm70), $40,000.00 ($2,000.00), Jockey: M J Dee, Bar: 12 , 54.5kg, 1:40.49 , , Settled-9 800-9 400-8

9 PRIVATE PROFIT

Trainer: A Rosolini   Jockey: Ms R Mangan   Weight: 58.5kg   Barrier: 10

Record: 27-2-0-3   Prizemoney: $27,985.00

5-10 3/42.7L , Dalby, 2020-11-27 1200M, Good , Race 7, F&M (Bm55), $17,000.00 ($500.00), Jockey: K Yoshida, Bar: 2 , 57kg, 1:09.95 , , Settled-2 800-2 400-4
3-12 1.82.6L , Gatton, 2020-11-12 1100M, Good , Race 7, F&M Hcp (55), $17,000.00 ($1,650.00), Jockey: K Yoshida, Bar: 5 , 57kg, 1:04.31 , , Settled-4 800-4 400-5
3-9 1.84.6L , Toowoomba, 2020-11-03 1110M, Good , Race 5, Hcp (52), $8,000.00 ($800.00), Jockey: K Yoshida, Bar: 3 , 57.5kg, 1:08.94 ,
7-11 Hf Nk5.8L , Chinchilla, 2020-08-29 1200M, Good , Race 3, Hcp (60), $7,450.00 (), Jockey: Ms L Abbott, Bar: 11 , 55kg, 1:09.49 ,
7-10 58.7L , Gatton, 2020-08-21 1400M, Good , Race 10, F&M (Bm58), $17,000.00 ($300.00), Jockey: Ms S Lacy, Bar: 1 , 56.5kg, 1:22.98 , , Settled-5 800-5 400-7

10 MYOPIC

Trainer: P L Caboche   Jockey: Mikaela Claridge   Weight: 57kg   Barrier: 9

Record: 22-1-3-0   Prizemoney: $57,500.00

6-9 1.55.3L , Mornington, 2019-08-27 1500M, Soft , Race 7, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Mikaela Claridge, Bar: 7 , 55kg, 1:34.58 , , Settled-2 800-2 400-2
4-10 Hd0.8L , Moe, 2019-08-03 1211M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: Alana Kelly, Bar: 6 , 53kg, 1:17.92 , , Settled-2 800-2 400-2
12-12 3/414.6L , Racing.Com Park Syn, 2019-06-17 1400M, Synthetic , Race 10, (Bm58), $22,000.00 (), Jockey: M Carson, Bar: 6 , 55.5kg, 1:25.77 , , Settled-2 800-2 400-4
8-13 Hd4.1L , Bendigo, 2019-06-01 1300M, Soft , Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: M Carson, Bar: 7 , 55.5kg, 1:19.16 , , Settled-1 800-1 400-1
2-11 Hf Nk0.1L , Mornington, 2019-05-20 1200M, Soft , Race 6, 3yo+ F&M (Bm58), $22,000.00 ($3,740.00), Jockey: M Carson, Bar: 6 , 57kg, 1:14.68 , , Settled-1 800-1 400-2

11 LA VEUVE

Trainer: Rhiannon Schiffer   Jockey: Chris Symons   Weight: 56.5kg   Barrier: 7

Record: 47-3-4-6   Prizemoney: $71,943.00

6-10 78.9L , Coleraine, 2019-09-22 1600M, Heavy , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jessica Eaton, Bar: 7 , 54kg, 1:40.10 , , Settled-3 800-4 400-5
11-13 2.55.9L , Seymour, 2019-09-05 1600M, Soft , Race 6, 3yo+ F&M (Bm58), $35,000.00 (), Jockey: Carleen Hefel, Bar: 7 , 53.5kg, 1:37.35 , , Settled-2 800-2 400-3
4-9 1.53.2L , Mornington, 2019-08-27 1500M, Soft , Race 7, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: Chris Symons, Bar: 5 , 56.5kg, 1:34.58 , , Settled-3 800-3 400-3
2-12 1/20.1L , Wangaratta, 2019-08-17 1590M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Carleen Hefel, Bar: 6 , 51kg, 1:42.28 , , Settled-1 800-2 400-1
10-12 2.311.4L , Moe, 2019-08-03 1211M, Soft , Race 8, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Carleen Hefel, Bar: 2 , 50kg, 1:16.68 , , Settled-5 800-5 400-8

12 SWANKY LADY

Trainer: P J White   Jockey: Ms G Cartwright   Weight: 54.5kg   Barrier: 6

Record: 19-1-2-2   Prizemoney: $9,170.00

2-10 Lg hd2.3L , Woolamai, 2021-02-06 1008M, Soft , Race 1, Rst Trophy (1), $4,000.00 ($680.00), Jockey: Mr L Taylor, Bar: 8 , 63kg, 1:02.29 ,
2-7 3.80.1L , Balnarring, 2021-01-26 1050M, Good , Race 1, Rst Trophy (2), $4,000.00 ($680.00), Jockey: Mr L Taylor, Bar: 6 , 63kg, 1:03.36 ,
3-9 3/43.6L , Woolamai, 2021-01-16 1008M, Soft , Race 2, Rst Trophy (3), $4,000.00 ($500.00), Jockey: Mr L Taylor, Bar: 7 , 63.5kg, 1:02.61 ,
3-6 33.2L , Balnarring, 2020-12-28 1200M, Good , Race 5, Pic-Trophy (2), $4,000.00 ($500.00), Jockey: Jack Virgona, Bar: 3 , 61kg, 1:13.84 ,
11-11 Hf Nk16.4L , Mornington, 2020-12-15 1500M, Good , Race 6, 3yo+ F&M (Bm58), $22,000.00 (), Jockey: W Gordon, Bar: 9 , 56kg, 1:30.65 , , Settled-9 800-11 400-11

Pin It on Pinterest