Olympic Lad Acceptance
Race 2 at Cranbourne
Date: Sun 18th Aug, 2019
SAM KENNEDY MDN PLATE, 1200m
Maiden, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Aree Al | 6 | B Melham | 58.5 | 17% | 33% |
2 | Ocean Spy | 11 | 58.5 | 0% | 13% | |
3 | I'm Elated | 1 | Nathan Punch | 56.5 | 13% | 0% |
4 | Ingenium | 8 | B Park | 56.5 | 0% | 8% |
5 | La Mer Celtique | 9 | Beau Mertens | 56.5 | 0% | 80% |
6 | Defence Attorney | 12 | 56 | 25% | 25% | |
7 | Fortyfive Parklane | 10 | 56 | 0% | 100% | |
8 | Gin Smash | 3 | 56 | 0% | 0% | |
9 | Space Cowboy | 7 | Damian Lane | 56 | 0% | 0% |
10 | Wild Choice | 2 | M J Walker | 56 | 20% | 60% |
11 | Miss Dynamic | 13 | M J Dee | 54 | 0% | 40% |
12 | Trip | 5 | Jye McNeil | 54 | 9% | 36% |
13 | All Things Pink(e) | 4 | J Baldock | 56.5 | 0% | 7% |
1 AREE AL
Trainer: R E Laing Jockey: B MelhamWeight: 58.5kg Barrier: 6
Record: 6-1-1-1 Prizemoney: $38,550.00
8-9 | 29.5L , Moonee Valley, 2019-11-01 1600M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Michael Poy, Bar: 7, 57.5kg, 1:36.35 , 3/1 , Settled-9 800-8 400-7 |
4-12 | 12.1L , Seymour, 2019-10-20 1600M, Good (4), Race 8, (Bm70), $100,000.00 ($5,000.00), Jockey: Craig Williams, Bar: 12, 56.5kg, 1:36.70 , 8/1 , Settled-12 800-11 400-11 |
2-10 | 1 Hf Hd2.3L , Moe, 2019-10-17 1600M, Soft (6), Race 4, (Bm64), $35,000.00 ($6,300.00), Jockey: D Oliver, Bar: 1, 59.5kg, 1:40.36 , 7/4 , Settled-7 800-6 400-6 |
3-8 | Lg hd0.7L , Ballarat, 2019-10-02 1400M, Good (4), Race 5, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: B Melham, Bar: 7, 59.5kg, 1:25.76 , 2/1 , Settled-3 800-3 400-3 |
4-12 | Sh Hd0.3L , Cranbourne, 2019-09-18 1200M, Soft (6), Race 6, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: B Melham, Bar: 10, 59.5kg, 1:12.75 , 7/4 , Settled-11 800-11 400-11 |
2 OCEAN SPY
Trainer: J D Sadler Jockey: TBA Weight: 58.5kg Barrier: 11
Record: 16-0-1-1 Prizemoney: $15,365.00
7-10 | 2.58.5L , Gunbower, 2019-10-05 1300M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: R Beattie, Bar: 8, 59.5kg, 1:18.19 , 8/1 , Settled-3 800-3 400-5 |
5-11 | Hf Nk1.4L , Racing.Com Park Syn, 2019-09-10 1200M, Synthetic , Race 5, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jack Hill, Bar: 3, 58.5kg, 1:12.45 , 40/1 , Settled-6 800-6 400-4 |
8-12 | 3/44.1L , Racing.Com Park Syn, 2019-08-25 1400M, Synthetic , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 3, 52.5kg, 1:26.39 , 16/1 , Settled-7 800-7 400-6 |
4-8 | 1.32.2L , BALLARAT SYNTHETIC, 2019-08-02 1400M, Synthetic , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Jack Hill, Bar: 7, 58.5kg, 1:25.60 , 5/1 , Settled-2 800-2 400-2 |
2-10 | 1 1.30.5L , BALLARAT SYNTHETIC, 2019-07-16 1400M, Synthetic , Race 3, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Jack Hill, Bar: 3, 58.5kg, 1:26.21 , 40/1 |
3 I'M ELATED
Trainer: B R Fox Jockey: Nathan PunchWeight: 56.5kg Barrier: 1
Record: 8-1-0-0 Prizemoney: $27,075.00
1-6 | 1.3L, Seymour, 2019-11-14 2234M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Chris Symons, Bar: 2, 56.5kg, 2:22.98 , 15/4 |
4-11 | Sh Hd0.6L , Mornington, 2019-11-03 2400M, Soft (5), Race 1, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Nathan Punch, Bar: 8, 55kg, 2:36.55 , 9/1 , Settled-8 800-9 400-6 |
6-12 | 25.3L , Racing.Com Park, 2019-10-18 1600M, Soft (6), Race 5, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 2, 58kg, 1:42.09 , 12/1 , Settled-9 800-10 400-11 |
5-13 | Nk2.1L , Bairnsdale, 2019-10-06 1600M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 5, 56.5kg, 1:39.00 , 7/1 , Settled-6 800-7 400-7 |
6-11 | Ns2.4L , Bairnsdale, 2019-09-16 2000M, Heavy (8), Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Michael Poy, Bar: 8, 56.5kg, 2:10.33 , 6/1 , Settled-8 800-8 400-6 |
4 INGENIUM
Trainer: Michael Huglin Jockey: B ParkWeight: 56.5kg Barrier: 8
Record: 12-0-0-1 Prizemoney: $8,145.00
8-10 | 37.4L , Gunbower, 2019-10-05 1100M, Good (3), Race 3, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Campbell Rawiller, Bar: 3, 53.5kg, 1:05.45 , 11/4 , Settled-9 800-9 400-9 |
8-11 | 1.87.5L , Bairnsdale, 2019-09-16 1200M, Heavy (8), Race 3, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: B Park, Bar: 6, 56.5kg, 1:14.52 , 30/1 , Settled-1 800-1 400-1 |
8-9 | 2.59.9L , Cranbourne, 2019-08-18 1200M, Soft (6), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Park, Bar: 7, 56.5kg, 1:14.11 , 100/1 , Settled-8 800-8 400-7 |
8-10 | Sh Hd12.3L , Wodonga, 2019-06-15 1590M, Soft (6), Race 4, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Jacob Rule, Bar: 2, 56.5kg, 1:40.84 , 9/1 , Settled-1 800-1 400-3 |
9-12 | 1.57.3L , Cranbourne, 2019-05-17 1300M, Good (4), Race 4, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 1, 57.5kg, 1:19.25 , 30/1 , Settled-6 800-6 400-6 |
5 LA MER CELTIQUE
Trainer: M C Kent Jockey: Beau MertensWeight: 56.5kg Barrier: 9
Record: 5-0-2-2 Prizemoney: $18,010.00
3-10 | Sh1/2Hd3.9L , Bendigo, 2019-07-28 1300M, Soft (7), Race 1, 2yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Beau Mertens, Bar: 8, 56.5kg, 1:19.19 , 11/4 , Settled-3 800-3 400-3 |
5-8 | 1/23.4L , Sandown-Lakeside, 2019-07-03 1300M, Soft (6), Race 4, 3yo F (Bm64), $50,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 7, 58kg, 1:20.76 , 13/4 , Settled-1 800-1 400-1 |
2-12 | 1 1/20.8L , Racing.Com Park Syn, 2019-06-21 1000M, Synthetic , Race 2, 2yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 9, 56.5kg, 0:59.45 , 7/4 , Settled-8 800-8 400-5 |
2-12 | 1 31.3L , Racing.Com Park Syn, 2019-06-11 1000M, Synthetic , Race 1, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: John Allen, Bar: 11, 56.5kg, 0:59.36 , 11/4 , Settled-4 800-4 400-4 |
2-5 | 1 21.0L , Racing.Com Park Syn, 2019-06-04 1000M, Synthetic , Race 14, Barrier Trl, (), Jockey: Ethan Brown, Bar: 2, 0kg, 1:00.77 , Barrier Trial |
6 DEFENCE ATTORNEY
Trainer: T Busuttin & N Young Jockey: TBA Weight: 56kg Barrier: 12
Record: 4-1-1-0 Prizemoney: $28,650.00
13-13 | Hf Nk9.3L , Sandown-Hillside, 2019-09-04 1300M, Good (3), Race 6, 3yo (Bm64), $50,000.00 (), Jockey: L Currie, Bar: 8, 59kg, 1:17.48 , 20/1 , Settled-2 800-2 400-3 |
1-12 | 2L, Geelong, 2019-08-16 1230M, Heavy (10), Race 2, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: L Currie, Bar: 9, 56kg, 1:16.21 , 11/8 , Settled-6 800-6 400-4 |
1-9 | HdL, Cranbourne Training, 2019-08-05 800M, Soft (6), Race 9, Barrier Trl, (), Jockey: M J Walker, Bar: 1, 0kg, 0:47.03 , Barrier Trial |
2-8 | 1 2.30.5L , Mornington, 2019-04-07 1000M, Good (4), Race 2, 2yo Mdn, $35,000.00 ($6,300.00), Jockey: Jamie Kah, Bar: 3, 58kg, 0:59.49 , 5/2 , Settled-2 800-2 400-2 |
7 FORTYFIVE PARKLANE
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 56kg Barrier: 10
Record: 2-0-0-2 Prizemoney: $6,080.00
3-7 | 2.83.0L , BALLARAT SYNTHETIC, 2019-07-22 1100M, Synthetic , Race 1, 2yo Mdn, $23,000.00 ($1,840.00), Jockey: Zac Spain, Bar: 1, 58kg, 1:06.89 , 8/11 , Settled-2 800-2 400-1 |
8 GIN SMASH
Trainer: T Busuttin & N Young Jockey: TBA Weight: 56kg Barrier: 3
Record: 1-0-0-0 Prizemoney:
11-12 | 216.6L , Geelong, 2019-08-16 1230M, Heavy (10), Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: Ms L J Meech, Bar: 7, 56kg, 1:16.21 , 13/4 , Settled-8 800-8 400-10 |
9 SPACE COWBOY
Trainer: P & P Snowden Jockey: Damian LaneWeight: 56kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $1,750.00
10 WILD CHOICE
Trainer: Richard Laming Jockey: M J WalkerWeight: 56kg Barrier: 2
Record: 5-1-2-1 Prizemoney: $28,840.00
4-7 | 11.9L , Mornington, 2019-09-12 1200M, Good (4), Race 4, 3yo (Bm64), $35,000.00 ($1,750.00), Jockey: M J Walker, Bar: 2, 59kg, 1:12.93 , 5/2 , Settled-1 800-1 400-1 |
1-9 | 6L, Mornington, 2019-08-27 1200M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: M J Walker, Bar: 5, 56kg, 1:11.79 , 5/4 , Settled-1 400-1 |
2-9 | 1 2.51.0L , Cranbourne, 2019-08-18 1200M, Soft (6), Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: M J Walker, Bar: 2, 56kg, 1:14.11 , 6/4 , Settled-1 800-1 400-1 |
2-8 | 1 3.80.1L , Cranbourne, 2019-08-07 1200M, Soft (5), Race 1, 3yo Mdn, $35,000.00 ($6,300.00), Jockey: D Oliver, Bar: 1, 58kg, 1:11.79 , 7/2 , Settled-2 800-2 400-2 |
3-9 | Hf Nk1.5L , Echuca, 2019-07-06 1100M, Soft (5), Race 1, 2yo Mdn, $23,000.00 ($1,840.00), Jockey: Ms J Payne, Bar: 2, 58kg, 1:06.15 , 4/1 , Settled-1 800-1 400-1 |
11 MISS DYNAMIC
Trainer: Nick Ryan Jockey: M J DeeWeight: 54kg Barrier: 13
Record: 10-0-1-3 Prizemoney: $21,550.00
2-10 | 1 3/40.5L , Toowoomba, 2019-10-06 1300M, Good (4), Race 5, Mdn Hcp, $21,000.00 ($3,800.00), Jockey: Emma Ljung, Bar: 3, 54kg, 1:20.67 , 10/9 , Settled-3 400-3 |
7-14 | 16.0L , Sale, 2019-09-08 1400M, Soft (5), Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 2, 55.5kg, 1:26.38 , 6/1 , Settled-8 800-8 400-9 |
5-9 | 2.54.9L , Cranbourne, 2019-08-18 1200M, Soft (6), Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: M J Dee, Bar: 9, 54kg, 1:14.11 , 16/1 , Settled-9 800-9 400-9 |
9-13 | 1.58.9L , Sale, 2019-07-31 1205M, Soft (5), Race 3, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 9, 54kg, 1:11.67 , 8/1 , Settled-7 800-7 400-8 |
3-8 | Lg Nk1.7L , Geelong, 2019-07-12 1112M, Heavy (10), Race 1, 2yo F Mdn, $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 2, 57kg, 1:10.45 , 13/2 , Settled-5 800-5 400-5 |
12 TRIP
Trainer: J W Price Jockey: Jye McNeilWeight: 54kg Barrier: 5
Record: 11-1-1-3 Prizemoney: $35,550.00
1-7 | 5.5L, Strathalbyn, 2019-11-28 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 1, 0kg, 1:03.43 , Barrier Trial |
3-8 | 2.83.3L , Strathalbyn, 2019-11-17 1100M, Good (4), Race 4, Hcp (C1), $20,000.00 ($2,000.00), Jockey: Todd Pannell, Bar: 5, 56kg, 1:07.40 , 25/10 , Settled-1 800-1 400-1 |
2-5 | 1 3.50.5L , Morphettville, 2019-11-02 1200M, Soft (5), Race 1, 3yo (Bm70), $50,000.00 ($9,000.00), Jockey: Kayla Crowther, Bar: 3, 54kg, 1:11.74 , 32/10 , Settled-1 400-1 |
1-10 | 2.5L, St Arnaud, 2019-10-26 1200M, Good (4), Race 3, 3yo+ Mdn, $15,000.00 ($8,250.00), Jockey: A Tomita, Bar: 9, 53.5kg, 1:12.46 , 13/8 , Settled-2 800-2 400-2 |
7-9 | Hf Nk2.7L , Seymour, 2019-10-03 1200M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: W Egan, Bar: 3, 56kg, 1:10.77 , 7/2 , Settled-7 800-7 400-8 |
13 ALL THINGS PINK
Trainer: Brittany Raymond Jockey: J BaldockWeight: 56.5kg Barrier: 4
Record: 14-0-0-1 Prizemoney: $8,455.00
9-9 | 2.514.9L , Cranbourne, 2019-08-18 1200M, Soft (6), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Baldock, Bar: 3, 56.5kg, 1:14.11 , 100/1 , Settled-7 800-7 400-8 |
10-10 | 5.514.1L , BALLARAT SYNTHETIC, 2019-08-09 1400M, Synthetic , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Denicious Smith, Bar: 1, 58kg, 1:24.98 , 100/1 , Settled-9 800-8 400-9 |
8-9 | 2.39.9L , BALLARAT SYNTHETIC, 2019-08-02 1200M, Synthetic , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: J Lorensini, Bar: 2, 58kg, 1:13.17 , 100/1 , Settled-7 800-7 400-9 |
5-9 | 1/213.2L , BALLARAT SYNTHETIC, 2019-07-22 1200M, Synthetic , Race 4, 2yo+ Mdn, $23,000.00 ($690.00), Jockey: J Lorensini, Bar: 5, 56.5kg, 1:15.53 , 100/1 , Settled-6 800-6 400-5 |
8-8 | 1/213.7L , Echuca, 2019-06-16 2100M, Soft (7), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: C A Robertson, Bar: 3, 56.5kg, 2:16.81 , 150/1 , Settled-8 800-8 400-8 |