Holyroodhouse Acceptance

Race 6 at Moe

Date: Wed 25th Apr, 2018

Hip Pocket (Bm58), 1214m

Benchmark 58, Apprentices Can Claim, Handicap, $18,000.00

No Horse Barrier
1 Our Foxwedge 12
2 Yasey Sun 10
3 Ready Review 2
4 Waterford Sound 1
5 Lady Louise 3
6 Easy Best 5
7 Fredrikke 6
8 Holyroodhouse 4
9 Black Mary 7
10 Parvenu 11
11 Bemarydan 9
12 Moss And Me 8

1 OUR FOXWEDGE

Trainer: G W McGreal   Jockey: B Werner   Weight: 61.5kg   Barrier: 12

Record: 40-6-9-2   Prizemoney: $123,650.00

1-8 NsL , Yarra Glen, 2023-01-28 1209M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: B Higgins, Bar: 4 , 59.5kg, 1:12.78 , , Settled-1 800-1 400-1
11-12 1/27.1L , Yarra Glen, 2023-01-10 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Teodore Nugent, Bar: 6 , 60.5kg, 1:10.64 , , Settled-7 800-7 400-9
6-12 1/24.8L , Yarra Glen, 2022-12-23 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Park, Bar: 9 , 61kg, 1:10.68 , , Settled-7 800-7 400-6
4-10 3/43.6L , Mornington, 2022-12-02 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: B Higgins, Bar: 10 , 61kg, 0:58.85 , , Settled-9 800-9 400-9
6-12 25.7L , Racing.Com Park Syn, 2022-10-28 1200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Higgins, Bar: 5 , 61.5kg, 1:12.49 , , Settled-1 800-1 400-1

2 YASEY SUN

Trainer: John Pascoe   Jockey: B Higgins   Weight: 60.5kg   Barrier: 10

Record: 37-4-6-2   Prizemoney: $102,239.00

11-12 Lg hd8.4L , Moe, 2020-06-14 1200M, Soft , Race 8, Hcp (58), $20,000.00 (), Jockey: Dean Holland, Bar: 9 , 61kg, 1:15.94 , , Settled-7 800-7 400-5
6-12 1.34.4L , Seymour, 2020-05-21 1200M, Soft , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: C Newitt, Bar: 8 , 59.5kg, 1:12.65 , , Settled-9 800-9 400-5
2-12 1.80.1L , Bairnsdale, 2020-05-03 1200M, Soft , Race 4, Hcp (58), $20,000.00 ($3,400.00), Jockey: J Maskiell, Bar: 11 , 61.5kg, 1:14.23 , , Settled-12 800-12 400-12
9-12 Lg hd2.6L , Moe, 2020-04-25 1200M, Soft , Race 6, 3yo+ Hcp (58), $20,000.00 ($500.00), Jockey: Matthew Cartwright, Bar: 3 , 60kg, 1:14.51 , , Settled-8 800-8 400-7
5-11 Lg Nk2.5L , Mornington, 2020-04-12 1200M, Soft , Race 6, 3yo+ Hcp (58), $20,000.00 ($600.00), Jockey: Matthew Cartwright, Bar: 8 , 60kg, 1:13.40 , , Settled-8 800-8 400-8

3 READY REVIEW

Trainer: Craig Blackshaw   Jockey: Jack Hill   Weight: 60kg   Barrier: 2

Record: 19-1-3-1   Prizemoney: $29,299.00

9-11 2.88.7L , Sale, 2019-01-13 1411M, Good , Race 9, (Bm58), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 10 , 58kg, 1:27.27 , , Settled-9 800-9 400-9
9-11 18.8L , Bairnsdale, 2018-12-28 1200M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Jack Hill, Bar: 11 , 58.5kg, 1:12.34 , , Settled-10 800-10 400-10
7-9 1.38.2L , Yarra Glen, 2018-12-21 1200M, Soft , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: J Benbow, Bar: 5 , 58.5kg, 1:11.91 , , Settled-8 800-8 400-8
12-13 3/413.5L , Moe, 2018-05-24 1600M, Heavy , Race 7, (Bm58), $18,000.00 (), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:41.91 , , Settled-12 800-12 400-12
9-9 3.523.3L , Bairnsdale, 2018-05-13 1600M, Heavy , Race 6, (Bm64), $20,000.00 ($500.00), Jockey: B Park, Bar: 5 , 56.5kg, 1:45.06 , , Settled-5 800-5 400-7

4 WATERFORD SOUND

Trainer: Rod Grantley   Jockey: B Park   Weight: 59kg   Barrier: 1

Record: 77-8-10-11   Prizemoney: $175,462.00

5-6 24.2L , Werribee, 2021-04-23 1000M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Laura Lafferty, Bar: 2 , 57.5kg, 0:58.76 , , Settled-3 800-3 400-3
7-10 1.53.0L , Mornington, 2021-04-04 1000M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 2 , 56.5kg, 1:00.03 , , Settled-6 800-6 400-7
7-12 Nk3.8L , Bairnsdale, 2021-03-21 1000M, Good , Race 8, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 6 , 56.5kg, 0:59.27 , , Settled-9 800-9 400-7
7-9 2.55.6L , Werribee, 2021-03-04 1014M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Kiran Quilty, Bar: 5 , 56kg, 1:01.40 , , Settled-3 800-3 400-3
7-9 1.34.4L , Colac, 2021-02-14 1100M, Soft , Race 4, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 4 , 56kg, 1:05.32 , , Settled-4 800-4 400-4

5 LADY LOUISE

Trainer: R J Besanko   Jockey: Dale Smith   Weight: 58kg   Barrier: 3

Record: 20-2-2-2   Prizemoney: $42,357.00

4-9 1.31.6L , Yarra Glen, 2018-12-21 1200M, Soft , Race 8, (Bm58), $20,000.00 ($900.00), Jockey: J Maskiell, Bar: 7 , 57kg, 1:11.91 , , Settled-4 800-4 400-6
10-14 3/44.4L , Seymour, 2018-11-26 1411M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Chris Symons, Bar: 13 , 58kg, 1:26.53 , , Settled-12 800-12 400-13
8-11 1.56.5L , Geelong, 2018-11-10 1425M, Good , Race 6, Hcp (58), $20,000.00 ($500.00), Jockey: Clayton Douglas, Bar: 2 , 58kg, 1:25.22 , , Settled-6 800-5 400-6
4-7 1/22.0L , Ballarat, 2018-10-25 1200M, Good , Race 6, 3yo+ F&M (Bm64), $25,000.00 ($1,125.00), Jockey: Chris Symons, Bar: 7 , 57kg, 1:11.33 , , Settled-7 800-7 400-6
10-10 Hf Nk4.9L , Tatura, 2018-10-07 1100M, Good , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Jacob Rule, Bar: 8 , 58kg, 1:05.19 , , Settled-5 800-5 400-6

6 EASY BEST

Trainer: Adam O'Neill   Jockey: J Keating   Weight: 57.5kg   Barrier: 5

Record: 38-3-3-3   Prizemoney: $47,482.00

9-12 1.510.7L , Birdsville, 2018-09-01 800M, Good , Race 2, (Bm55), $12,500.00 (), Jockey: B Murphy, Bar: 7 , 56kg, 0:45.29 , , Settled-11 400-11
3-10 3/41.8L , Betoota, 2018-08-25 1200M, Good , Race 1, (Bm50), $9,150.00 ($900.00), Jockey: Matthew Palmer, Bar: 5 , 58.5kg, 1:11.02 ,
4-8 1.313.0L , Louth, 2018-08-11 1700M, Good , Race 7, Hcp (C3), $16,000.00 ($725.00), Jockey: Michael Hackett, Bar: 4 , 54kg, 1:45.85 ,
9-10 19.2L , Nyngan, 2018-07-07 1250M, Good , Race 5, 3yo+ Open, $4,300.00 (), Jockey: Ms P Heath, Bar: 3 , 62kg, 1:16.04 ,
10-12 Sh Nk11.3L , Narrandera, 2018-06-16 1400M, Soft , Race 6, Hcp (C3), $10,000.00 ($250.00), Jockey: B Vale, Bar: 9 , 54kg, 1:25.91 , , Settled-1 800-1 400-6

7 FREDRIKKE

Trainer: Ms A Bennett   Jockey: Lester Grace   Weight: 57.5kg   Barrier: 6

Record: 3-0-0-0   Prizemoney: $1,989.00

8-12 3/48.1L , Moe, 2018-04-25 1214M, Good , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Lester Grace, Bar: 6 , 57.5kg, 1:14.19 , , Settled-3 800-3 400-7
4-9 2.33.1L , Moe, 2018-04-09 1100M, Good , Race 2, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: Lester Grace, Bar: 7 , 56.5kg, 1:06.48 , , Settled-5 800-5 400-2
10-10 Hf Hd11.2L , Racing.Com Park, 2018-03-15 1000M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 5 , 56.5kg, 0:58.03 , , Settled-7 800-7 400-10

8 HOLYROODHOUSE

Trainer: Ms R Waymouth   Jockey: Jessica Eaton   Weight: 56kg   Barrier: 4

Record: 21-1-0-2   Prizemoney: $23,127.00

12-12 Hd5.6L , Racing.Com Park Syn, 2018-07-08 1400M, Synthetic , Race 6, (Bm58), $18,000.00 (), Jockey: Chelsea Hall, Bar: 6 , 55kg, 1:27.16 , , Settled-8 800-8 400-9
10-11 Lg Nk6.8L , Moe, 2018-05-24 1600M, Heavy , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Nathan Punch, Bar: 1 , 54kg, 1:42.82 , , Settled-6 800-3 400-5
7-12 3/45.8L , Moe, 2018-04-25 1214M, Good , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Jessica Eaton, Bar: 4 , 54kg, 1:14.19 , , Settled-12 800-12 400-12
3-4 Nk4.3L , Mansfield, 2017-11-07 1200M, Good , Race 3, Pic-Trophy (2), $3,800.00 ($475.00), Jockey: Reece Goodwin, Bar: 2 , 68kg, 1:16.02 ,
5-11 1/27.4L , Wangaratta, 2017-06-22 2000M, Good , Race 2, (Bm58) Hwgt, $16,000.00 ($320.00), Jockey: Clayton Douglas, Bar: 9 , 66kg, 2:08.81 , , Settled-9 800-8 400-8

9 BLACK MARY

Trainer: R Cluning   Jockey: M Aitken   Weight: 55kg   Barrier: 7

Record: 33-4-1-4   Prizemoney: $63,868.00

3-11 Nk0.5L , Moe, 2018-08-11 1200M, Heavy , Race 6, Hcp (58), $20,000.00 ($1,600.00), Jockey: Teodore Nugent, Bar: 7 , 54.5kg, 1:17.15 , , Settled-2 800-2 400-1
3-13 11.1L , Bairnsdale, 2018-07-29 1200M, Soft , Race 8, Hcp (58), $18,000.00 ($1,440.00), Jockey: Teodore Nugent, Bar: 7 , 53.5kg, 1:13.76 ,
1-14 3/4L , Moe, 2018-07-21 1200M, Heavy , Race 9, Hcp (58), $18,000.00 ($10,800.00), Jockey: Teodore Nugent, Bar: 8 , 51.5kg, 1:16.55 , , Settled-3 800-3 400-1
10-11 1.811.0L , Corowa, 2018-07-03 1300M, Good , Race 5, (Bm55), $20,000.00 ($300.00), Jockey: Simon Miller, Bar: 10 , 57kg, 1:17.07 , , Settled-8 800-8 400-9
12-14 Lg hd14.8L , Moe, 2018-05-24 1200M, Heavy , Race 10, (Bm58), $18,000.00 (), Jockey: Liam Riordan, Bar: 1 , 55kg, 1:15.34 , , Settled-4 800-4 400-6

10 PARVENU

Trainer: T Kilgower   Jockey: A B Robertson   Weight: 54kg   Barrier: 11

Record: 79-9-8-14   Prizemoney: $55,387.00

10-10 Nk15.2L , Woolamai, 2018-11-24 1008M, Soft , Race 2, Pic-Trpy, $4,000.00 (), Jockey: Jack Virgona, Bar: 10 , 62kg, 1:04.28 ,
6-6 1.37.8L , Healesville, 2018-11-03 1000M, Good , Race 3, Trophy Race, $4,000.00 ($160.00), Jockey: Mr G Seccombe, Bar: 6 , 65kg, 0:58.31 ,
9-12 3/411.1L , Moe, 2018-04-25 1214M, Good , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: A B Robertson, Bar: 11 , 54kg, 1:14.19 , , Settled-11 800-11 400-9
6-8 211.2L , Bairnsdale, 2018-04-21 1200M, Good , Race 6, (Bm64), $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 1 , 52.5kg, 1:10.80 , , Settled-7 800-7 400-7
9-9 Sh1/2Hd10.6L , Racing.Com Park Syn, 2018-04-15 1200M, Synthetic , Race 8, (Bm58), $18,000.00 ($324.00), Jockey: Harry Grace, Bar: 5 , 51kg, 1:13.36 , , Settled-1 800-1 400-4

11 BEMARYDAN

Trainer: T Kilgower   Jockey: Ms J Payne   Weight: 54kg   Barrier: 9

Record: 78-17-9-14   Prizemoney: $37,856.00

3-5 3.88.8L , Buchan, 2019-02-16 1000M, Good , Race 2, Pic-Trophy, $3,500.00 ($437.00), Jockey: Mr G Seccombe, Bar: 2 , 66kg, 1:00.26 ,
10-12 3/411.2L , Moe, 2018-04-25 1214M, Good , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Ms J Payne, Bar: 9 , 54kg, 1:14.19 , , Settled-4 800-4 400-5
9-12 Hf Nk4.1L , Bairnsdale, 2018-04-21 1000M, Good , Race 4, Hcp (58), $18,000.00 ($324.00), Jockey: Ms J Payne, Bar: 6 , 54kg, 0:59.38 , , Settled-6 800-6 400-7
5-8 3/44.2L , Moe, 2018-04-09 1000M, Good , Race 6, (Bm58), $18,000.00 ($360.00), Jockey: Nathan Punch, Bar: 2 , 52.5kg, 0:59.99 , , Settled-5 800-5 400-6
1-5 1.3L , Mansfield, 2018-04-02 1100M, Good , Race 1, Rst Trophy (1), $3,800.00 ($1,748.00), Jockey: Toby Lake, Bar: 5 , 69kg, 1:06.48 ,

12 MOSS AND ME

Trainer: N T Robb   Jockey: Chelsea Macfarlane   Weight: 54kg   Barrier: 8

Record: 62-1-6-7   Prizemoney: $19,660.00

6-7 2.38.4L , Woolamai, 2022-01-15 1608M, Good , Race 6, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Ms B Wright, Bar: 3 , 63kg, 1:44.73 ,
6-6 1.38.3L , Woolamai, 2022-01-02 1008M, Good , Race 4, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Ms B Wright, Bar: 5 , 63kg, 1:01.72 ,
10-10 214.9L , Sale, 2021-10-06 1106M, Soft , Race 9, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Ms R Mangan, Bar: 9 , 54kg, 1:05.00 , , Settled-10 800-10 400-10
13-13 116.7L , Wangaratta, 2021-09-14 1300M, Good , Race 9, 3yo+ (Bm58), $25,000.00 (), Jockey: Ms Yoko Ota, Bar: 7 , 54kg, 1:18.78 , , Settled-10 800-10 400-11
11-11 1.518.2L , Moe, 2021-08-29 1623M, Heavy , Race 6, 3yo+ Hcp (58), $25,000.00 (), Jockey: C J Parish, Bar: 6 , 54kg, 1:45.46 , , Settled-7 800-7 400-11

Pin It on Pinterest