Keep Happy Acceptance

Race 4 at Woolamai

Date: Sat 20th Jan, 2018

TROPHY RACE, 2008m

Open, Amateur Riders, $4,000.00

No Horse Barrier
1 Riley's Rocket 6
2 Scallop 2
3 John Boy 3
4 Keep Happy 5
5 Kilmany 4
6 Lardner Lou 7
7 Mr Gogarty 8
8 Diamond The Lad 1

1 RILEY'S ROCKET

Trainer: P E Kramer   Jockey: Ms C Pace   Weight: 67.5kg   Barrier: 6

Record: 81-13-9-9   Prizemoney: $102,894.00

4-10 Hd1.5L , Moe, 2022-02-20 2447M, Good , Race 4, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Ms J Da Rose, Bar: 7 , 54kg, 2:39.93 , , Settled-1 800-1 400-1
9-10 3/47.7L , Yarra Glen, 2022-02-12 1950M, Good , Race 4, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms J Da Rose, Bar: 4 , 54kg, 1:59.75 , , Settled-9 800-9 400-9
6-10 Sh Nk2.6L , Stony Creek, 2022-02-01 2100M, Good , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Randy Tan, Bar: 9 , 54.5kg, 2:13.51 , , Settled-3 800-3 400-4
5-10 3.85.9L , Balnarring, 2022-01-26 1600M, Good , Race 4, Pic-Trophy, $7,000.00 ($280.00), Jockey: Mr L Taylor, Bar: 5 , 71.5kg, 1:37.19 ,
8-10 26.5L , Healesville, 2022-01-08 1650M, Soft , Race 5, Trophy Race, $7,000.00 ($280.00), Jockey: Jordan Sanders, Bar: 9 , 72kg, 1:48.44 ,

2 SCALLOP

Trainer: M A Bell   Jockey: Toby Lake   Weight: 67kg   Barrier: 2

Record: 70-2-6-5   Prizemoney: $71,711.00

7-8 2.812.5L , Port Augusta, 2022-07-24 1498M, Good , Race 5, (Bm56), $17,000.00 ($675.00), Jockey: P N Wong, Bar: 5 , 50kg, 1:27.53 , , Settled-8 800-8 400-6
12-12 3/419.8L , Gawler, 2022-06-22 1516M, Heavy , Race 8, 4yo+ (Bm54), $21,800.00 (), Jockey: Anna Jordsjo, Bar: 3 , 54kg, 1:39.58 , , Settled-5 800-5 400-12
10-10 2.814.9L , Clare, 2022-03-13 1100M, Good , Race 6, Hcp (52), $16,800.00 (), Jockey: M Vassallo, Bar: 2 , 54.5kg, 1:05.12 , , Settled-8 800-8 400-10
7-8 415.4L , Kingscote, 2022-01-22 1360M, Good , Race 5, Trophy (Bm52), $5,675.00 (), Jockey: M Vassallo, Bar: 8 , 55kg, 1:23.86 ,
7-9 311.9L , Ceduna, 2021-12-04 1600M, Good , Race 5, Trophy (Bm54), $6,675.00 (), Jockey: Jade Doyle, Bar: 7 , 51.5kg, 1:36.27 ,

3 JOHN BOY

Trainer: Jackson Pallot   Jockey: Mr G Seccombe   Weight: 64.5kg   Barrier: 3

Record: 51-4-7-5   Prizemoney: $52,730.00

5-5 1.814.5L , Wagga Riverside, 2020-05-21 1660M, Soft , Race 6, (Bm74), $12,500.00 ($425.00), Jockey: Ms B Wright, Bar: 3 , 53kg, 1:42.62 , , Settled-2 800-2 400-2
10-10 1.317.9L , Goulburn, 2020-05-08 1600M, Soft , Race 3, (Bm58), $20,000.00 ($450.00), Jockey: Aaron Sweeney, Bar: 9 , 55kg, 1:36.14 , , Settled-6 800-3 400-6
9-9 Sh Nk15.7L , Sapphire Coast, 2020-05-03 1608M, Good , Race 3, (Bm58), $20,100.00 ($450.00), Jockey: Julia Presits, Bar: 6 , 52kg, 1:37.95 , , Settled-4 800-3 400-7
11-12 2.59.4L , Queanbeyan, 2020-04-06 1460M, Soft , Race 5, (Bm50), $22,000.00 (), Jockey: Josh Richards, Bar: 7 , 56kg, 1:26.60 , , Settled-10 800-10 400-10
12-12 Nk6.9L , Queanbeyan, 2020-03-21 1460M, Good , Race 3, (Bm50), $12,000.00 (), Jockey: Ms B Wright, Bar: 5 , 55kg, 1:25.76 , , Settled-4 800-4 400-5

4 KEEP HAPPY

Trainer: Ms R Waymouth   Jockey: Ms D Waymouth   Weight: 64.5kg   Barrier: 5

Record: 41-7-6-4   Prizemoney: $23,786.00

1-7 1/2L , Woolamai, 2018-03-17 1708M, Firm , Race 5, Pic-Trpy, $4,000.00 ($1,840.00), Jockey: Ms D Waymouth, Bar: 2 , 63.5kg, 1:49.56 ,
6-10 3/46.6L , Balnarring, 2018-03-11 2000M, Good , Race 5, Pic-Trpy, $4,000.00 ($160.00), Jockey: Ms D Waymouth, Bar: 4 , 64kg, 2:06.09 ,
4-10 Hf Nk3.6L , Woolamai, 2018-02-24 2008M, Good , Race 5, Pic-Trophy, $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 3 , 64kg, 2:13.73 ,
5-10 13.7L , Woolamai, 2018-02-10 1708M, Good , Race 5, Woolamai Cup, $5,000.00 ($200.00), Jockey: Ms D Waymouth, Bar: 2 , 64.5kg, 1:53.00 ,
3-10 3/41.3L , Balnarring, 2018-01-26 1600M, Good , Race 4, Balnarring Cup, $5,000.00 ($625.00), Jockey: Ms D Waymouth, Bar: 7 , 64.5kg, 1:37.59 ,

5 KILMANY

Trainer: Ms M Murray   Jockey: Caitlin King   Weight: 64.5kg   Barrier: 4

Record: 46-6-4-3   Prizemoney: $26,796.00

7-7 Sh Hd39.7L , Woolamai, 2018-02-10 2308M, Good , Race 6, Pic-Trpy, $4,000.00 ($160.00), Jockey: Ms A Bence, Bar: 7 , 63.5kg, 2:35.83 ,
7-12 68.2L , Moe, 2018-02-02 2050M, Good , Race 2, Hwgt (Bm58), $18,070.00 ($324.00), Jockey: J Lynch, Bar: 2 , 66kg, 2:08.86 , , Settled-7 800-7 400-6
6-7 213.7L , Woolamai, 2018-01-20 2008M, Good , Race 4, Trophy Race, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 3 , 62.5kg, 2:11.95 ,
3-9 Lg Nk0.5L , Stony Creek, 2017-12-30 2100M, Soft , Race 5, Hcp (58), $18,000.00 ($1,440.00), Jockey: Damien Thornton, Bar: 1 , 56kg, 2:18.26 , , Settled-3 800-4 400-3
3-6 Hd1.0L , Drouin, 2017-12-26 1775M, Good , Race 4, Drouin Cup, $5,000.00 ($625.00), Jockey: Ms C Pace, Bar: 2 , 64.5kg, 1:54.51 ,

6 LARDNER LOU

Trainer: Ms M Murray   Jockey: Ms A Bence   Weight: 64kg   Barrier: 7

Record: 79-5-7-9   Prizemoney: $73,167.00

7-10 1.84.6L , Cranbourne, 2018-04-20 1600M, Good , Race 3, Pic Grand Final, $6,000.00 ($110.00), Jockey: Caitlin King, Bar: 8 , 64.5kg, 1:40.28 , , Settled-6 800-8 400-7
5-9 3.310.2L , Healesville, 2018-04-07 2600M, Good , Race 3, Pic-Trophy, $4,000.00 ($160.00), Jockey: Ms A Bence, Bar: 6 , 65kg, 2:46.54 ,
3-8 3/41.0L , Swifts Creek, 2018-04-01 1600M, Firm , Race 4, Tambo Cup, $5,000.00 ($625.00), Jockey: Caitlin King, Bar: 4 , 63kg, 1:40.66 ,
2-5 2.30.1L , Balnarring, 2018-03-31 2000M, Good , Race 1, Trophy Race, $4,000.00 ($680.00), Jockey: Ms A Bence, Bar: 1 , 65kg, 2:08.40 ,
5-7 1.37.2L , Woolamai, 2018-03-17 2308M, Firm , Race 4, Pic-Trpy, $4,000.00 ($160.00), Jockey: Ms A Bence, Bar: 1 , 65.5kg, 2:32.52 ,

7 MR GOGARTY

Trainer: R J Caldwell   Jockey: Ms D Walker   Weight: 64kg   Barrier: 8

Record: 46-4-3-2   Prizemoney: $28,970.00

5-10 310.2L , Woolamai, 2020-02-08 2308M, Good , Race 2, Trophy Race, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 1 , 63kg, 2:33.03 ,
4-4 1/24.2L , Woolamai, 2020-01-04 2008M, Good , Race 2, Pic-Trpy, $4,000.00 ($340.00), Jockey: Ms M Morris, Bar: 4 , 63.5kg, 2:14.30 ,
3-7 3/42.3L , Balnarring, 2019-12-07 2000M, Good , Race 5, Pic-Trophy, $4,000.00 ($500.00), Jockey: Jack Virgona, Bar: 7 , 60.5kg, 2:07.68 ,
9-9 3/412.4L , Woolamai, 2019-11-23 1608M, Good , Race 3, Trophy Race, $4,000.00 (), Jockey: Ms Anita Bell, Bar: 4 , 62.5kg, 1:45.19 ,
6-8 5.510.8L , Balnarring, 2019-11-09 1600M, Good , Race 5, Pic-Trophy, $4,000.00 ($160.00), Jockey: Ms Anita Bell, Bar: 6 , 62.5kg, 1:45.69 ,

8 DIAMOND THE LAD

Trainer: M M Moser   Jockey: Ms Anita Bell   Weight: 63kg   Barrier: 1

Record: 59-2-1-3   Prizemoney: $20,569.00

5-5 2.321.2L , Hinnomunjie, 2019-03-09 2000M, Good , Race 4, Hinnomunjie Cup, $5,500.00 ($220.00), Jockey: Chelsea Heard, Bar: 4 , 60kg, 2:11.64 ,
5-5 624.2L , Woolamai, 2019-02-23 2008M, Good , Race 3, Trophy Race, $4,000.00 ($160.00), Jockey: Ms Anita Bell, Bar: 3 , 61kg, 2:13.85 ,
6-7 5.320.0L , Buchan, 2019-02-16 1700M, Good , Race 3, Pic-Trpy (2), $3,500.00 ($140.00), Jockey: Ms D Walker, Bar: 3 , 63kg, 1:45.69 ,
9-9 Hf Nk36.9L , Woolamai, 2019-01-19 1608M, Good , Race 6, Rst Trophy (2), $4,000.00 (), Jockey: Ms Anita Bell, Bar: 3 , 61kg, 1:43.00 ,
9-9 232.1L , Balnarring, 2018-12-01 1600M, Good , Race 1, Rst Trophy (1), $4,000.00 (), Jockey: Ms Anita Bell, Bar: 2 , 61kg, 1:41.65 ,

Pin It on Pinterest