Three Handles Acceptance

Race 4 at Woolamai

Date: Sat 25th Nov, 2017

Rst Trophy (3), 1608m

Restricted, Amateur Riders, Handicap, $4,000.00

No Horse Barrier
1 Quatra Red 4
2 Becerikli 1
3 Delightful Spirit 6
4 Yokohama 7
5 Don't Forget Tiny 2
6 Behati 9
7 Carlsen 8
8 Golden Tart 5
9 Three Handles 3

1 QUATRA RED

Trainer: Mark Stephenson   Jockey: Ms C Pace   Weight: 67.5kg   Barrier: 4

Record: 16-1-0-1   Prizemoney: $16,653.00

9-10 3.511.7L , Terang, 2018-01-23 1400M, Good , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: Chris Caserta, Bar: 5 , 55kg, 1:23.33 , , Settled-2 800-3 400-4
4-10 3/43.7L , Werribee, 2018-01-13 1115M, Soft , Race 5, Hcp (58), $18,000.00 ($720.00), Jockey: Clayton Douglas, Bar: 7 , 55.5kg, 1:08.86 , , Settled-7 800-7 400-7
10-11 111.4L , Cranbourne, 2017-11-18 1600M, Good , Race 4, (Bm58), $20,000.00 ($500.00), Jockey: Brandon Stockdale, Bar: 7 , 56.5kg, 1:39.14 , , Settled-4 800-4 400-6
5-9 1/23.2L , Moe, 2017-11-10 1600M, Good , Race 8, (Bm58), $18,000.00 ($360.00), Jockey: Brandon Stockdale, Bar: 9 , 57kg, 1:38.09 , , Settled-9 800-7 400-1
3-12 1.51.8L , Yarra Glen, 2017-10-28 1503M, Soft , Race 7, Hcp (58), $18,000.00 ($1,440.00), Jockey: Brandon Stockdale, Bar: 8 , 57kg, 1:33.24 , , Settled-8 800-7 400-6

2 BECERIKLI

Trainer: T Kilgower   Jockey: Mr G Seccombe   Weight: 64.5kg   Barrier: 1

Record: 52-1-5-5   Prizemoney: $32,685.00

8-9 Hf Nk28.9L , Woolamai, 2019-01-19 1608M, Good , Race 6, Rst Trophy (2), $4,000.00 ($160.00), Jockey: Tim Grace, Bar: 2 , 61kg, 1:43.00 ,
5-7 Hf Nk15.4L , Healesville, 2019-01-12 1650M, Good , Race 6, Rst Trophy (3), $4,000.00 ($160.00), Jockey: Tim Grace, Bar: 3 , 60kg, 1:43.66 ,
4-6 Sh Nk4.7L , Merton, 2019-01-01 1600M, Good , Race 6, Trophy Race, $4,000.00 ($340.00), Jockey: Mr R Kirkpatrick, Bar: 5 , 63kg, 1:36.87 ,
8-8 1.322.2L , Healesville, 2018-12-08 1650M, Good , Race 6, Open Trophy, $4,000.00 ($160.00), Jockey: Jack Virgona, Bar: 7 , 60kg, 1:46.18 ,
6-7 1.315.2L , Woolamai, 2018-11-24 1008M, Soft , Race 1, Pic-Trpy (2), $4,000.00 ($160.00), Jockey: Jack Virgona, Bar: 1 , 60kg, 1:04.17 ,

3 DELIGHTFUL SPIRIT

Trainer: P J White   Jockey: Ms Anita Bell   Weight: 64kg   Barrier: 6

Record: 60-6-5-10   Prizemoney: $52,087.00

6-6 1.86.8L , Pioneer Park, 2020-09-19 1200M, Good , Race 2, (Bm54), $16,000.00 (), Jockey: Alice Lindsay, Bar: 6 , 54kg, 1:09.94 ,
8-8 3.36.9L , Pioneer Park, 2020-09-06 1200M, Good , Race 3, Hcp (C2), $16,000.00 (), Jockey: R Vigar, Bar: 8 , 56kg, 1:09.11 ,
6-6 1.37.8L , Pioneer Park, 2020-08-08 1400M, Good , Race 5, Hcp (58), $16,000.00 (), Jockey: Dan Morgan, Bar: 6 , 54kg, 1:22.89 ,
7-10 1.311.2L , Pioneer Park, 2020-07-08 1200M, Good , Race 1, Hcp (C2), $14,500.00 (), Jockey: Dan Morgan, Bar: 8 , 53kg, 1:09.30 ,
3-6 1/23.5L , Pioneer Park, 2020-06-13 1100M, Good , Race 2, Hcp (C2), $14,500.00 ($2,175.00), Jockey: Dan Morgan, Bar: 1 , 54kg, 1:02.33 ,

4 YOKOHAMA

Trainer: B J Goodwin   Jockey: Reece Goodwin   Weight: 64kg   Barrier: 7

Record: 15-2-1-1   Prizemoney: $6,996.00

4-7 3/41.1L , Drouin, 2018-12-26 1200M, Good , Race 2, Rst Trophy (1), $4,000.00 ($340.00), Jockey: Mr G Seccombe, Bar: 6 , 63.5kg, 1:12.57 ,
6-7 3/43.1L , Healesville, 2018-12-08 1200M, Good , Race 2, Rst Trophy, $4,000.00 ($160.00), Jockey: Mr G Seccombe, Bar: 3 , 64kg, 1:15.45 ,
8-10 Hf Nk8.4L , Yea, 2018-11-17 1300M, Firm , Race 4, Trophy (2), $3,800.00 ($152.00), Jockey: Jack Virgona, Bar: 4 , 61.5kg, 1:19.43 ,
6-8 Sh Hd6.8L , Mansfield, 2018-11-06 1100M, Soft , Race 6, Rst Trophy (1), $3,800.00 ($152.00), Jockey: Mr G Seccombe, Bar: 5 , 65.5kg, 1:05.44 ,
9-9 10.0L , Cranbourne Training, 2018-10-22 990M, Soft , Race 19, Barrier Trl, (), Jockey: Reece Goodwin, Bar: 9 , 0kg, 1:00.74 , Barrier Trial ,

5 DON'T FORGET TINY

Trainer: Chris Diplock   Jockey: Caitlin King   Weight: 63.5kg   Barrier: 2

Record: 14-2-1-0   Prizemoney: $5,851.00

9-10 28.6L , Fannie Bay, 2018-08-04 1100M, Good , Race 2, 3&4yo Plate-C2, $21,250.00 (), Jockey: Jamie Kah, Bar: 4 , 59.5kg, 1:04.11 ,
6-7 5.510.0L , Fannie Bay, 2018-07-28 1200M, Good , Race 4, 3yo Hcp, $40,250.00 (), Jockey: S Tsaikos, Bar: 7 , 54kg, 1:09.86 ,
5-8 2.38.0L , Fannie Bay, 2018-07-21 1300M, Good , Race 1, Hcp (62), $25,250.00 (), Jockey: S Tsaikos, Bar: 5 , 55kg, 1:15.31 ,
7-9 Sh Nk17.2L , Fannie Bay, 2018-07-07 1600M, Good , Race 4, 3yo Hcp (64), $20,250.00 (), Jockey: S Tsaikos, Bar: 9 , 55kg, 1:37.83 ,
10-10 217.7L , Fannie Bay, 2018-06-23 1200M, Good , Race 2, Hcp (C2), $17,500.00 (), Jockey: W R Davis, Bar: 2 , 55kg, 1:09.90 ,

6 BEHATI

Trainer: R E Laing   Jockey: TBA   Weight: 63kg   Barrier: 9

Record: 13-1-0-2   Prizemoney: $9,855.00

11-11 Sh1/2Hd13.9L , Bairnsdale, 2022-05-01 1000M, Soft , Race 7, 2yo+ Hcp (58), $25,000.00 (), Jockey: Tayla Childs, Bar: 4 , 54kg, 1:00.13 , , Settled-7 800-7 400-9
6-7 3/48.2L , Balnarring, 2022-04-16 1008M, Good , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 3 , 63.5kg, 1:01.13 ,
9-9 1.86.8L , Towong, 2022-03-12 950M, Good , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: Carleen Hefel, Bar: 9 , 57.5kg, 0:53.65 , , Settled-3 800-3 400-3
4-8 1.34.9L , Wallabadah, 2019-01-01 1150M, Firm , Race 2, (Bm45), $8,000.00 ($450.00), Jockey: Sophia Thatcher, Bar: 3 , 57kg, 1:09.01 ,
1-6 3/4L , Inverell, 2018-12-26 1010M, Good , Race 1, Mdn Plate, $6,000.00 ($3,305.00), Jockey: G Snowden, Bar: 5 , 57kg, 0:58.28 ,

7 CARLSEN

Trainer: N T Robb   Jockey: Maxwell Keenan   Weight: 63kg   Barrier: 8

Record: 43-1-1-1   Prizemoney: $9,324.00

9-9 Sh1/2Hd23.2L , Alexandra, 2018-03-03 1830M, Good , Race 3, Pic-Trpy (2), $3,650.00 (), Jockey: Dylan Dean, Bar: 4 , 61kg, 2:02.15 ,
6-7 1.825.9L , Buchan, 2018-02-17 1700M, Good , Race 3, Pic-Trpy (2), $3,600.00 ($144.00), Jockey: Laura Collins, Bar: 2 , 61kg, 1:45.88 ,
6-7 Sh Hd33.7L , Woolamai, 2018-02-10 2308M, Good , Race 6, Pic-Trpy, $4,000.00 ($160.00), Jockey: Laura Collins, Bar: 1 , 61kg, 2:35.83 ,
5-10 1.86.2L , Woolamai, 2018-01-20 1608M, Good , Race 6, Rst Trophy (2), $4,000.00 ($160.00), Jockey: Dylan Dean, Bar: 2 , 60kg, 1:43.88 ,
5-7 3/43.7L , Healesville, 2018-01-13 1650M, Soft , Race 6, Rst Trophy (3), $4,000.00 ($160.00), Jockey: Dylan Dean, Bar: 3 , 60kg, 1:47.46 ,

8 GOLDEN TART

Trainer: Lisa Jones   Jockey: Ms M Morris   Weight: 63kg   Barrier: 5

Record: 37-4-5-3   Prizemoney: $20,080.00

2-3 13.8L , Woolamai, 2020-01-04 1708M, Good , Race 1, Pic-Trpy (1), $4,000.00 ($680.00), Jockey: Ms M Morris, Bar: 1 , 66kg, 1:52.18 ,
3-6 1.53.3L , Healesville, 2019-12-21 1650M, Soft , Race 6, Pic-Trpy (1), $4,000.00 ($500.00), Jockey: Ms M Morris, Bar: 5 , 65kg, 1:46.66 ,
4-7 1.55.2L , Balnarring, 2019-12-07 1600M, Good , Race 6, Pic-Trophy (1), $4,000.00 ($340.00), Jockey: Ms M Morris, Bar: 7 , 65.5kg, 1:39.24 ,
7-8 5.511.6L , Balnarring, 2019-11-09 1600M, Good , Race 5, Pic-Trophy, $4,000.00 ($160.00), Jockey: Shaun Cooper, Bar: 2 , 63kg, 1:45.69 ,
7-8 412.7L , Cranbourne, 2019-11-05 1400M, Soft , Race 6, (Bm52), $12,000.00 ($300.00), Jockey: A Tomita, Bar: 3 , 53.5kg, 1:28.26 , , Settled-1 800-1 400-2

9 THREE HANDLES

Trainer: Ms R Waymouth   Jockey: Ms D Waymouth   Weight: 63kg   Barrier: 3

Record: 20-1-3-2   Prizemoney: $7,420.00

8-8 3.813.9L , Woolamai, 2018-03-17 1708M, Firm , Race 6, Pic-Trpy (1), $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 6 , 61kg, 1:49.53 ,
4-9 17.7L , Balnarring, 2018-03-11 2000M, Good , Race 6, Pic-Trpy, $4,000.00 ($340.00), Jockey: Ms D Waymouth, Bar: 4 , 63kg, 2:08.14 ,
3-9 111.0L , Woolamai, 2018-02-24 1608M, Good , Race 6, Pic-Trpy (3), $4,000.00 ($500.00), Jockey: Caitlin King, Bar: 2 , 61.5kg, 1:44.63 ,
4-10 1.53.6L , Balnarring, 2018-01-26 1600M, Good , Race 3, Pic Trophy 1, $4,000.00 ($340.00), Jockey: Caitlin King, Bar: 7 , 61kg, 1:39.04 ,
9-10 1.88.6L , Woolamai, 2018-01-20 1608M, Good , Race 6, Rst Trophy (2), $4,000.00 (), Jockey: Ms D Waymouth, Bar: 4 , 63kg, 1:43.88 ,

Pin It on Pinterest